2004 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 21, 2004)
                                          All matches



                               #10 Kelley McGinty

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2004 vs Colo School of Mines  3    4   11   40  -.175    0    1    3    0   11    0    0    1   0.0    0    5.0   .093  0-3 
Sep 03, 2004 vs Colo State Univ.....  5    8    5   46   .065    0    0    0    0   19    0    3    2   3.0    0    9.5   .004  3-2 
Sep 04, 2004 at Mesa State College..  4    5    6   31  -.032    0    1    1    1   13    0    1    0   1.0    0    6.5   .221  1-3 
Sep 04, 2004 vs Univ.of West Florida  3    3    6   29  -.103    1    0    1    2    8    0    1    0   1.0    0    3.5   .197  3-0 
Sep 06, 2004 MIDWESTERN STATE.......  3    5    6   23  -.043    1    1    2    0   21    0    0    0   0.0    0    6.0   .239  3-0 
Sep 10, 2004 LUBBOCK CHRISTIAN......  5    8   11   60  -.050    0    0    1    3   25    0    2    1   2.0    0    9.0   .105  3-2 
Sep 14, 2004 NEW MEXICO HIGHLANDS...  5    6    7   24  -.042    0    1    1    1   18    0    2    0   2.0    0    8.0   .219  3-2 
Sep 17, 2004 vs St. Edward's........  4    5    2   26   .115    4    0    4    0   20    1    0    1   1.0    0    6.0   .240  3-1 
Sep 17, 2004 vs Incarnate Word......  3    5    3   19   .105    0    1    1    0   12    0    0    0   0.0    0    6.0   .280  3-0 
Sep 18, 2004 vs St. Mary's..........  4    6    3   25   .120    0    1    1    0   11    0    3    0   3.0    0    8.5   .269  3-1 
Sep 21, 2004 WAYLAND BAPTIST U......  3    7    4   16   .188    0    1    2    0    8    0    1    1   1.0    0    8.5   .248  3-0 
Sep 24, 2004 vs Midwestern State....  4    5    0   17   .294    1    1    1    4    8    0    0    0   0.0    0    6.0   .152  2-3 
Sep 25, 2004 vs Texas Woman's.......  4    1    1    2   .000    0    0    1    0    7    0    0    0   0.0    0    1.0   .217  3-1 
Sep 25, 2004 vs A&M-Commerce........  3    0    0    2   .000    2    0    1    1    7    0    0    0   0.0    0    0.0   .263  3-0 
Sep 27, 2004 at Midwestern State....  4    0    0    2   .000    0    2    3    0   10    0    0    0   0.0    0    2.0   .135  3-1 
Sep 30, 2004 at Angelo State........  5   15    4   35   .314    2    0    1    5   10    0    0    0   0.0    0   15.0   .246  2-3 
Oct 02, 2004 at Abilene Christian...  5    6    1   31   .161    2    2    5    2    8    0    0    0   0.0    0    8.0   .132  2-3 
Oct 07, 2004 vs Wayland Baptist U...  3    5    2   14   .214    0    0    3    1    9    0    0    0   0.0    0    5.0   .263  3-0 
Oct 08, 2004 vs St. Mary's..........  4   16    8   43   .186    1    1    1    0   15    0    0    1   0.0    0   17.0   .214  3-1 
Oct 08, 2004 vs A&M-Commerce........  3   12    2   27   .370    1    1    1    1   12    0    1    0   1.0    0   13.5   .349  3-0 
Oct 12, 2004 at West Texas A&M......  5   18    6   59   .203    1    0    0    3   21    0    1    0   1.0    0   18.5   .206  3-2 
Oct 14, 2004 A&M-KINGSVILLE.........  3   11    2   24   .375    3    1    1    1   14    0    1    0   1.0    0   12.5   .270  3-0 
Oct 16, 2004 TARLETON STATE.........  3    5    1   22   .182    1    0    0    0   12    0    0    0   0.0    0    5.0   .306  3-0 
Oct 19, 2004 at Lubbock Christian...  3    4    8   35  -.114    0    1    1    0   14    0    2    0   2.0    0    6.0  -.021  0-3 
Oct 21, 2004 ABILENE CHRISTIAN......  4    8    6   41   .049    0    1    0    1   10    0    2    0   2.0    0   10.0   .172  3-1 
Oct 23, 2004 ANGELO STATE...........  5   10    9   41   .024    0    1    1    2   15    0    0    0   0.0    0   11.0   .158  2-3 
Oct 26, 2004 WEST TEXAS A&M.........  3   12    3   32   .281    2    0    0    0   14    0    2    0   2.0    0   13.0   .263  3-0 
Oct 28, 2004 at Wayland Baptist U...  3   14    6   40   .200    2    0    0    0   10    0    1    0   1.0    1   14.5   .241  3-0 
Nov 06, 2004 at A&M-Kingsville......  4   16    4   40   .300    1    2    2    0   11    0    0    0   0.0    0   18.0   .302  3-1 
Nov 04, 2004 at Tarleton State......  3    5    5   21   .000    0    0    2    0   11    2    1    0   3.0    1    7.5   .330  3-0 
Nov 11, 2004 vs Central Oklahoma....  4    6    8   38  -.053    0    0    0    0   14    0    4    1   4.0    0    8.0   .105  3-1 
Nov 12, 2004 vs Abilene Christian...  4    9    5   31   .129    2    1    1    2   14    0    1    0   1.0    1   10.5   .126  1-3 
Nov 19, 2004 vs Mesa State College..  5   10    7   46   .065    0    0    3    3   23    0    4    0   4.0    0   12.0   .226  3-2 
Nov 20, 2004 at Nebraska-Kearney....  3   11    4   33   .212    1    0    0    2    8    0    2    0   2.0    0   12.0   .165  0-3 

Totals..............................129  261  156 1015   .103   28   21   45   35  443    3   35    8  38.0    3  302.5

Games played: 129
Kills per game: 2.02
Assists per game: 0.22
Service aces per game: 0.16
Digs per game: 3.43
Blocks per game: 0.29
Points per game: 2.34