2004 Eastern New Mexico University
               Eastern New Mexico Individual Match-by-Match (as of Nov 21, 2004)
                                          All matches



                               #14 Emilie Rodman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 03, 2004 vs Colo School of Mines  3    4    6   19  -.105    1    0    0    0    0    0    4    0   4.0    0    6.0   .093  0-3 
Sep 03, 2004 vs Colo State Univ.....  5   10   13   54  -.056    1    0    0    0    3    1    4    3   5.0    0   13.0   .004  3-2 
Sep 04, 2004 at Mesa State College..  4    9    3   25   .240    0    0    0    0    0    0    0    0   0.0    0    9.0   .221  1-3 
Sep 04, 2004 vs Univ.of West Florida  3   12    4   25   .320    3    0    0    0    0    1    3    0   4.0    0   14.5   .197  3-0 
Sep 06, 2004 MIDWESTERN STATE.......  3   10    5   20   .250    1    0    0    0    0    0    3    0   3.0    0   11.5   .239  3-0 
Sep 10, 2004 LUBBOCK CHRISTIAN......  5   14    7   38   .184    3    0    0    0    3    0    5    0   5.0    0   16.5   .105  3-2 
Sep 14, 2004 NEW MEXICO HIGHLANDS...  5   12    5   35   .200    3    0    0    0    3    0    3    0   3.0    0   13.5   .219  3-2 
Sep 17, 2004 vs St. Edward's........  4    5    2   21   .143    2    0    0    0    2    0    5    0   5.0    0    7.5   .240  3-1 
Sep 17, 2004 vs Incarnate Word......  3   12    2   26   .385    4    0    0    0    1    1    1    0   2.0    0   13.5   .280  3-0 
Sep 18, 2004 vs St. Mary's..........  4    9    0   19   .474    1    0    0    0    1    0    4    0   4.0    0   11.0   .269  3-1 
Sep 21, 2004 WAYLAND BAPTIST U......  3    6    6   16   .000    3    0    0    0    1    0    3    0   3.0    1    7.5   .248  3-0 
Sep 24, 2004 vs Midwestern State....  5    6    3   25   .120    3    0    0    1    2    0    2    0   2.0    0    7.0   .152  2-3 
Sep 25, 2004 vs Texas Woman's.......  4   12    5   24   .292    2    0    0    0    1    0    5    0   5.0    0   14.5   .217  3-1 
Sep 25, 2004 vs A&M-Commerce........  3    6    3   13   .231    3    0    0    0    0    0    1    0   1.0    0    6.5   .263  3-0 
Sep 27, 2004 at Midwestern State....  4   12    9   33   .091    1    0    0    0    0    0    4    0   4.0    0   14.0   .135  3-1 
Sep 30, 2004 at Angelo State........  5   11    5   27   .222    4    0    0    0    5    0    2    0   2.0    0   12.0   .246  2-3 
Oct 02, 2004 at Abilene Christian...  5    5    5   29   .000    2    0    0    0    1    0    6    0   6.0    0    8.0   .132  2-3 
Oct 07, 2004 vs Wayland Baptist U...  3    4    2   10   .200    3    0    0    0    2    0    1    0   1.0    0    4.5   .263  3-0 
Oct 08, 2004 vs St. Mary's..........  4    9    3   22   .273    4    0    0    0    2    0    1    0   1.0    2    9.5   .214  3-1 
Oct 08, 2004 vs A&M-Commerce........  3    7    1   13   .462    4    0    0    0    2    0    1    0   1.0    0    7.5   .349  3-0 
Oct 12, 2004 at West Texas A&M......  5   16    5   39   .282    3    0    0    1    4    1    4    0   5.0    0   19.0   .206  3-2 
Oct 14, 2004 A&M-KINGSVILLE.........  3    4    1   12   .250    0    0    0    0    2    1    4    1   5.0    0    7.0   .270  3-0 
Oct 16, 2004 TARLETON STATE.........  3    5    1    9   .444    3    0    0    0    1    0    7    0   7.0    0    8.5   .306  3-0 
Oct 19, 2004 at Lubbock Christian...  3    5    6   18  -.056    0    0    0    0    0    0    0    0   0.0    0    5.0  -.021  0-3 
Oct 21, 2004 ABILENE CHRISTIAN......  4    5    3   21   .095    1    0    0    0    1    0    6    0   6.0    1    8.0   .172  3-1 
Oct 23, 2004 ANGELO STATE...........  5    8    5   22   .136    2    0    0    0    3    0    3    1   3.0    0    9.5   .158  2-3 
Oct 26, 2004 WEST TEXAS A&M.........  3    4    3   13   .077    3    0    0    0    3    0    2    0   2.0    0    5.0   .263  3-0 
Oct 28, 2004 at Wayland Baptist U...  3    8    2   22   .273    3    0    0    0    1    0    2    0   2.0    0    9.0   .241  3-0 
Nov 06, 2004 at A&M-Kingsville......  4   14    1   22   .591    2    0    0    0    0    0    5    0   5.0    0   16.5   .302  3-1 
Nov 04, 2004 at Tarleton State......  3    9    4   17   .294    0    0    0    0    1    0    4    0   4.0    0   11.0   .330  3-0 
Nov 11, 2004 vs Central Oklahoma....  4   13    7   40   .150    0    0    0    0    2    0    4    1   4.0    0   15.0   .105  3-1 
Nov 12, 2004 vs Abilene Christian...  4   14    8   33   .182    4    0    0    0    4    0    6    1   6.0    0   17.0   .126  1-3 
Nov 19, 2004 vs Mesa State College..  5    7    7   26   .000    6    0    0    1    4    0    2    1   2.0    0    8.0   .226  3-2 
Nov 20, 2004 at Nebraska-Kearney....  3    6    0   15   .400    1    0    0    0    0    0    0    0   0.0    0    6.0   .165  0-3 

Totals..............................130  293  142  803   .188   76    0    0    3   55    5  107    8 112.0    4  351.5

Games played: 130
Kills per game: 2.25
Assists per game: 0.58
Digs per game: 0.42
Blocks per game: 0.86
Points per game: 2.70