Eastern New Mexico University
Game-by-Game Statistics
Team Game-by-Game
Eastern New Mexico University Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado School of 11-17-00 36-53 L 14-50 .280 2-7 .286 6-15 .400 15 23 38 38.0 20 10 16 3 10 36 36.0
vs Western New Mexico 11-18-00 69-60 W 27-63 .429 4-10 .400 11-28 .393 16 28 44 41.0 26 18 15 1 10 69 52.5
at Wayland Baptist Un 11-21-00 52-63 L 19-58 .328 5-14 .357 9-11 .818 8 21 29 37.0 19 9 14 6 10 52 52.3
ADAMS STATE COLLEGE 11-29-00 64-66 L 22-60 .367 1-15 .067 14-17 .824 11 24 35 36.5 23 16 20 3 11 59 54.0
at Adams State Colleg 12-1-00 64-40 W 25-61 .410 2-8 .250 12-19 .632 18 32 50 39.2 16 11 21 2 15 64 56.0
OKLAHOMA PANHANDLE ST 12-8-00 77-74 Wot 25-71 .352 8-19 .421 19-25 .760 16 22 38 39.0 24 20 17 3 10 77 59.5
MISSOURI SOUTHERN STA 12-9-00 86-70 W 27-50 .540 2-10 .200 30-37 .811 8 27 35 38.4 23 16 18 1 10 86 63.3
CENTRAL OKLAHOMA 1-4-01 48-49 L 16-49 .327 7-13 .538 9-19 .474 4 27 31 37.5 23 8 16 2 7 48 61.4
NORTHEASTERN STATE UN 1-6-01 67-70 L 25-56 .446 8-20 .400 9-16 .563 9 27 36 37.3 17 17 20 1 2 67 62.0
at SE Oklahoma State 1-11-01 73-78 L 18-53 .340 9-17 .529 28-33 .848 11 28 39 37.5 31 12 23 1 8 73 63.1
at East Central Unive 1-13-01 57-67 L 17-54 .315 5-15 .333 18-28 .643 16 27 43 38.0 31 8 19 2 2 57 62.5
at Abilene Christian 1-18-01 71-59 W 27-47 .574 7-14 .500 10-16 .625 4 20 24 36.8 28 14 20 1 11 71 63.2
at Angelo State Unive 1-20-01 61-91 L 22-54 .407 5-20 .250 12-15 .800 4 20 24 35.8 22 14 13 1 5 61 63.1
at West Texas A&M Lad 1-23-01 56-68 L 19-47 .404 6-17 .353 12-17 .706 6 32 38 36.0 23 14 17 0 1 56 62.6
TARLETON STATE UNIVER 1-25-01 43-49 L 16-52 .308 8-22 .364 3-6 .500 9 32 41 36.3 20 11 18 7 4 43 61.3
TEXAS WOMAN'S UNIVERS 1-27-01 70-61 W 17-62 .274 12-26 .462 24-27 .889 11 17 28 35.8 25 14 11 2 9 70 61.8
TEXAS A&M UNIVERSITY- 2-1-01 53-77 L 22-62 .355 1-17 .059 8-14 .571 14 20 34 35.7 16 14 12 0 8 53 61.3
TEXAS A&M UNIV.-KINGS 2-3-01 56-60 L 15-50 .300 4-14 .286 22-28 .786 9 33 42 36.1 20 10 22 4 9 56 61.0
at Texas A&M Univ.-Ki 2-8-01 72-69 W 20-57 .351 4-15 .267 28-37 .757 14 29 43 36.4 22 13 15 1 7 72 61.6
at Texas A&M-Commerce 2-10-01 53-63 L 14-52 .269 8-17 .471 17-24 .708 11 26 37 36.5 27 11 16 3 5 53 61.2
ANGELO STATE UNIVERSI 2-15-01 72-76 L 25-63 .397 5-16 .313 13-18 .722 15 32 47 37.0 22 12 17 3 3 68 61.5
ABILENE CHRISTIAN UNI 2-17-01 59-53 W 22-54 .407 6-15 .400 9-15 .600 4 26 30 36.6 20 15 14 1 10 59 61.4
WEST TEXAS A&M UNIVER 2-20-01 44-58 L 17-67 .254 4-27 .148 6-10 .600 18 24 42 36.9 22 13 14 0 9 44 60.6
at Texas Woman's Univ 2-22-01 47-54 L 18-66 .273 7-23 .304 4-7 .571 17 26 43 37.1 19 6 12 1 7 47 60.0
at Tarleton State 2-24-01 51-66 L 15-53 .283 5-15 .333 16-28 .571 12 26 38 37.2 20 10 20 3 8 51 59.7
------------------------------------------------------------------------------------------------------------------------------------
Eastern New Mexico University 1492 504-1411 .357 135-406 .333 349-510 .684 280 649 929 37.2 559 316 420 52 191 1492 59.7
Opponents 1593 516-1288 .401 121-348 .348 440-656 .671 261 715 976 39.0 485 307 437 60 183 1593 63.7
Games played: 25
Points/game: 59.7
FG Pct: 35.7
3FG Pct: 33.3
FT Pct: 68.4
Rebounds/game: 37.2
Assists/game: 12.6
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 2.1
Opponent Game-by-Game
Eastern New Mexico University Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colorado School of 11-17-00 36-53 L 19-47 .404 4-12 .333 11-21 .524 12 22 34 34.0 17 13 11 9 5 53 53.0
vs Western New Mexico 11-18-00 69-60 W 16-50 .320 2-9 .222 26-36 .722 12 29 41 37.5 22 7 12 1 3 60 56.5
at Wayland Baptist Un 11-21-00 52-63 L 23-49 .469 0-3 .000 17-21 .810 7 32 39 38.0 10 15 18 2 8 63 58.7
ADAMS STATE COLLEGE 11-29-00 64-66 L 19-45 .422 3-9 .333 25-32 .781 8 28 36 37.5 17 10 27 0 7 66 60.5
at Adams State Colleg 12-1-00 64-40 W 14-55 .255 2-10 .200 9-14 .643 12 23 35 37.0 20 10 24 3 9 39 56.2
OKLAHOMA PANHANDLE ST 12-8-00 77-74 Wot 26-54 .481 5-10 .500 17-29 .586 14 33 47 38.7 22 16 27 3 6 74 59.2
MISSOURI SOUTHERN STA 12-9-00 86-70 W 21-51 .412 10-23 .435 18-29 .621 9 21 30 37.4 26 12 18 1 5 70 60.7
CENTRAL OKLAHOMA 1-4-01 48-49 L 17-43 .395 3-13 .231 12-23 .522 6 32 38 37.5 22 7 19 3 5 49 59.2
NORTHEASTERN STATE UN 1-6-01 67-70 L 26-58 .448 6-16 .375 12-15 .800 7 26 33 37.0 18 13 15 0 5 70 60.4
at SE Oklahoma State 1-11-01 73-78 L 21-56 .375 1-12 .083 35-43 .814 11 26 37 37.0 26 8 17 2 9 78 62.2
at East Central Unive 1-13-01 57-67 L 16-45 .356 4-22 .182 31-44 .705 8 28 36 36.9 24 11 11 0 11 67 62.6
at Abilene Christian 1-18-01 71-59 W 17-39 .436 5-19 .263 20-29 .690 7 20 27 36.1 16 14 25 1 6 59 62.3
at Angelo State Unive 1-20-01 61-91 L 32-55 .582 10-20 .500 17-24 .708 9 29 38 36.2 16 26 15 3 11 91 64.5
at West Texas A&M Lad 1-23-01 56-68 L 24-59 .407 3-13 .231 17-28 .607 10 25 35 36.1 18 15 6 4 5 68 64.8
TARLETON STATE UNIVER 1-25-01 43-49 L 15-54 .278 4-13 .308 15-23 .652 13 28 41 36.5 16 2 10 3 13 49 63.7
TEXAS WOMAN'S UNIVERS 1-27-01 70-61 W 17-35 .486 5-8 .625 22-34 .647 6 36 42 36.8 21 9 30 1 9 61 63.6
TEXAS A&M UNIVERSITY- 2-1-01 53-77 L 29-56 .518 9-14 .643 10-19 .526 13 29 42 37.1 16 19 14 2 8 77 64.4
TEXAS A&M UNIV.-KINGS 2-3-01 56-60 L 19-63 .302 7-17 .412 15-21 .714 15 30 45 37.6 22 10 17 1 10 60 64.1
at Texas A&M Univ.-Ki 2-8-01 72-69 W 22-58 .379 5-17 .294 20-29 .690 13 28 41 37.7 24 13 18 7 6 69 64.4
at Texas A&M-Commerce 2-10-01 53-63 L 17-47 .362 3-10 .300 26-35 .743 11 31 42 38.0 19 13 15 1 8 63 64.3
ANGELO STATE UNIVERSI 2-15-01 72-76 L 25-66 .379 9-21 .429 17-22 .773 13 24 37 37.9 20 13 11 4 10 76 64.9
ABILENE CHRISTIAN UNI 2-17-01 59-53 W 17-51 .333 4-17 .235 15-21 .714 12 32 44 38.2 19 13 22 0 8 53 64.3
WEST TEXAS A&M UNIVER 2-20-01 44-58 L 22-46 .478 3-12 .250 11-24 .458 8 36 44 38.4 16 11 20 6 5 58 64.0
at Texas Woman's Univ 2-22-01 47-54 L 17-47 .362 6-16 .375 14-21 .667 11 34 45 38.7 15 9 15 1 1 54 63.6
at Tarleton State 2-24-01 51-66 L 25-59 .424 8-12 .667 8-19 .421 14 33 47 39.0 23 18 20 2 10 66 63.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1593 516-1288 .401 121-348 .348 440-656 .671 261 715 976 39.0 485 307 437 60 183 1593 63.7
Eastern New Mexico University 1492 504-1411 .357 135-406 .333 349-510 .684 280 649 929 37.2 559 316 420 52 191 1492 59.7
Games played: 25
Points/game: 63.7
FG Pct: 40.1
3FG Pct: 34.8
FT Pct: 67.1
Rebounds/game: 39.0
Assists/game: 12.3
Turnovers/game: 17.5
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 2.4