Eastern New Mexico University
Game-by-Game Statistics
Team Game-by-Game
Eastern New Mexico University Team Game-by-Game (as of Nov 01, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western State 11-16-01 56-59 L 18-48 .375 3-8 .375 17-27 .630 11 25 36 36.0 24 9 22 2 13 56 56.0
vs Mesa State 11-17-01 43-72 L 16-68 .235 2-14 .143 9-15 .600 16 17 33 34.5 23 9 17 0 13 43 49.5
NEW MEXICO HIGHLANDS 11-26-01 70-61 W 29-69 .420 5-14 .357 7-10 .700 13 28 41 36.7 20 17 15 1 14 70 56.3
at Southwestern Oklah 12-1-01 54-67 L 21-62 .339 4-10 .400 8-15 .533 14 17 31 35.2 23 11 13 1 8 54 55.8
at Cameron University 12-3-01 44-65 L 15-48 .313 1-5 .200 13-18 .722 11 24 35 35.2 24 7 27 0 13 44 53.4
MIDWESTERN STATE UNIV 12-6-01 58-68 L 24-58 .414 3-12 .250 7-12 .583 12 17 29 34.2 28 11 22 1 11 58 54.2
at Central Oklahoma 1-3-01 53-62 L 17-47 .362 4-9 .444 15-23 .652 8 33 41 35.1 23 8 25 1 8 53 54.0
at Northeastern State 1-5-02 44-49 L 15-42 .357 4-10 .400 10-18 .556 8 26 34 35.0 12 5 15 2 5 44 52.8
SOUTHEASTERN OKLAHOMA 1-10-02 57-77 L 21-58 .362 4-9 .444 11-16 .688 14 22 36 35.1 24 11 27 0 9 57 53.2
EAST CENTRAL UNIVERSI 1-12-02 63-60 W 23-62 .371 4-12 .333 13-22 .591 17 22 39 35.5 22 16 13 1 7 63 54.2
at Tarleton State 1-17-02 63-68 L 23-51 .451 5-12 .417 12-22 .545 10 32 42 36.1 22 17 25 4 10 63 55.0
at Texas Woman's Univ 1-19-02 57-64 L 24-72 .333 5-13 .385 4-10 .400 19 25 44 36.8 27 11 17 1 4 57 55.2
at New Mexico Highlan 1-22-02 53-65 L 21-53 .396 4-15 .267 7-9 .778 11 24 35 36.6 21 7 17 3 7 53 55.0
ABILENE CHRISTIAN 1-24-02 70-73 L 27-69 .391 3-7 .429 13-17 .765 17 18 35 36.5 19 16 12 2 12 70 56.1
ANGELO STATE 1-26-02 40-62 L 17-59 .288 1-12 .083 5-7 .714 8 34 42 36.9 13 10 16 3 5 40 55.0
WEST TEXAS A & M 1-28-02 58-75 L 22-59 .373 3-14 .214 11-22 .500 15 25 40 37.1 29 11 15 4 8 58 55.2
TEXAS A&M-COMMERCE 1-31-02 67-60 W 21-56 .375 5-9 .556 20-25 .800 9 42 51 37.9 27 14 17 0 5 67 55.9
TEXAS A&M-KINGSVILLE 2-2-02 65-61 W 23-55 .418 5-9 .556 14-18 .778 12 25 37 37.8 14 17 16 2 4 65 56.4
------------------------------------------------------------------------------------------------------------------------------------
Eastern New Mexico University 1015 377-1036 .364 65-194 .335 196-306 .641 225 456 681 37.8 395 207 331 28 156 1015 56.4
Opponents 1168 353-930 .380 120-340 .353 342-467 .732 196 488 684 38.0 300 219 332 45 128 1168 64.9
Games played: 18
Points/game: 56.4
FG Pct: 36.4
3FG Pct: 33.5
FT Pct: 64.1
Rebounds/game: 37.8
Assists/game: 11.5
Turnovers/game: 18.4
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 1.6
Opponent Game-by-Game
Eastern New Mexico University Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western State 11-16-01 56-59 L 17-46 .370 4-14 .286 21-31 .677 9 25 34 34.0 23 8 20 3 5 59 59.0
vs Mesa State 11-17-01 43-72 L 23-46 .500 4-12 .333 22-29 .759 12 40 52 43.0 13 15 25 3 4 72 65.5
NEW MEXICO HIGHLANDS 11-26-01 70-61 W 20-52 .385 8-26 .308 13-18 .722 9 26 35 40.3 14 12 22 0 7 61 64.0
at Southwestern Oklah 12-1-01 54-67 L 20-45 .444 6-18 .333 21-27 .778 11 31 42 40.8 18 15 20 1 5 67 64.8
at Cameron University 12-3-01 44-65 L 17-47 .362 3-13 .231 28-34 .824 10 26 36 39.8 15 10 21 4 15 65 64.8
MIDWESTERN STATE UNIV 12-6-01 58-68 L 16-36 .444 5-11 .455 31-39 .795 6 25 31 38.3 18 13 26 2 11 68 65.3
at Central Oklahoma 1-3-01 53-62 L 17-50 .340 10-29 .345 18-27 .667 6 25 31 37.3 22 10 17 3 10 62 64.9
at Northeastern State 1-5-02 44-49 L 16-53 .302 11-35 .314 6-7 .857 12 20 32 36.6 12 13 15 1 4 49 62.9
SOUTHEASTERN OKLAHOMA 1-10-02 57-77 L 22-47 .468 8-21 .381 25-30 .833 6 25 31 36.0 17 16 22 4 8 77 64.4
EAST CENTRAL UNIVERSI 1-12-02 63-60 W 16-44 .364 10-23 .435 18-26 .692 10 27 37 36.1 21 14 20 0 4 60 64.0
at Tarleton State 1-17-02 63-68 L 22-72 .306 8-22 .364 16-22 .727 21 23 44 36.8 20 17 17 3 12 68 64.4
at Texas Woman's Univ 1-19-02 57-64 L 17-53 .321 4-13 .308 26-36 .722 18 34 52 38.1 15 10 20 4 2 64 64.3
at New Mexico Highlan 1-22-02 53-65 L 20-49 .408 8-17 .471 17-22 .773 8 23 31 37.5 11 8 18 1 6 65 64.4
ABILENE CHRISTIAN 1-24-02 70-73 L 25-51 .490 6-14 .429 17-21 .810 9 24 33 37.2 16 10 20 2 6 73 65.0
ANGELO STATE 1-26-02 40-62 L 24-65 .369 5-13 .385 9-10 .900 8 35 43 37.6 7 12 9 1 11 62 64.8
WEST TEXAS A & M 1-28-02 58-75 L 22-56 .393 9-18 .500 22-41 .537 19 29 48 38.2 21 13 15 5 6 75 65.4
TEXAS A&M-COMMERCE 1-31-02 67-60 W 17-63 .270 6-27 .222 20-30 .667 10 30 40 38.4 20 9 9 0 7 60 65.1
TEXAS A&M-KINGSVILLE 2-2-02 65-61 W 22-55 .400 5-14 .357 12-17 .706 12 20 32 38.0 17 14 16 8 5 61 64.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1168 353-930 .380 120-340 .353 342-467 .732 196 488 684 38.0 300 219 332 45 128 1168 64.9
Eastern New Mexico University 1015 377-1036 .364 65-194 .335 196-306 .641 225 456 681 37.8 395 207 331 28 156 1015 56.4
Games played: 18
Points/game: 64.9
FG Pct: 38.0
3FG Pct: 35.3
FT Pct: 73.2
Rebounds/game: 38.0
Assists/game: 12.2
Turnovers/game: 18.4
Assist/turnover ratio: 0.7
Steals/game: 7.1
Blocks/game: 2.5