2005-06 ENMU Women's Basketball Stats
Eastern New Mexico University Individual Game-by-Game (as of Mar 06, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Western N.M. Univer 11/15/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
WESTERN NEW MEXICO UNI 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
vs Montana State-Billi 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
vs Fort Lewis 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Southwestern Oklaho 12/01/05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
at Cameron 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-COMMER 12/8/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 0.0
ST. EDWARD'S UNIVERSIT 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Alaska Anchorage 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
at West Texas A&M 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 1 0 0 0 0.0
at Northeastern State 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 2 0 0 0 0.0
at Central Oklahoma 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
EAST CENTRAL UNIVERSIT 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
SOUTHEASTERN OKLAHOMA 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Angelo State TX 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
at Abilene Christian U 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
TARLETON STATE UNIVERS 01/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.8 0 0 0 0 0 0 0 0.0
MIDWESTERN STATE UNIVE 01/28/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
TEXAS A&M UNIV.-KINGSV 02/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S UNIVERSI 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M UNIVERS 02/06/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 02/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 0 0 0 0 0.0
at TWU Pioneers 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
ANGELO STATE UNIVERSIT 02/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.9 0 0 0 0 0 0 0 0.0
ABILENE CHRISTIAN UNIV 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
at Tarleton 02/23/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Midwestern State 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 72 107 3.8 0 0 0 6 0 0 0 0.0
Games played: 28
Rebounds/game: 3.8
Turnovers/game: 0.2