# 7 Angelina Green
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 30, 2003 vs College of the SW.... 2-3 * * 0 0 0 0 .000 0 0-0
Aug 31, 2003 at Adams State.......... 0-2 * * 0 0 0 0 .000 0 0-0
Sep 6, 2003 at Wayland Baptist...... 4-0 * * 0 0 0 0 .000 0 0-0
Sep 14, 2003 vs Northern Colorado.... 1-5 * * 0 0 0 0 .000 0 0-0
Sep. 28,2003 at N.M. Highlands....... 0-3 * * 0 0 0 0 .000 0 0-0
Oct 03, 2003 at Texas Woman's........ 2-1 * * 0 0 0 0 .000 0 0-0
Oct 05, 2003 vs Texas A&M-Commerce... 0-8 * * 0 0 0 0 .000 0 0-0
Oct 10, 2003 COLLEGE OF THE SW....... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 12, 2003 WEST TEXAS A&M.......... 0-5 * * 0 0 0 0 .000 0 0-0
Oct 17, 2003 MIDWESTERN STATE........ 1-4 * * 0 0 0 0 .000 0 0-0
Oct 18, 2003 ANGELO STATE............ 2-6 * * 0 0 0 0 .000 0 0-0
Oct 31, 2003 SW OKLAHOMA............. 2-1 * * 0 0 0 0 .000 0 0-0
Nov 02, 2003 CENTRAL OKLAHOMA........ 0-6 * * 0 0 0 0 .000 0 0-0
Totals............................... 14-46 13-13 0 0 0 0 .000 0 0-0
Games played: 13