#14 Anna Funck
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at TXWES................ 3-1 * * 0 1 1 0 .000 0 .000 0 0-0
Aug 28, 2004 at Dallas Baptist....... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2004 at Colo Christian Univ.. 4-1 * * 1 1 3 4 .250 2 .500 1 0-0
Sep 05, 2004 at Colo State Univ. P... 0-2 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 10, 2004 at St. Mary's Univ...... 0-2 * * 0 0 0 3 .143 3 .714 0 0-0
Sep 12, 2004 at Incarnate Word....... 0-4 * * 0 0 0 3 .100 1 .600 0 0-0
Sep 17, 2004 at College of the SW.... 3-1 * * 0 0 0 2 .083 2 .667 0 0-0
Sep 18, 2004 at Texas-Permian Basin.. 6-0 * * 2 2 6 6 .167 4 .667 0 0-0
Sep 24, 2004 TEXAS WOMAN'S........... 2-1 * * 0 0 0 2 .150 1 .650 0 0-0
Sep 25, 2004 TAMU-COMMERCE........... 1-2 * * 0 0 0 0 .150 0 .650 0 0-0
Oct 01, 2004 ADAMS STATE............. 2-0 * * 0 0 0 1 .143 1 .667 0 0-0
Oct 02, 2004 ST. GREGORY'S UNIV...... 5-1 * * 0 0 0 1 .136 1 .682 0 0-0
Oct 08, 2004 at West Texas A&M....... 1-3 * * 0 0 0 0 .136 0 .682 0 0-0
Oct 10, 2004 N.M. HIGHLANDS.......... 2-0 * * 0 0 0 1 .130 0 .652 0 0-0
Oct 15, 2004 at Midwestern State..... 0-1 * * 0 0 0 0 .130 0 .652 0 0-0
Oct 17, 2004 at Angelo State Univ.... 1-4 * * 0 0 0 0 .130 0 .652 0 0-0
Oct 22, 2004 NORTHEASTERN STATE...... 3-1 * 0 0 0 0 .130 0 .652 0 0-0
Oct 24, 2004 EAST CENTRAL............ 2-2 * 1 0 2 3 .154 1 .615 0 0-0
Oct 29, 2004 at Southwestern Okla.... 0-0 * * 0 0 0 2 .143 1 .607 0 0-0
Oct. 31 at Central Oklahoma..... 0-4 * * 0 0 0 0 .143 0 .607 0 0-0
Totals............................... 35-31 20-18 4 4 12 28 .143 17 .607 1 0-0
Games played: 20
Shots per game: 1.40
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60