#22 Lezlie Varner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 at TXWES................ 3-1 * * 0 1 1 1 .000 1 1.000 0 0-0
Aug 28, 2004 at Dallas Baptist....... 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 03, 2004 at Colo Christian Univ.. 4-1 * * 0 0 0 3 .000 1 .400 0 0-0
Sep 05, 2004 at Colo State Univ. P... 0-2 * 0 0 0 1 .000 1 .500 0 0-0
Sep 10, 2004 at St. Mary's Univ...... 0-2 * * 0 0 0 1 .000 1 .571 0 0-0
Sep 12, 2004 at Incarnate Word....... 0-4 * * 0 0 0 0 .000 0 .571 0 0-0
Sep 17, 2004 at College of the SW.... 3-1 * * 0 0 0 2 .000 1 .556 0 0-0
Sep 18, 2004 at Texas-Permian Basin.. 6-0 * * 1 0 2 2 .091 2 .636 0 0-0
Sep 24, 2004 TEXAS WOMAN'S........... 2-1 * 0 0 0 1 .083 0 .583 0 0-0
Sep 25, 2004 TAMU-COMMERCE........... 1-2 * 0 0 0 0 .083 0 .583 0 0-0
Oct 01, 2004 ADAMS STATE............. 2-0 * 0 0 0 1 .077 1 .615 0 0-0
Oct 02, 2004 ST. GREGORY'S UNIV...... 5-1 * 0 1 1 0 .077 0 .615 0 0-0
Oct 08, 2004 at West Texas A&M....... 1-3 * 0 0 0 0 .077 0 .615 0 0-0
Oct 10, 2004 N.M. HIGHLANDS.......... 2-0 * * 0 0 0 0 .077 0 .615 0 0-0
Oct 15, 2004 at Midwestern State..... 0-1 * * 0 0 0 1 .071 0 .571 0 0-0
Oct 17, 2004 at Angelo State Univ.... 1-4 * 0 0 0 1 .067 0 .533 0 0-0
Oct 22, 2004 NORTHEASTERN STATE...... 3-1 * 1 0 2 2 .118 2 .588 1 0-0
Oct 24, 2004 EAST CENTRAL............ 2-2 * * 0 0 0 0 .118 0 .588 0 0-0
Oct 29, 2004 at Southwestern Okla.... 0-0 * 0 0 0 1 .111 1 .611 0 0-0
Oct. 31 at Central Oklahoma..... 0-4 * 0 0 0 1 .105 0 .579 0 0-0
Totals............................... 35-31 20-10 2 2 6 19 .105 11 .579 1 0-0
Games played: 20
Shots per game: 0.95
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30