# 4 Kara Henderson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 at Fort Lewis College... 1-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 34
Aug 27, 2005 vs Mesa State College... 2-1 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 81
Sep 02, 2005 COLORADO CHRISTIAN...... 3-2 * * 1 0 2 4 .143 2 .571 0-0 1 0-0 0 0 84
Sep 04, 2005 COLORADO ST.-PUEBLO..... 2-0 * * 0 1 1 0 .143 0 .571 0-0 0 0-0 0 0 69
Sep 09, 2005 INCARNATE WORD.......... 1-2 * * 0 0 0 1 .125 1 .625 0-0 0 0-0 0 0 67
Sep 11, 2005 ST. MARY'S UNIV......... 0-4 * * 0 0 0 0 .125 0 .625 0-0 0 0-0 0 0 57
Sep 16, 2005 at Science & Arts of OK. 2-0 * 0 0 0 3 .091 0 .455 0-0 0 0-0 0 0 28
Sep 17, 2005 at St. Gregory's........ 2-1 * * 1 0 2 2 .154 1 .462 0-0 1 0-0 0 1 44
Sep 21, 2005 WEST TEXAS A&M.......... 2-5 * * 1 0 2 1 .214 1 .500 0-0 0 0-0 0 0 64
Sep 30, 2005 UT-PERMIAN BASIN........ 3-0 * * 1 0 2 5 .211 1 .421 0-0 0 0-0 0 0 57
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 3-0 * * 1 0 2 2 .238 2 .476 0-0 0 0-0 0 0 49
Oct 07, 2005 ANGELO STATE............ 2-1 * * 0 0 0 0 .238 0 .476 0-0 0 0-0 0 0 53
Oct 09, 2005 MIDWESTERN STATE........ 1-0 * * 0 0 0 0 .238 0 .476 0-0 0 0-0 0 0 0
Oct 14, 2005 at East Central......... 4-0 * 0 0 0 0 .238 0 .476 0-0 0 0-0 0 0 34
Oct 16, 2005 at Northeastern State... 0-1 * 0 0 0 0 .238 0 .476 0-0 0 0-0 0 0 50
Oct 21, 2005 CENTRAL OKLAHOMA........ 0-1 * * 0 0 0 3 .208 1 .458 0-0 0 0-0 0 0 67
Oct 23, 2005 SW OKLAHOMA............. 0-0 * 0 0 0 3 .185 1 .444 0-0 0 0-0 0 0 56
Oct 28, 2005 at Texas A&M-Commerce... 0-4 * * 0 0 0 3 .167 3 .500 0-0 0 0-0 0 0 72
Oct 30, 2005 at Texas Woman's........ 1-2 * * 0 0 0 2 .156 2 .531 0-0 0 0-0 0 0 49
Totals............................... 29-27 19-14 5 1 11 32 .156 17 .531 0-0 2 0-0 0 1 1015
Games played: 19
Shots per game: 1.68
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58