# 5 Nicole Bregler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 at Fort Lewis College... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 85
Aug 27, 2005 vs Mesa State College... 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 98
Sep 02, 2005 COLORADO CHRISTIAN...... 3-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Sep 04, 2005 COLORADO ST.-PUEBLO..... 2-0 * * 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 90
Sep 09, 2005 INCARNATE WORD.......... 1-2 * * 1 0 2 3 .111 2 .556 0-0 0 0-0 0 0 90
Sep 11, 2005 ST. MARY'S UNIV......... 0-4 * * 0 0 0 1 .100 1 .600 1-0 0 0-0 0 0 74
Sep 16, 2005 at Science & Arts of OK. 2-0 * * 1 0 2 5 .133 3 .600 0-0 1 0-0 0 0 90
Sep 17, 2005 at St. Gregory's........ 2-1 * * 0 0 0 3 .111 1 .556 0-0 0 0-0 0 0 102
Sep 21, 2005 WEST TEXAS A&M.......... 2-5 * * 0 0 0 0 .111 0 .556 0-0 0 0-0 0 0 90
Sep 30, 2005 UT-PERMIAN BASIN........ 3-0 * * 1 0 2 5 .130 4 .609 0-0 0 0-0 1 0 86
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 3-0 * * 1 0 2 8 .129 4 .581 0-0 0 0-0 0 0 90
Oct 07, 2005 ANGELO STATE............ 2-1 * * 0 0 0 0 .129 0 .581 0-0 0 0-0 0 0 90
Oct 09, 2005 MIDWESTERN STATE........ 1-0 * * 0 1 1 0 .129 0 .581 0-0 0 0-0 0 0 0
Oct 14, 2005 at East Central......... 4-0 * * 0 1 1 1 .125 0 .562 0-0 0 0-0 0 0 61
Oct 16, 2005 at Northeastern State... 0-1 * 0 0 0 1 .121 1 .576 0-0 0 0-0 0 0 90
Oct 21, 2005 CENTRAL OKLAHOMA........ 0-1 * * 0 0 0 1 .118 0 .559 0-0 0 0-0 0 0 90
Oct 23, 2005 SW OKLAHOMA............. 0-0 * * 0 0 0 1 .114 1 .571 1-0 0 0-0 0 0 110
Oct 28, 2005 at Texas A&M-Commerce... 0-4 * * 0 0 0 2 .108 0 .541 0-0 0 0-0 0 0 90
Oct 30, 2005 at Texas Woman's........ 1-2 * * 0 0 0 0 .108 0 .541 0-0 0 0-0 0 0 90
Totals............................... 29-27 19-18 4 2 10 37 .108 20 .541 2-0 1 0-0 1 0 1606
Games played: 19
Shots per game: 1.95
Goals per game: 0.21
Assists per game: 0.11
Points per game: 0.53