# 9 Megan Dozier
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 26, 2005 at Fort Lewis College... 1-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 81
Aug 27, 2005 vs Mesa State College... 2-1 * * 1 1 3 5 .143 4 .714 1-0 1 0-0 0 0 93
Sep 02, 2005 COLORADO CHRISTIAN...... 3-2 * * 1 0 2 3 .200 1 .600 0-0 0 0-0 0 0 69
Sep 04, 2005 COLORADO ST.-PUEBLO..... 2-0 * * 0 1 1 2 .167 0 .500 0-0 0 0-0 0 0 82
Sep 09, 2005 INCARNATE WORD.......... 1-2 * * 0 0 0 1 .154 0 .462 0-0 0 0-0 0 0 84
Sep 11, 2005 ST. MARY'S UNIV......... 0-4 * * 0 0 0 2 .133 2 .533 0-0 0 0-0 0 0 68
Sep 16, 2005 at Science & Arts of OK. 2-0 * * 0 0 0 4 .105 2 .526 0-0 0 0-0 0 0 90
Sep 17, 2005 at St. Gregory's........ 2-1 * 0 1 1 3 .091 2 .545 0-0 0 0-0 0 0 79
Sep 21, 2005 WEST TEXAS A&M.......... 2-5 * * 0 1 1 2 .083 1 .542 0-0 0 0-0 0 0 83
Sep 30, 2005 UT-PERMIAN BASIN........ 3-0 * * 0 0 0 4 .071 1 .500 0-0 0 0-0 0 0 43
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 3-0 * 0 1 1 2 .067 1 .500 0-0 0 0-0 0 0 52
Oct 07, 2005 ANGELO STATE............ 2-1 * 1 1 3 3 .091 3 .545 0-0 0 0-0 1 0 69
Oct 09, 2005 MIDWESTERN STATE........ 1-0 * 0 1 1 2 .086 2 .571 1-0 0 0-0 0 0 0
Oct 14, 2005 at East Central......... 4-0 * 3 0 6 5 .150 5 .625 0-0 1 0-0 0 0 9
Oct 16, 2005 at Northeastern State... 0-1 * 0 0 0 1 .146 1 .634 0-0 0 0-0 0 0 51
Oct 21, 2005 CENTRAL OKLAHOMA........ 0-1 * * 0 0 0 0 .146 0 .634 0-0 0 0-0 0 0 74
Oct 23, 2005 SW OKLAHOMA............. 0-0 * 0 0 0 6 .128 4 .638 0-0 0 0-1 0 0 74
Oct 28, 2005 at Texas A&M-Commerce... 0-4 * * 0 0 0 3 .120 1 .620 0-0 0 0-0 0 0 74
Oct 30, 2005 at Texas Woman's........ 1-2 * * 0 0 0 3 .113 2 .623 0-0 0 0-0 0 0 90
Totals............................... 29-27 19-12 6 7 19 53 .113 33 .623 2-0 2 0-1 1 0 1265
Games played: 19
Shots per game: 2.79
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00