spacer
Eastern New Mexico University Error processing SSI file
News Release
spacer
ENMU arrow Athletics arrow News arrow Press Releases arrow 2003 Archive arrow10/25 Lone Star Conf XC Championships
spacer
spacer


arrow2003 Archive

 

spacer

Lone Star Conf XC Championships
ENMU Portales NM
October 25, 2003
Women's 6 Kilometer
Division: Women
EVENT # 1

******** RESULTS BY ORDER-OF-FINISH ********

---------------------POS- ENTRANT # -NAME - SCORE - MARK -------------------
1- 7- Yuliya Stashkiv -Abilene Christian - 1- 22:48.8
2- 3- Justine Nahimana- Abilene Christian -2- 23:15.1
3 -8- Abbie Waters- Abilene Christian -3- 23:29.8
4- 15- Trista McIntyre -Angelo State -4- 23:43.2
5 -25- Karissa Huskey- Eastern New Mexico- 5 -23:44.6
6- 14- Rebecca Graupman -Angelo State- 6- 23:46.1
7 -1- Crystal Berndt- Abilene Christian- 7- 23:53.1
8 -23- Ashley Roberts- East Central- 8- 23:55.0
9 -59- CiCi Ramirez- Texas A&M Kingsville- 9 -24:13.8
10- 53 -Valarie Ponce- Texas A&M Commerce -10- 24:25.4
11- 54 -Nikkolette Williams -Texas A&M Commerce- 11- 24:30.2
12- 61- Nikki Spatz -Texas A&M Kingsville -12 -24:35.1
13- 26 -Leora Todacheenie- Eastern New Mexico- 13- 24:42.3
14 -55 -Mandy Becker- Texas A&M Kingsville- 14- 24:43.5
15-9- Cynthia Alvarez- Angelo State- 15- 24:50.8
16- 44- Emily Turner-Tarleton State- 16-25:01.3
17 -37- Dana Gillespie -SE Oklahoma State- 17 -25:04.5
18- 16- Tiffany Stroud- Angelo State- 18- 25:05.3
19 -20- Natalie Henry- East Central- 19- 25:05.8
20- 4- Jody Pelletier- Abilene Christian- 20- 25:06.5
21- 32- Rachelle Riddler- SE Oklahoma State- 21- 25:08.7
22- 13- Isabel Barrios- Angelo State- 22- 25:29.3
23- 56- Vera Chavez- Texas A&M Kingsville- 23- 25:33.0
24- 67- Jami Hutcherson- West Texas A&M- 24- 25:41.5
25- 2-1 Nicole Henry- East Central -25- 25:46.4
26 -40 -Heather Wallace- SW Oklahoma State -26- 25:47.6
27- 10- Megan Delgado -Angelo State-27- 25:49.2
28- 18- Tokunboh Folake- East Central- 28- 25:49.7
29- 19- Jami Gerstberger- East Central -29 -25:50.1
30 -27- Brandi Cron- Eastern New Mexico- 30- 25:52.2
31- 36- Paige Coppedge- SE Oklahoma State- 31- 25:57.0
32- 39- Carmen Zamora -SW Oklahoma State- 32- 26:01.7
33- 41- Jesi Robertson- SW Oklahoma State- 33- 26:03.7
34- 45 -Autumn Isleib -Tarleton State- 34- 26:08.8
35 -34 -Susan Gillespie- SE Oklahoma State -35- 26:21.1
36- 12- Jenna Mitchell- Angelo State -36- 26:29.4
37- 30- Laura Rivera- Eastern New Mexico-37- 26:35.1
38 -60- Lashawndra Ratcliff- Texas A&M Kingsville- 38 -26:37.7
39- 29- Lisa Lopez- Eastern New Mexico- 39- 26:38.7
40- 38 -Morgan Brown- SW Oklahoma State- 40- 26:39.2
41- 28 -Lynnae Chavez- Eastern New Mexico- 41 -26:43.4
42- 5 -Jill Singleton- Abilene Christian- 42- 26:49.4
43- 49- Andrea Bickel- Texas A&M Commerce -43- 26:55.0
44- 33- Lauren Stump- SE Oklahoma State -44 -26:59.9
45- 17- Catherine Bishop -East Central- 45- 27:03.3
46- 2 -Olha Kryvyak -Abilene Christian -46 -27:21.1
47- 24- Sybel Solorio- East Central- 47- 27:26.6
48- 51- Stephanie Johnson- Texas A&M Commerce- 48- 27:31.5
49- 62- Ashley Gregory- Central Oklahoma -49 -27:41.2
50- 63- Kara Miskelly- Central Oklahoma- 50- 27:42.7
51- 65- Scarlet Prock- Central Oklahoma- 51- 27:52.0
52- 35- Candelon Burns- SE Oklahoma State- 52 -27:57.2
53- 66- Kristen Shurtz- Central Oklahoma -53- 28:04.2
54- 47- Lindsay Davis- Tarleton State- 54- 28:14.1
55- 52- Jessica Muhlstein- Texas A&M Commerce- 55- 28:16.1
56- 68 -Erica Gerber -West Texas A&M -56- 28:18.8
57 -64- Whitney Moore- Central Oklahoma-57- 28:19.4
58- 48- Dorinda Harris- Tarleton State -58- 28:36.9
59 -31- Jana Villegas- Eastern New Mexico-59 -28:40.1
60- 69- Danette Ramaekers- West Texas A&M -60- 28:50.3
61- 42- Sherri Manke- SW Oklahoma State- 61- 28:57.5
62- 58- Roscann Luna- Texas A&M Kingsville- 62- 29:02.2
63- 70- Teri Ramaekers- West Texas A&M- 63- 29:17.9
64- 46- Brandi Purvis- Tarleton State- 64- 29:31.0
65- 57 -Jenna Goyett- Texas A&M Kingsville- 65- 31:59.0
66- 130- Ghost Runner DNS- West Texas A&M -66- 45:00.0

******** TEAM SCORING SUMMARY ********
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7)


1- Abilene Christian 33 = 1 2 3 7 20 42 46
2- Angelo State 65 = 4 6 15 18 22 27 36
3- Texas A&M Kingsville 96 = 9 12 14 23 38 62 65
4- East Central 109 = 8 19 25 28 29 45 47
5-Eastern New Mexico 124 = 5 13 30 37 39 41 59
6- SE Oklahoma State 148 = 17 21 31 35 44 52
7-Texas A&M Commerce 167 = 10 11 43 48 55
8- SW Oklahoma State 192 = 26 32 33 40 61
9- Tarleton State 226 = 16 34 54 58 64
10 -Central Oklahoma 260 = 49 50 51 53 57
11- West Texas A&M 269 = 24 56 60 63 66


******** RESULTS BY TEAM ********
TEAM
Team: Abilene Christian
Team Place: 1
Team Score: 33
Team Time: 1:58:33.3
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
1- 7- Yuliya Stshkiv -1 -22:48.8
2 -3 -Justine Nahimana- 2 -23:15.1
3- 8- Abbie Waters- 3 -23:29.8
7- 1- Crystal Berndt- 7- 23:53.1
20- 4 -Jody Pelletier -20- 25:06.5
42 -5- Jill Singleton- 42 -26:49.4
46- 2- Olha Kryvyak- 46- 27:21.1

******** RESULTS BY TEAM ********
TEAM
Team: Angelo State
Team Place: 2
Team Score: 65
Team Time: 2:02:54.7
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
4- 15- Trista McIntyre -4- 23:43.2
6 -14 -Rebecca Graupman- 6 -23:46.1
15 -9- Cynthia Alvarez -15- 24:50.8
18- 16- Tiffany Stroud- 18- 25:05.3
22 -13- Isabel Barrios- 22- 25:29.3
27- 10 -Megan Delgado -27- 25:49.2
36- 12- Jenna Mitchell- 36- 26:29.4

******** RESULTS BY TEAM ********
TEAM
Team: Texas A&M Kingsville
Team Place: 3
Team Score: 96
Team Time: 2:05:43.1
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
9- 59- CiCi Ramirez- 9- 24:13.8
12 -61- Nikki Spatz -12-24:35.1
14- 55- Mandy Becker- 14- 24:43.5
23- 56- Vera Chavez -23- 25:33.0
38- 60- Lashawndra Ratcliff- 38- 26:37.7
62- 58- Roscann Luna- 62- 29:02.2
65- 57- Jenna Goyett- 65-31:59.0

******** RESULTS BY TEAM ********
TEAM
Team: East Central
Team Place: 4
Team Score: 109
Team Time: 2:06:27.0
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
8- 23 -Ashley Roberts- 8 -23:55.0
19 -20- Natalie Henry- 19 -25:05.8
25- 21- Nicole Henry- 25 -25:46.4
28- 18 -Tokunboh Folake- 28- 25:49.7
29- 19-Jami Gerstberger -29- 25:50.1
45- 17- Catherine Bishop- 45 -27:03.3
47- 24 -Sybel Solorio- 47- 27:26.6

******** RESULTS BY TEAM ********
TEAM
Team: Eastern New Mexico
Team Place: 5
Team Score: 124
Team Time: 2:07:32.9
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
5 -25- Karissa Huskey- 5 -23:44.6
13- 26 -Leora Todacheenie -13- 24:42.3
30- 27- Brandi Cron- 30- 25:52.2
37- 30 -Laura Rivera -37- 26:35.1
39- 29- Lisa Lopez- 39- 26:38.7
41- 28 -Lynnae Chavez- 41 -26:43.4
59 -31- Jana Villegas- 59- 28:40.1


******** RESULTS BY TEAM ********
TEAM
Team: SE Oklahoma State
Team Place: 6
Team Score: 148
Team Time: 2:09:31.2
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
17 -37- Dana Gillespie- 17- 25:04.5
21- 32 -Rachelle Riddler- 21-25:08.7
31 -36- Paige Coppedge- 31- 25:57.0
35 -34- Susan Gillespie- 35 -26:21.1
44- 33- Lauren Stump- 44 -26:59.9
52- 35- Candelon Burns- 52- 27:57.2

******** RESULTS BY TEAM ********
TEAM
Team: Texas A&M Commerce
Team Place: 7
Team Score: 167
Team Time: 2:11:38.2
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
10 -53 -Valarie Ponce -10 -24:25.4
11- 54 -Nikkolette Williams- 11- 24:30.2
43- 49 -Andrea Bickel- 43 -26:55.0
48- 51 -Stephanie Johnson- 48 -27:31.5
55- 52 -Jessica Muhlstein- 55 -28:16.1

******** RESULTS BY TEAM ********
TEAM
Team: SW Oklahoma State
Team Place: 8
Team Score: 192
Team Time: 2:13:29.7
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
26 -40 -Heather Wallace -26 -25:47.6
32 -39 -Carmen Zamora- 32- 26:01.7
33- 41- Jesi Robertson -33 -26:03.7
40- 38- Morgan Brown- 40 -26:39.2
61- 42- Sherri Manke- 61- 28:57.5

******** RESULTS BY TEAM ********
TEAM
Team: Tarleton State
Team Place: 9
Team Score: 226
Team Time: 2:17:32.1
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
16 -44- Emily Turner -16- 25:01.3
34 -45- Autumn Isleib -34- 26:08.8
54- 47 -Lindsay Davis- 54- 28:14.1
58- 48- Dorinda Harris- 58- 28:36.9
64 -46- Brandi Purvis-64- 29:31.0

******** RESULTS BY TEAM ********
TEAM
Team: Central Oklahoma
Team Place: 10
Team Score: 260
Team Time: 2:19:39.5
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
49- 62- Ashley Gregory -49- 27:41.2
50 -63 -Kara Miskelly- 50- 27:42.7
51- 65 -Scarlet Prock -51- 27:52.0
53- 66- Kristen Shurtz -53- 28:04.2
57- 64- Whitney Moore -57- 28:19.4

******** RESULTS BY TEAM ********
TEAM
Team: SE Oklahoma State
Team Place: 11
Team Score: 269
Team Time: 2:37:08.5
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
24 -67 -Jami Hutcherson -24- 25:41.5
56 -68- Erica Gerber- 56- 28:18.8
60- 69- Danette Ramaekers- 60- 28:50.3
63- 70- Teri Ramaekers- 63- 29:17.9
66- 130- Ghost Runner DNS- 66- 45:00.0

Lone Star Conf XC Championships
ENMU Portales NM
October 25, 2003
Men's 8 Kilometer
Division: Men
EVENT # 2

******** RESULTS BY ORDER-OF-FINISH ********

---------------------POS- ENTRANT # -NAME - SCORE - MARK -------------------
1- 72-Bernard Manirakiza -Abilene Christian -1- 25:03.2
2 -92 -Daniel Stone- East Central- 2- 25:21.0
3- 74- Martin Okello- Abilene Christian -3- 25:43.5
4- 76- Arthemon Sindayigaya -Abilene Christian -4 -25:52.4
5- 117- Martin Corona -Texas A&M Kingsville -5- 25:55.2
6- 91- Steve Sawyer- East Central- 6 -26:20.0
7 -93 -Koby Styles -East Central- 7- 26:21.6
8 -82- Trent Joseph -Angelo State- 8- 26:22.1
9 -116- D.J. Castro-Texas A&M Kingsville -9- 26:29.4
10- 71- Nick Branen -Abilene Christian- 10- 26:56.7
11 -95- Ricardo Hernandez -Eastern New Mexico- 11 -27:08.8
12- 107 -Jared Allen -Texas A&M Commerce -12- 27:15.2
13- 80- Dustin Hafernick- Angelo State -13- 27:20.5
14- 121- Jacob Perez- Texas A&M Kingsville -14- 27:22.3
15 -126 -Santiago Bustillos- West Texas A&M -15- 27:26.2
16 -96- Orlando Sanchez -Eastern New Mexico -16- 27:29.4
17 -94- Cody Weaver-East Central -17- 27:32.0
18 -77- Justin Thompson- Abilene Christian- 18- 27:36.1
19 -119 -Luis Escamilla -Texas A&M Kingsville -19- 27:47.1
20 -114 -Michael Snowden- Texas A&M Commerce- 20- 27:50.1
21- 87- Sandy Joseph- East Central -21-27:57.0
22- 109- Josh Hawkins -Texas A&M Commerce-22-28:01.1
23- 112- Caleb Reynolds- Texas A&M Commerce -23- 28:01.8
24-97- Jerry Macias -Eastern New Mexico -24- 28:02.1
25- 85 -Jake Deviney -East Central- 25- 28:03.3
26- 110-Joel Howard -Texas A&M Commerce -26 -28:05.1
27- 105 -Thomas Lerret -Tarleton State-27- 28:05.8
28- 79- Ed Gonzales -Angelo State -28 -28:09.3
29- 125 -Carmelo Morales -West Texas A&M -29- 28:20.6
30- 99- Adam Miller -Eastern New Mexico -30- 28:28.6
31- 98- Lee Garrison- Eastern New Mexico -31- 28:32.2
32- 78- Ben Eubanks- Angelo State -32- 28:35.6
33 -89- Kacey Miller -East Central -33- 28:40.5
34 -118- Jesse Dominquez-Texas A&M Kingsville-34-28:45.6
35-102-Brandon Raymond -Tarleton State- 35- 28:46.7
36- 81- Clay Jansa Angelo- State -36-28:56.4
37- 75- Seth Patterson -Abilene Christian -37- 28:58.3
38- 128- Adam Penn -West Texas A&M -38- 29:06.2
39- 127- Eduardo Hernandez- West Texas A&M- 39 -29:16.1
40- 108- Kelly Gummelt -Texas A&M Commerce- 40- 29:34.2
41 -122- Graciano Sanchez -Texas A&M Kingsville -41- 29:42.1
42- 115- Adam Tovar-Texas A&M Commerce -42 -29:47.4
43 -83 -Angel Pena -Angelo State -43- 30:00.0
44- 100- Mario Cabrera -Eastern New Mexico -44- 30:04.6
45- 106- Jeffrey Pat- Tarleton State -45- 30:21.1
46- 101- Clint Bizzell -Eastern New Mexico -46- 30:33.5
47- 124- Jo Parker -West Texas A&M -47- 30:41.8
48- 104- Josh Gaston- Tarleton State -48- 31:22.7
49- 120- Tereso Mora -Texas A&M Kingsville -49- 31:33.5
50- 123- Jermey Albers- West Texas A&M- 50- 31:47.1
51- 84- Matt Wallace -Angelo State- 51- 32:28.9
52- 103- Chris Witzleben -Tarleton State University -52- 32:47.0
53- 129- Wayland Moses- West Texas A&M UNIV -53- 35:22.4


******** TEAM SCORING SUMMARY ********
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7)

1-Abilene Christian 36 = 1 3 4 10 18 37
2- East Central 53 = 2 6 7 17 21 25 33
3- Texas A&M Kingsville 81 = 5 9 14 19 34 41 49
4 -Texas A&M Commerce 103 = 12 20 22 23 26 40 42
5- Eastern New Mexico 112 = 11 16 24 30 31 44 46
6- Angelo State 117 = 8 13 28 32 36 43 51
7- West Texas A&M 168 = 15 29 38 39 47 50 53
8 -Tarleton State 207 = 27 35 45 48 52

******** RESULTS BY TEAM ********
TEAM
Team: Abilene Christian
Team Place: 1
Team Score: 36
Team Time: 2:11:11.9
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
1 -72- Bernard Manirakiza-1- 25:03.2
3 -74- Martin Okello- 3- 25:43.5
4 -76- Arthemon Sindayigaya -4- 25:52.4
10- 71 -Nick Branen -10 -26:56.7
18 -77 -Justin Thompson- 18 -27:36.1
37- 75 -Seth Patterson -37- 28:58.3

******** RESULTS BY TEAM ********
TEAM
Team: East Central
Team Place: 2
Team Score: 53
Team Time: 2:13:31.6
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
2- 92- Daniel Stone- 2 -25:21.0
6 -91- Steve Sawyer -6- 26:20.0
7 -93- Koby Styles- 7 -26:21.6
17- 94- Cody Weaver-17- 27:32.0
21- 87- Sandy Joseph -21- 27:57.0
25- 85- Jake Deviney- 25 -28:03.3
33- 89- Kacey Miller- 33- 28:40.5

******** RESULTS BY TEAM ********
TEAM
Team: Texas A&M Kingsville
Team Place: 3
Team Score: 81
Team Time: 2:16:19.6
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
5-117- Martin Corona- 5- 25:55.2
9 -116- D.J. Castro -9- 26:29.4
14 -121- Jacob Perez- 14- 27:22.3
19 -119- Luis Escamilla- 19-27:47.1
34 -118 -Jesse Dominguez -34- 28:45.6
41 -122 -Graciano Sanchez- 41- 29:42.1
49- 120- Tereso Mora -49- 31:33.5

******** RESULTS BY TEAM ********
TEAM
Team: Texas A&M Commerce
Team Place: 4
Team Score: 103
Team Time: 2:19:13.3
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
12- 107-Jared Allen- 12 -27:15.2
20 -114- Michael Snowden -20- 27:50.1
22 -109- Josh Hawkins -22-28:01.1
23- 112 -Caleb Reynolds- 23- 28:01.8
26- 110 -Joel Howard -26- 28:05.1
40- 108- Kelly Gummelt -40- 29:34.2
42 -115 -Adam Tovar-42 -29:47.4

******** RESULTS BY TEAM ********
TEAM
Team: Eastern New Mexico
Team Place: 5
Team Score: 112
Team Time: 2:19:41.1
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
11 -95- Ricardo Hernandez -11- 27:08.8
16 -96- Orlando Sanchez -16- 27:29.4
24- 97 -Jerry Macias -24 -28:02.1
30-99- Adam Miller -30- 28:28.6
31- 98-Lee Garrison -31- 28:32.2
44- 100- Mario Cabrera- 44 -30:04.6
46- 101- Clint Bizzell -46- 30:33.5


******** RESULTS BY TEAM ********
TEAM
Team: Angelo State
Team Place: 6
Team Score: 117
Team Time: 2:19:23.9
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
8 -82- Trent Joseph -8 -26:22.1
13- 80 -Dustin Hafernick- 13- 27:20.5
28- 79- Ed Gonzales- 28- 28:09.3
32- 78- Ben Eubanks -32- 28:35.6
36- 81 -Clay Jansa- 36 -28:56.4
43-83 -Angel Pena- 43- 30:00.0
51 -84- Matt Wallace- 51- 32:28.9

******** RESULTS BY TEAM ********
TEAM
Team: West Texas A&M
Team Place: 7
Team Score: 168
Team Time: 2:24:50.9
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
15-126- Santiago Bustillos- 15- 27:26.2
29- 125 -Carmelo Morales -29- 28:20.6
38- 128- Adam Penn- 38- 29:06.2
39- 127- Eduardo Hernandez- 39 -29:16.1
47- 124 -Jo Parker -47 -30:41.8
50- 123- Jermey Albers- 50- 31:47.1
53- 129- Wayland Moses- 53-35:22.4

******** RESULTS BY TEAM ********
TEAM
Team: Tarleton State
Team Place: 8
Team Score: 207
Team Time: 2:31:23.3
---------------------POS- ENTRANT # -NAME - SCORE - MARK ------------------
27- 105- Thomas Lerret -27- 28:05.8
35- 102- Brandon Raymond -35- 28:46.7
45- 106- Jeffrey Pat -45- 30:21.1
48- 104- Josh Gaston -48 -31:22.7
52 -103 -Chris Witzleben- 52- 32:47.0

     
spacer