#25 Bailey Hale
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 1, 2016   at Southwest Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  WESTERN N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  TEXAS A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  WEST TEXAS A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at UT Permian Basin  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  TARLETON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2016  BACONE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  at Texas A&M-Kingsville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  OKLAHOMA PANHANDLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2016  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 1, 2016   at Southwest Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 10, 2016  WESTERN N.M.  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Sep 17, 2016  TEXAS A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 24, 2016  at Angelo State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 01, 2016  WEST TEXAS A&M  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 08, 2016  at UT Permian Basin  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 15, 2016  TARLETON STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 22, 2016  BACONE COLLEGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  7 
Oct 29, 2016  at Texas A&M-Kingsville  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 05, 2016  OKLAHOMA PANHANDLE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  5 
Nov 12, 2016  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Dec 03, 2016  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Totals     5  3  8  0.0  0  0.0  0  0  0  0  0  0  0  0  0  37-42  0  0  0  -  70 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2016   at Southwest Baptist  5  172  34.4  41  0  0  0  0  1  0-1  0  0  5  284  56.8  0  0 
Sep 10, 2016  WESTERN N.M.  1  35  35.0  35  0  0  1  0  0  1-1  25  0  7  443  63.3  2  0 
Sep 17, 2016  TEXAS A&M-COMMERCE  5  122  24.4  36  0  0  0  0  1  1-1  37  0  3  191  63.7  1  0 
Sep 24, 2016  at Angelo State  5  206  41.2  51  0  0  1  2  2  1-2  31  1  5  312  62.4  2  0 
Oct 01, 2016  WEST TEXAS A&M  4  167  41.8  46  0  0  1  0  2  0-0  0  0  7  426  60.9  1  0 
Oct 08, 2016  at UT Permian Basin  3  119  39.7  44  0  0  0  0  0  2-3  47  0  6  395  65.8  2  0 
Oct 15, 2016  TARLETON STATE  3  106  35.3  37  1  1  0  0  0  1-1  32  0  3  173  57.7  1  1 
Oct 22, 2016  BACONE COLLEGE  1  72  72.0  72  0  1  0  1  0  0-0  0  0  10  621  62.1  7  0 
Oct 29, 2016  at Texas A&M-Kingsville  4  153  38.2  41  1  1  0  0  0  2-2  38  1  6  334  55.7  3  0 
Nov 05, 2016  OKLAHOMA PANHANDLE  1  41  41.0  41  0  0  0  0  0  0-2  0  0  9  550  61.1  3  0 
Nov 12, 2016  at Midwestern State  5  178  35.6  49  0  0  1  0  2  1-1  27  0  0  0  0.0  0  0 
Dec 03, 2016  FORT HAYS STATE  5  148  29.6  34  0  0  0  0  1  2-2  45  0  4  220  55.0  1  0 
Totals     42  1519  36.2  72  2  3  4  3  9  11-16  47  2  65  3949  60.8  23  1