#01 WYMS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16    30  3-6  .500  0-1  .000  6-6  1.000  4.0  12  12.0 
vs Fort Lewis  11/12/16    19  1-1  1.000  1-1  1.000  0-0  .000  3.0  7.5 
at St. Mary's  11/15/16    22  0-1  .000  0-0  .000  3-4  .750  2.3  6.0 
vs Howard Payne 2  11/19/16  24  1-5  .200  1-3  .333  0-0  .000  2.3  5.3 
vs Huston Tillotson  11/20/16  24  1-2  .500  0-1  .000  0-0  .000  2.2  4.6 
vs Southern Nazarene  11/25/16    23  2-4  .500  1-2  .500  1-1  1.000  2.0  4.8 
vs Wayne State College  11/26/16    40  5-12  .417  3-6  .500  5-8  .625  2.0  18  6.7 
at UT Permian Basin  12/01/16    10  1-1  1.000  1-1  1.000  1-2  .500  2.0  6.4 
at West Texas A&M  12/03/16    16  1-3  .333  1-2  .500  2-2  1.000  1.8  6.2 
TEXAS A&M-COMMERCE  12/08/16    18  0-1  .000  0-1  .000  4-4  1.000  2.1  6.0 
TARLETON STATE  12/10/16    dnp 
LUBBOCK CHRISTIAN  12/13/16    17  1-3  .333  1-2  .500  0-0  .000  1.9  5.7 
TEXAS WESLEYAN  12/17/16    19  3-3  1.000  1-1  1.000  0-0  .000  2.1  5.8 
WAYLAND BAPTIST  12/29/16    18  0-1  .000  0-1  .000  2-2  1.000  1.9  5.5 
at Western N.M.  01/03/17    10  0-3  .000  0-1  .000  0-0  .000  1.9  5.1 
CAMERON  01/12/17  31  1-6  .167  1-3  .333  2-2  1.000  1.9  5.1 
MIDWESTERN STATE  01/14/17  20  1-1  1.000  1-1  1.000  0-0  .000  1.9  5.0 
at Tex. A&M-Kingsville  01/19/17    24  2-7  .286  1-3  .333  8-8  1.000  2.0  13  5.5 
at Angelo State  1/21/17   29  3-9  .333  1-4  .250  5-5  1.000  2.2  12  5.8 
WEST TEXAS A&M  01/26/17  24  1-3  .333  1-1  1.000  8-8  1.000  2.3  11  6.1 
UT PERMIAN BASIN  01/28/17  22  2-4  .500  2-3  .667  2-2  1.000  2.3  6.2 
at Tarleton State  2/2/17   31  1-3  .333  1-1  1.000  0-0  .000  2.2  6.0 
at Texas A&M-Commerce  02/04/17  34  3-7  .429  1-2  .500  6-6  1.000  2.3  13  6.4 
WESTERN N.M.  02/07/17  23  2-4  .500  1-2  .500  2-2  1.000  2.3  6.4 
at Midwestern State  02/16/17  29  2-4  .500  0-1  .000  2-2  1.000  2.2  6.4 
at Cameron  02/18/17  35  1-4  .250  0-2  .000  9-10  .900  2.3  11  6.6 
ANGELO STATE  02/23/17  35  3-9  .333  3-7  .429  0-0  .000  2.3  6.7 
TEX. A&M-KINGSVILLE  02/25/17    dnp 
Totals     13  627  41-107  .383  23-53  .434  68-74  .919  10  51  61  2.3  56  71  48  26  173  6.7 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 6.7      Assists/game: 2.7 
FG Pct: 38.3      Turnovers/game: 1.8 
3FG Pct: 43.4      Assist/turnover ratio: 1.5 
FT Pct: 91.9      Steals/game: 1.0 
       Blocks/game: 0.2