#04 SHELTON, Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16  24  3-7  .429  0-0  .000  0-1  .000  7.0  6.0 
vs Fort Lewis  11/12/16  21  4-10  .400  0-0  .000  3-6  .500  11  9.0  11  8.5 
at St. Mary's  11/15/16  13  3-4  .750  0-0  .000  0-1  .000  6.3  7.7 
vs Howard Payne 2  11/19/16  28  4-9  .444  0-0  .000  1-4  .250  6.5  8.0 
vs Huston Tillotson  11/20/16  18  2-4  .500  0-0  .000  1-2  .500  5.6  7.4 
vs Southern Nazarene  11/25/16  22  1-2  .500  0-0  .000  0-0  .000  4.8  6.5 
vs Wayne State College  11/26/16  39  3-6  .500  0-0  .000  4-4  1.000  5.4  10  7.0 
at UT Permian Basin  12/01/16  13  1-3  .333  0-0  .000  2-2  1.000  5.3  6.6 
at West Texas A&M  12/03/16  19  5-5  1.000  0-0  .000  4-8  .500  5.0  14  7.4 
TEXAS A&M-COMMERCE  12/08/16  18  1-5  .200  0-0  .000  2-5  .400  5.1  7.1 
TARLETON STATE  12/10/16  23  2-4  .500  0-0  .000  2-2  1.000  4.7  7.0 
LUBBOCK CHRISTIAN  12/13/16    14  0-1  .000  0-0  .000  0-0  .000  4.7  6.4 
TEXAS WESLEYAN  12/17/16    12  1-3  .333  0-0  .000  0-0  .000  4.6  6.1 
WAYLAND BAPTIST  12/29/16    10  2-3  .667  0-0  .000  1-4  .250  4.5  6.0 
at Western N.M.  01/03/17    14  1-6  .167  0-0  .000  1-6  .167  4.3  5.8 
CAMERON  01/12/17    12  3-6  .500  0-0  .000  2-3  .667  4.1  5.9 
MIDWESTERN STATE  01/14/17    1-5  .200  0-0  .000  0-0  .000  3.9  5.7 
at Tex. A&M-Kingsville  01/19/17    13  0-1  .000  0-0  .000  0-0  .000  3.7  5.4 
at Angelo State  1/21/17     12  1-4  .250  0-0  .000  3-4  .750  3.5  5.4 
WEST TEXAS A&M  01/26/17    17  3-5  .600  0-0  .000  3-6  .500  3.5  5.6 
UT PERMIAN BASIN  01/28/17    15  2-3  .667  0-0  .000  2-8  .250  3.4  5.6 
at Tarleton State  2/2/17     17  3-4  .750  0-0  .000  0-0  .000  3.4  5.6 
at Texas A&M-Commerce  02/04/17    16  2-4  .500  1-1  1.000  0-0  .000  3.2  5.6 
WESTERN N.M.  02/07/17    15  2-4  .500  0-0  .000  2-4  .500  3.2  5.6 
at Midwestern State  02/16/17    1-1  1.000  0-0  .000  0-0  .000  3.1  5.4 
at Cameron  02/18/17    16  1-2  .500  0-0  .000  0-0  .000  3.1  5.3 
ANGELO STATE  02/23/17    13  0-5  .000  0-1  .000  0-2  .000  3.1  5.1 
TEX. A&M-KINGSVILLE  02/25/17    13  1-4  .250  0-0  .000  3-3  1.000  3.1  5.1 
Totals     11  465  53-120  .442  1-2  .500  36-75  .480  38  48  86  3.1  51  27  12  14  143  5.1 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 5.1      Assists/game: 0.2 
FG Pct: 44.2      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.2 
FT Pct: 48.0      Steals/game: 0.5 
       Blocks/game: 0.4