#13 MUMTAZ, Javaan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs New Mexico Highlands | 11/11/16 | 20 | 4-7 | .571 | 1-3 | .333 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 14.0 | |
| vs Fort Lewis | 11/12/16 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8.5 | |
| at St. Mary's | 11/15/16 | 24 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7.7 | |
| vs Howard Payne 2 | 11/19/16 | 20 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 8 | 7.8 | |
| vs Huston Tillotson | 11/20/16 | 16 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.6 | |
| vs Southern Nazarene | 11/25/16 | 19 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 6.0 | |
| vs Wayne State College | 11/26/16 | 20 | 2-6 | .333 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| at UT Permian Basin | 12/01/16 | 13 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5.6 | |
| at West Texas A&M | 12/03/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
| TEXAS A&M-COMMERCE | 12/08/16 | 20 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 5.1 | |
| TARLETON STATE | 12/10/16 | 18 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 5.5 | |
| LUBBOCK CHRISTIAN | 12/13/16 | 20 | 3-8 | .375 | 2-6 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 5.7 | |
| TEXAS WESLEYAN | 12/17/16 | 17 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 5.4 | |
| WAYLAND BAPTIST | 12/29/16 | 19 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.4 | |
| at Western N.M. | 01/03/17 | 16 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 4 | 0 | 0 | 10 | 5.7 | |
| CAMERON | 01/12/17 | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5.5 | |
| MIDWESTERN STATE | 01/14/17 | 16 | 1-3 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 5.5 | |
| at Tex. A&M-Kingsville | 01/19/17 | 16 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 5.3 | |
| at Angelo State | 1/21/17 | 23 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.2 | |
| WEST TEXAS A&M | 01/26/17 | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| UT PERMIAN BASIN | 01/28/17 | 27 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 5.2 | |
| at Tarleton State | 2/2/17 | 18 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 5.2 | |
| at Texas A&M-Commerce | 02/04/17 | 14 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 | |
| WESTERN N.M. | 02/07/17 | 19 | 2-4 | .500 | 1-2 | .500 | 5-6 | .833 | 0 | 2 | 2 | 1.4 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 5.3 | |
| at Midwestern State | 02/16/17 | 18 | 1-2 | .500 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.2 | |
| at Cameron | 02/18/17 | 17 | 3-8 | .375 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 5.4 | |
| ANGELO STATE | 02/23/17 | 21 | 3-6 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.6 | |
| TEX. A&M-KINGSVILLE | 02/25/17 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
| Totals | 0 | 502 | 50-130 | .385 | 28-80 | .350 | 25-32 | .781 | 11 | 24 | 35 | 1.3 | 50 | 0 | 17 | 28 | 1 | 5 | 153 | 5.5 | |
| Games played: 28 | Rebounds/game: 1.3 | |
| Points/game: 5.5 | Assists/game: 0.6 | |
| FG Pct: 38.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.1 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |