#21 LALLEMAND, Arcaim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16    20  1-3  .333  0-0  .000  0-0  .000  5.0  2.0 
vs Fort Lewis  11/12/16    12  2-2  1.000  0-0  .000  1-1  1.000  4.0  3.5 
at St. Mary's  11/15/16    25  1-1  1.000  0-0  .000  0-0  .000  4.3  3.0 
vs Howard Payne 2  11/19/16    20  1-3  .333  0-1  .000  4-6  .667  5.0  3.8 
vs Huston Tillotson  11/20/16    0-0  .000  0-0  .000  0-0  .000  4.2  3.0 
vs Southern Nazarene  11/25/16    15  2-5  .400  0-0  .000  1-3  .333  11  5.3  3.3 
vs Wayne State College  11/26/16    0-0  .000  0-0  .000  0-0  .000  4.6  2.9 
at UT Permian Basin  12/01/16    21  4-5  .800  0-1  .000  0-0  .000  4.5  3.5 
at West Texas A&M  12/03/16    20  0-2  .000  0-0  .000  5-6  .833  4.2  3.7 
TARLETON STATE  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.0  3.3 
LUBBOCK CHRISTIAN  12/13/16    0-0  .000  0-0  .000  0-0  .000  3.8  3.0 
TEXAS WESLEYAN  12/17/16    2-2  1.000  0-0  .000  0-0  .000  3.7  3.1 
WAYLAND BAPTIST  12/29/16    0-0  .000  0-0  .000  0-0  .000  3.4  2.8 
at Western N.M.  01/03/17    15  2-3  .667  0-0  .000  2-5  .400  3.5  3.1 
CAMERON  01/12/17    11  2-2  1.000  0-0  .000  0-0  .000  3.3  3.1 
MIDWESTERN STATE  01/14/17    13  1-1  1.000  0-0  .000  1-2  .500  3.2  3.1 
at Tex. A&M-Kingsville  01/19/17    21  2-2  1.000  1-1  1.000  0-0  .000  3.5  3.2 
at Angelo State  1/21/17     12  1-2  .500  0-0  .000  4-4  1.000  3.4  3.4 
WEST TEXAS A&M  01/26/17    19  1-4  .250  0-0  .000  2-2  1.000  3.5  3.4 
UT PERMIAN BASIN  01/28/17    16  2-2  1.000  0-0  .000  0-0  .000  3.7  3.5 
at Tarleton State  2/2/17     14  1-3  .333  0-0  .000  2-3  .667  3.7  3.5 
at Texas A&M-Commerce  02/04/17    12  2-4  .500  0-0  .000  3-6  .500  3.8  3.6 
WESTERN N.M.  02/07/17    17  3-7  .429  0-0  .000  3-3  1.000  3.9  3.9 
at Midwestern State  02/16/17    19  2-4  .500  0-0  .000  0-1  .000  3.8  3.9 
at Cameron  02/18/17    19  2-2  1.000  0-0  .000  3-4  .750  3.8  4.0 
ANGELO STATE  02/23/17    4-5  .800  0-0  .000  0-0  .000  3.7  4.2 
TEX. A&M-KINGSVILLE  02/25/17    18  3-4  .750  0-0  .000  0-2  .000  3.7  4.2 
Totals     384  41-68  .603  1-3  .333  31-48  .646  46  54  100  3.7  44  21  11  114  4.2 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 4.2      Assists/game: 0.2 
FG Pct: 60.3      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 64.6      Steals/game: 0.2 
       Blocks/game: 0.4