#22 HARRIS, Marquise

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16  26  6-18  .333  1-5  .200  1-4  .250  5.0  14  14.0 
vs Fort Lewis  11/12/16  22  11-17  .647  4-8  .500  3-4  .750  4.0  29  21.5 
at St. Mary's  11/15/16  32  4-14  .286  1-6  .167  1-2  .500  3.3  10  17.7 
vs Howard Payne 2  11/19/16  29  8-19  .421  2-8  .250  2-5  .400  4.0  20  18.3 
vs Huston Tillotson  11/20/16  30  6-14  .429  3-8  .375  2-2  1.000  3.6  17  18.0 
vs Southern Nazarene  11/25/16    dnp 
vs Wayne State College  11/26/16    dnp 
at UT Permian Basin  12/01/16    18  4-12  .333  3-7  .429  2-3  .667  3.3  13  17.2 
at West Texas A&M  12/03/16    24  6-12  .500  1-4  .250  3-3  1.000  3.1  16  17.0 
TEXAS A&M-COMMERCE  12/08/16    24  4-11  .364  0-4  .000  5-7  .714  3.6  13  16.5 
TARLETON STATE  12/10/16    21  5-13  .385  2-9  .222  1-1  1.000  3.4  13  16.1 
LUBBOCK CHRISTIAN  12/13/16  21  6-9  .667  5-6  .833  0-0  .000  3.2  17  16.2 
TEXAS WESLEYAN  12/17/16  25  3-11  .273  1-6  .167  3-5  .600  3.2  10  15.6 
WAYLAND BAPTIST  12/29/16  26  3-5  .600  1-3  .333  0-0  .000  3.4  14.9 
at Western N.M.  01/03/17  23  6-16  .375  2-5  .400  2-3  .667  3.5  16  15.0 
CAMERON  01/12/17  25  2-12  .167  2-6  .333  2-6  .333  3.6  14.5 
MIDWESTERN STATE  01/14/17  40  9-17  .529  7-12  .583  1-2  .500  3.7  26  15.3 
at Tex. A&M-Kingsville  01/19/17  21  1-9  .111  1-7  .143  3-4  .750  3.6  14.7 
at Angelo State  1/21/17   25  2-13  .154  1-5  .200  1-2  .500  3.6  14.2 
WEST TEXAS A&M  01/26/17    dnp 
UT PERMIAN BASIN  01/28/17    dnp 
at Tarleton State  2/2/17     dnp 
at Texas A&M-Commerce  02/04/17    dnp 
WESTERN N.M.  02/07/17    dnp 
at Midwestern State  02/16/17    dnp 
at Cameron  02/18/17    dnp 
ANGELO STATE  02/23/17    dnp 
TEX. A&M-KINGSVILLE  02/25/17    dnp 
Totals     13  432  86-222  .387  37-109  .339  32-53  .604  18  43  61  3.6  50  28  52  10  23  241  14.2 
 
Games played: 17      Rebounds/game: 3.6 
Points/game: 14.2      Assists/game: 1.6 
FG Pct: 38.7      Turnovers/game: 3.1 
3FG Pct: 33.9      Assist/turnover ratio: 0.5 
FT Pct: 60.4      Steals/game: 1.4 
       Blocks/game: 0.6