#25 HUGHES, Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16  25  6-12  .500  0-2  .000  0-0  .000  9.0  12  12.0 
vs Fort Lewis  11/12/16  30  2-8  .250  0-1  .000  0-0  .000  9.0  8.0 
at St. Mary's  11/15/16  15  2-5  .400  0-0  .000  0-0  .000  7.0  6.7 
vs Howard Payne 2  11/19/16  29  4-11  .364  0-1  .000  1-3  .333  7.5  7.3 
vs Huston Tillotson  11/20/16  28  7-14  .500  0-0  .000  3-5  .600  7.6  17  9.2 
vs Southern Nazarene  11/25/16  19  5-10  .500  0-0  .000  1-1  1.000  7.7  11  9.5 
vs Wayne State College  11/26/16  23  2-4  .500  0-0  .000  7-11  .636  11  8.1  11  9.7 
at UT Permian Basin  12/01/16  21  4-9  .444  0-1  .000  1-2  .500  7.5  9.6 
at West Texas A&M  12/03/16  25  3-7  .429  1-2  .500  0-0  .000  7.2  9.3 
TEXAS A&M-COMMERCE  12/08/16  16  2-9  .222  1-3  .333  2-2  1.000  7.1  9.1 
TARLETON STATE  12/10/16  21  3-6  .500  0-1  .000  1-1  1.000  6.8  8.9 
LUBBOCK CHRISTIAN  12/13/16  12  1-3  .333  0-1  .000  0-0  .000  6.3  8.3 
TEXAS WESLEYAN  12/17/16  18  2-6  .333  1-1  1.000  0-0  .000  6.2  8.1 
WAYLAND BAPTIST  12/29/16  15  4-8  .500  0-0  .000  0-0  .000  5.9  8.1 
at Western N.M.  01/03/17  10  1-2  .500  1-1  1.000  2-2  1.000  5.7  7.9 
CAMERON  01/12/17  21  4-6  .667  1-1  1.000  0-0  .000  5.5  7.9 
MIDWESTERN STATE  01/14/17  17  4-7  .571  0-1  .000  0-1  .000  5.4  7.9 
at Tex. A&M-Kingsville  01/19/17  24  0-7  .000  0-1  .000  1-2  .500  5.3  7.6 
at Angelo State  1/21/17   16  2-6  .333  0-1  .000  1-2  .500  5.2  7.4 
WEST TEXAS A&M  01/26/17  22  7-11  .636  1-2  .500  0-0  .000  5.1  15  7.8 
UT PERMIAN BASIN  01/28/17  13  0-2  .000  0-0  .000  0-0  .000  5.0  7.4 
at Tarleton State  2/2/17   15  5-6  .833  0-0  .000  3-3  1.000  4.9  13  7.7 
at Texas A&M-Commerce  02/04/17  18  2-8  .250  0-1  .000  0-0  .000  4.8  7.5 
WESTERN N.M.  02/07/17  14  3-4  .750  0-1  .000  2-2  1.000  4.6  7.5 
at Midwestern State  02/16/17  13  2-5  .400  1-1  1.000  0-0  .000  4.5  7.4 
at Cameron  02/18/17  14  0-2  .000  0-0  .000  0-0  .000  4.3  7.2 
ANGELO STATE  02/23/17  20  3-9  .333  2-6  .333  4-4  1.000  4.4  12  7.3 
TEX. A&M-KINGSVILLE  02/25/17  21  2-5  .400  1-1  1.000  2-2  1.000  4.4  7.3 
Totals     28  535  82-192  .427  10-30  .333  31-43  .721  40  84  124  4.4  70  15  27  17  205  7.3 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 7.3      Assists/game: 0.5 
FG Pct: 42.7      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 72.1      Steals/game: 0.6 
       Blocks/game: 0.3