#44 HILL, Chaunce

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16    0-1  .000  0-0  .000  0-2  .000  1.0  0.0 
vs Fort Lewis  11/12/16    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at St. Mary's  11/15/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Howard Payne 2  11/19/16  1-1  1.000  0-0  .000  1-2  .500  1.3  0.8 
vs Huston Tillotson  11/20/16  10  0-0  .000  0-0  .000  3-6  .500  1.6  1.2 
vs Southern Nazarene  11/25/16    1-2  .500  0-0  .000  0-0  .000  1.5  1.3 
vs Wayne State College  11/26/16    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at UT Permian Basin  12/01/16    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at West Texas A&M  12/03/16    0-0  .000  0-0  .000  0-0  .000  1.2  0.9 
TEXAS A&M-COMMERCE  12/08/16    0-3  .000  0-0  .000  0-2  .000  1.1  0.8 
TARLETON STATE  12/10/16    2-2  1.000  0-0  .000  4-4  1.000  1.0  1.5 
LUBBOCK CHRISTIAN  12/13/16    0-1  .000  0-0  .000  0-0  .000  1.0  1.3 
TEXAS WESLEYAN  12/17/16    0-1  .000  0-0  .000  0-0  .000  0.9  1.2 
WAYLAND BAPTIST  12/29/16    0-0  .000  0-0  .000  1-2  .500  0.9  1.2 
at Western N.M.  01/03/17    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
CAMERON  01/12/17    12  0-1  .000  0-0  .000  0-0  .000  0.9  1.1 
MIDWESTERN STATE  01/14/17  21  3-4  .750  0-0  .000  1-7  .143  1.2  1.4 
at Tex. A&M-Kingsville  01/19/17    1-1  1.000  0-0  .000  0-1  .000  1.2  1.4 
at Angelo State  1/21/17     11  0-1  .000  0-0  .000  0-0  .000  1.3  1.4 
WEST TEXAS A&M  01/26/17    0-2  .000  0-0  .000  0-0  .000  1.3  1.3 
UT PERMIAN BASIN  01/28/17    12  0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
at Tarleton State  2/2/17     1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
at Texas A&M-Commerce  02/04/17    1-1  1.000  0-0  .000  0-0  .000  1.2  1.3 
WESTERN N.M.  02/07/17    11  1-4  .250  0-0  .000  0-0  .000  1.4  1.3 
at Midwestern State  02/16/17    0-2  .000  0-0  .000  0-0  .000  1.4  1.3 
at Cameron  02/18/17    0-0  .000  0-0  .000  0-1  .000  1.3  1.2 
ANGELO STATE  02/23/17    1-1  1.000  0-0  .000  0-0  .000  1.4  1.3 
TEX. A&M-KINGSVILLE  02/25/17    1-1  1.000  0-0  .000  0-0  .000  1.4  1.3 
Totals     211  13-30  .433  0-0  .000  10-27  .370  16  22  38  1.4  55  30  22  36  1.3 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 43.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 37.0      Steals/game: 0.3 
       Blocks/game: 0.8