#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs New Mexico Highlands  11/11/16    0-0  .000  0-0  .000  0-0  .000  10  10.0  0.0 
vs Fort Lewis  11/12/16    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at St. Mary's  11/15/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Howard Payne 2  11/19/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
vs Huston Tillotson  11/20/16    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Southern Nazarene  11/25/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Wayne State College  11/26/16    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at UT Permian Basin  12/01/16    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at West Texas A&M  12/03/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
TEXAS A&M-COMMERCE  12/08/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
TARLETON STATE  12/10/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
LUBBOCK CHRISTIAN  12/13/16    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
TEXAS WESLEYAN  12/17/16    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WAYLAND BAPTIST  12/29/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Western N.M.  01/03/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CAMERON  01/12/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MIDWESTERN STATE  01/14/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Tex. A&M-Kingsville  01/19/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Angelo State  1/21/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WEST TEXAS A&M  01/26/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UT PERMIAN BASIN  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Tarleton State  2/2/17     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Texas A&M-Commerce  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WESTERN N.M.  02/07/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Midwestern State  02/16/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Cameron  02/18/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ANGELO STATE  02/23/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
TEX. A&M-KINGSVILLE  02/25/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  47  101  3.6  11  0.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0