#00 THOMPSON,Lamarquis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/17  33  6-9  .667  4-4  1.000  7-9  .778  13  13.0  23  23.0 
vs NM Highlands  11/12/17  30  5-11  .455  1-3  .333  2-3  .667  9.0  13  18.0 
at Dixie State  11/17/17  22  3-5  .600  1-1  1.000  4-4  1.000  7.3  11  15.7 
vs Azusa Pacific  11/18/17  37  7-8  .875  1-1  1.000  6-6  1.000  7.3  21  17.0 
at St. Edward's  11/24/17  27  7-12  .583  1-3  .333  0-0  .000  7.2  15  16.6 
vs Dallas Baptist  11/25/17  17  3-5  .600  1-2  .500  0-0  .000  6.5  15.0 
UT PERMIAN BASIN  11/30/17  26  3-5  .600  1-2  .500  3-5  .600  6.3  10  14.3 
WEST TEXAS A&M  12/02/17  22  5-7  .714  1-2  .500  2-2  1.000  5.9  13  14.1 
at A&M-Commerce  12/07/17  24  2-4  .500  1-3  .333  2-2  1.000  5.7  13.3 
at Tarleton State  12/9/17   24  0-2  .000  0-2  .000  0-0  .000  5.4  12.0 
at Oklahoma Christian  12/15/17  24  4-6  .667  1-1  1.000  1-1  1.000  5.5  10  11.8 
REGIS  12/19/17  22  3-8  .375  1-3  .333  1-1  1.000  5.6  11.5 
at LUBBOCK CHRISTIAN  12/30/17  25  2-6  .333  1-2  .500  2-2  1.000  10  5.9  11.2 
WESTERN N.M.  01/02/18  21  2-5  .400  0-2  .000  6-6  1.000  5.6  10  11.1 
at Cameron  01/11/18  25  5-7  .714  1-3  .333  2-2  1.000  5.6  13  11.2 
at Midwestern State  01/13/18  34  6-10  .600  4-4  1.000  0-0  .000  5.7  16  11.5 
TEXAS A&M-KINGSVILLE  01/18/18  38  3-9  .333  1-3  .333  3-4  .750  5.8  10  11.4 
ANGELO STATE  01/20/18  28  3-6  .500  1-2  .500  4-4  1.000  5.7  11  11.4 
at West Texas A&M  01/25/18  31  4-9  .444  2-6  .333  4-4  1.000  5.5  14  11.5 
at UT Permian Basin  01/27/18  26  2-5  .400  1-3  .333  0-0  .000  5.3  11.2 
TARLETON STATE  02/01/18  21  2-7  .286  2-7  .286  2-2  1.000  5.2  11.0 
A&M-COMMERCE  02/03/18  34  6-11  .545  3-6  .500  0-0  .000  5.2  15  11.2 
at Western N.M.  02/06/18  32  8-10  .800  2-3  .667  0-0  .000  5.3  18  11.5 
MIDWESTERN STATE  02/15/18  30  4-7  .571  0-1  .000  1-4  .250  5.3  11.4 
CAMERON  02/17/18  28  5-9  .556  2-4  .500  3-4  .750  5.4  15  11.6 
at Angelo State  2/22/18   35  1-7  .143  0-2  .000  1-3  .333  5.4  11.2 
at Texas A&M-Kingsville  2/24/18   25  3-7  .429  1-4  .250  0-1  .000  5.3  11.1 
vs West Texas A&M  03/02/18  31  5-13  .385  0-1  .000  6-8  .750  5.4  16  11.3 
Totals     28  772  109-210  .519  35-80  .438  62-77  .805  45  106  151  5.4  63  67  49  29  315  11.3 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 11.3      Assists/game: 2.4 
FG Pct: 51.9      Turnovers/game: 1.8 
3FG Pct: 43.8      Assist/turnover ratio: 1.4 
FT Pct: 80.5      Steals/game: 1.0 
       Blocks/game: 0.2