#01 BROWN,Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/17    13  0-5  .000  0-2  .000  0-0  .000  2.0  0.0 
vs NM Highlands  11/12/17    14  5-6  .833  1-2  .500  1-1  1.000  2.0  12  6.0 
at Dixie State  11/17/17    21  0-3  .000  0-2  .000  0-0  .000  1.7  4.0 
vs Azusa Pacific  11/18/17    10  0-2  .000  0-0  .000  2-2  1.000  2.0  3.5 
at St. Edward's  11/24/17    12  1-3  .333  0-1  .000  0-0  .000  2.2  3.2 
vs Dallas Baptist  11/25/17    12  3-9  .333  1-2  .500  2-3  .667  2.2  4.2 
UT PERMIAN BASIN  11/30/17    17  2-6  .333  0-2  .000  0-0  .000  2.1  4.1 
WEST TEXAS A&M  12/02/17    17  4-7  .571  2-3  .667  2-2  1.000  2.0  12  5.1 
at A&M-Commerce  12/07/17    0-3  .000  0-2  .000  0-0  .000  1.8  4.6 
at Tarleton State  12/9/17     19  7-13  .538  6-9  .667  0-0  .000  1.8  20  6.1 
at Oklahoma Christian  12/15/17    15  1-3  .333  0-0  .000  0-0  .000  1.9  5.7 
REGIS  12/19/17    26  1-4  .250  0-1  .000  2-2  1.000  2.1  5.6 
at LUBBOCK CHRISTIAN  12/30/17    14  1-3  .333  0-1  .000  0-1  .000  2.2  5.3 
WESTERN N.M.  01/02/18    15  3-8  .375  1-4  .250  0-0  .000  2.1  5.4 
at Cameron  01/11/18    15  1-7  .143  1-4  .250  0-0  .000  2.3  5.3 
at Midwestern State  01/13/18    12  1-3  .333  0-1  .000  0-0  .000  2.3  5.1 
TEXAS A&M-KINGSVILLE  01/18/18    23  3-6  .500  1-2  .500  1-2  .500  2.3  5.2 
ANGELO STATE  01/20/18    30  3-8  .375  2-5  .400  2-2  1.000  2.6  10  5.5 
at West Texas A&M  01/25/18    18  2-5  .400  2-5  .400  3-4  .750  2.6  5.7 
at UT Permian Basin  01/27/18    17  2-4  .500  1-3  .333  5-6  .833  2.5  10  5.9 
TARLETON STATE  02/01/18    20  3-6  .500  2-5  .400  0-0  .000  2.4  6.0 
A&M-COMMERCE  02/03/18    21  4-6  .667  3-4  .750  0-0  .000  2.3  11  6.2 
at Western N.M.  02/06/18    15  2-5  .400  1-3  .333  0-0  .000  2.3  6.2 
MIDWESTERN STATE  02/15/18    21  3-7  .429  0-1  .000  2-2  1.000  2.3  6.3 
CAMERON  02/17/18    10  2-4  .500  1-3  .333  1-2  .500  2.3  6.2 
at Angelo State  2/22/18     dnp 
at Texas A&M-Kingsville  2/24/18     13  1-3  .333  1-2  .500  0-0  .000  2.2  6.1 
vs West Texas A&M  03/02/18    12  0-4  .000  0-2  .000  0-0  .000  2.2  5.9 
Totals     437  55-143  .385  26-71  .366  23-29  .793  17  42  59  2.2  26  25  23  23  159  5.9 
 
Games played: 27      Rebounds/game: 2.2 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 38.5      Turnovers/game: 0.9 
3FG Pct: 36.6      Assist/turnover ratio: 1.1 
FT Pct: 79.3      Steals/game: 0.9 
       Blocks/game: 0.1