#04 SHELTON,Shawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/17    19  4-8  .500  0-0  .000  0-0  .000  1  0  1  1.0  1  0  1  2  0  1  8  8.0 
vs NM Highlands  11/12/17    21  0-1  .000  0-0  .000  4-4  1.000  0  1  1  1.0  3  0  1  5  0  2  4  6.0 
at Dixie State  11/17/17    23  4-5  .800  0-0  .000  2-3  .667  0  1  1  1.0  4  0  0  3  1  0  10  7.3 
vs Azusa Pacific  11/18/17    20  2-5  .400  0-0  .000  3-4  .750  1  7  8  2.8  1  0  0  0  0  0  7  7.3 
at St. Edward's  11/24/17    18  2-5  .400  0-0  .000  0-2  .000  1  1  2  2.6  2  0  0  0  0  1  4  6.6 
vs Dallas Baptist  11/25/17    19  5-7  .714  0-0  .000  3-5  .600  3  1  4  2.8  2  0  1  2  1  1  13  7.7 
UT PERMIAN BASIN  11/30/17    18  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.0  2  0  1  1  1  0  0  6.6 
WEST TEXAS A&M  12/02/17    12  2-3  .667  0-0  .000  0-0  .000  0  2  2  2.9  3  0  0  1  0  0  4  6.3 
at A&M-Commerce  12/07/17    16  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  1  0  0  2  5.8 
at Tarleton State  12/9/17     26  5-9  .556  0-0  .000  0-0  .000  1  5  6  2.9  1  0  1  0  0  0  10  6.2 
at Oklahoma Christian  12/15/17    15  1-5  .200  0-0  .000  4-5  .800  3  1  4  3.0  3  0  0  1  0  0  6  6.2 
REGIS  12/19/17    30  5-13  .385  0-0  .000  3-5  .600  2  4  6  3.3  3  0  2  2  0  0  13  6.8 
at LUBBOCK CHRISTIAN  12/30/17    16  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.2  3  0  3  3  0  0  2  6.4 
WESTERN N.M.  01/02/18    18  2-4  .500  0-0  .000  7-13  .538  2  3  5  3.4  1  0  2  1  1  0  11  6.7 
at Cameron  01/11/18    23  1-3  .333  0-0  .000  4-6  .667  2  1  3  3.3  3  0  1  2  3  0  6  6.7 
at Midwestern State  01/13/18    17  2-6  .333  0-0  .000  0-0  .000  2  4  6  3.5  1  0  0  1  1  0  4  6.5 
TEXAS A&M-KINGSVILLE  01/18/18    21  4-6  .667  0-0  .000  6-11  .545  2  0  2  3.4  2  0  0  2  0  1  14  6.9 
ANGELO STATE  01/20/18    27  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.4  1  0  0  2  2  0  0  6.6 
at West Texas A&M  01/25/18    25  4-7  .571  0-0  .000  3-6  .500  1  3  4  3.4  3  0  0  1  0  0  11  6.8 
at UT Permian Basin  01/27/18  *  23  1-2  .500  0-0  .000  0-0  .000  0  4  4  3.5  3  0  0  2  1  2  2  6.6 
TARLETON STATE  02/01/18  *  19  2-4  .500  0-0  .000  2-2  1.000  2  1  3  3.4  1  0  0  2  2  0  6  6.5 
A&M-COMMERCE  02/03/18  *  23  4-10  .400  0-0  .000  1-2  .500  4  4  8  3.6  2  0  0  0  1  0  9  6.6 
at Western N.M.  02/06/18  *  23  1-3  .333  0-0  .000  2-3  .667  2  5  7  3.8  1  0  0  1  1  0  4  6.5 
MIDWESTERN STATE  02/15/18  *  19  1-1  1.000  0-0  .000  0-1  .000  2  3  5  3.8  3  0  0  2  1  0  2  6.3 
CAMERON  02/17/18  *  25  0-4  .000  0-0  .000  0-0  .000  1  6  7  4.0  0  0  0  2  2  1  0  6.1 
at Angelo State  2/22/18   *  27  7-11  .636  0-0  .000  1-1  1.000  3  0  3  3.9  3  0  1  1  0  1  15  6.4 
at Texas A&M-Kingsville  2/24/18   *  21  6-10  .600  0-0  .000  0-0  .000  2  3  5  4.0  1  0  0  1  0  0  12  6.6 
vs West Texas A&M  03/02/18  *  13  1-2  .500  0-0  .000  1-2  .500  1  0  1  3.9  1  0  0  1  0  0  3  6.5 
Totals     9  577  68-142  .479  0-0  .000  46-75  .613  40  68  108  3.9  55  0  14  42  18  10  182  6.5 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 6.5      Assists/game: 0.5 
FG Pct: 47.9      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.3      Steals/game: 0.4 
       Blocks/game: 0.6