#21 LALLEMAND,Arcaim |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fort Lewis | 11/11/17 | * | 29 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 6.0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3.0 |
vs NM Highlands | 11/12/17 | * | 28 | 6-12 | .500 | 0-0 | .000 | 5-5 | 1.000 | 3 | 6 | 9 | 7.5 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 10.0 |
at Dixie State | 11/17/17 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 6.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7.3 |
vs Azusa Pacific | 11/18/17 | * | 28 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 5 | 1 | 1 | 1 | 0 | 3 | 4 | 6.5 |
at St. Edward's | 11/24/17 | * | 22 | 7-9 | .778 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.6 | 4 | 0 | 1 | 2 | 0 | 0 | 14 | 8.0 |
vs Dallas Baptist | 11/25/17 | * | 26 | 2-2 | 1.000 | 0-0 | .000 | 6-7 | .857 | 1 | 1 | 2 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 8.3 |
UT PERMIAN BASIN | 11/30/17 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.7 | 2 | 0 | 2 | 1 | 1 | 0 | 13 | 9.0 |
WEST TEXAS A&M | 12/02/17 | * | 25 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.8 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 9.1 |
at A&M-Commerce | 12/07/17 | * | 30 | 3-6 | .500 | 1-1 | 1.000 | 4-6 | .667 | 1 | 3 | 4 | 4.7 | 4 | 0 | 0 | 4 | 1 | 2 | 11 | 9.3 |
at Tarleton State | 12/9/17 | * | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 |
at Oklahoma Christian | 12/15/17 | * | 21 | 3-7 | .429 | 0-0 | .000 | 3-7 | .429 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 8.5 |
REGIS | 12/19/17 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 8.1 |
at LUBBOCK CHRISTIAN | 12/30/17 | * | 29 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 7.9 |
WESTERN N.M. | 01/02/18 | * | 31 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 5 | 8 | 4.4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 7.9 |
at Cameron | 01/11/18 | * | 30 | 6-9 | .667 | 0-0 | .000 | 8-8 | 1.000 | 7 | 4 | 11 | 4.9 | 2 | 0 | 0 | 3 | 2 | 0 | 20 | 8.7 |
at Midwestern State | 01/13/18 | * | 38 | 3-8 | .375 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 5.1 | 4 | 0 | 2 | 3 | 2 | 1 | 11 | 8.9 |
TEXAS A&M-KINGSVILLE | 01/18/18 | * | 20 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 4 | 7 | 5.2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 8.6 |
ANGELO STATE | 01/20/18 | * | 20 | 3-6 | .500 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 5.2 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 8.6 |
at West Texas A&M | 01/25/18 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 8.1 |
at UT Permian Basin | 01/27/18 | * | 25 | 3-9 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 8.2 |
TARLETON STATE | 02/01/18 | * | 27 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 5.4 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8.0 |
A&M-COMMERCE | 02/03/18 | * | 29 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 4 | 0 | 4 | 0 | 1 | 1 | 4 | 7.8 |
at Western N.M. | 02/06/18 | * | 24 | 4-8 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 5.3 | 4 | 0 | 1 | 2 | 1 | 0 | 11 | 7.9 |
MIDWESTERN STATE | 02/15/18 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 2 | 0 | 0 | 3 | 2 | 0 | 6 | 7.8 |
CAMERON | 02/17/18 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 7.6 | |
at Angelo State | 2/22/18 | * | 30 | 6-14 | .429 | 0-1 | .000 | 4-5 | .800 | 8 | 4 | 12 | 5.5 | 4 | 0 | 2 | 2 | 0 | 2 | 16 | 7.9 |
at Texas A&M-Kingsville | 2/24/18 | * | 28 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.5 | 2 | 0 | 1 | 2 | 1 | 1 | 3 | 7.7 |
vs West Texas A&M | 03/02/18 | * | 24 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 5.6 | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 7.6 |
Totals | 27 | 699 | 77-164 | .470 | 4-6 | .667 | 55-75 | .733 | 66 | 91 | 157 | 5.6 | 87 | 4 | 26 | 36 | 20 | 23 | 213 | 7.6 | |
Games played: 28 | Rebounds/game: 5.6 | |
Points/game: 7.6 | Assists/game: 0.9 | |
FG Pct: 47.0 | Turnovers/game: 1.3 | |
3FG Pct: 66.7 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.3 | Steals/game: 0.8 | |
Blocks/game: 0.7 |