#25 HUGHES,Andre

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/17    11  0-6  .000  0-0  .000  1-2  .500  2.0  1.0 
vs NM Highlands  11/12/17    18  1-6  .167  0-0  .000  0-0  .000  3.5  1.5 
at Dixie State  11/17/17    23  2-4  .500  0-1  .000  0-0  .000  4.0  2.3 
vs Azusa Pacific  11/18/17    22  6-9  .667  0-0  .000  6-7  .857  11  12  6.0  18  6.3 
at St. Edward's  11/24/17    17  3-9  .333  0-0  .000  0-0  .000  6.6  6.2 
vs Dallas Baptist  11/25/17    14  1-5  .200  0-0  .000  0-0  .000  6.2  5.5 
UT PERMIAN BASIN  11/30/17  20  2-4  .500  0-0  .000  2-3  .667  6.0  5.6 
WEST TEXAS A&M  12/02/17  11  3-7  .429  0-0  .000  0-0  .000  5.8  5.6 
at A&M-Commerce  12/07/17  14  1-2  .500  0-0  .000  0-0  .000  5.3  5.2 
at Tarleton State  12/9/17     18  0-0  .000  0-0  .000  0-0  .000  5.3  4.7 
at Oklahoma Christian  12/15/17    14  2-5  .400  0-0  .000  0-0  .000  5.4  4.6 
REGIS  12/19/17    dnp 
at LUBBOCK CHRISTIAN  12/30/17    17  1-6  .167  0-1  .000  4-4  1.000  5.1  4.8 
WESTERN N.M.  01/02/18    20  4-8  .500  0-1  .000  4-4  1.000  5.3  12  5.3 
at Cameron  01/11/18    16  0-6  .000  0-0  .000  0-0  .000  5.4  4.9 
at Midwestern State  01/13/18    14  2-4  .500  0-1  .000  0-0  .000  5.2  4.9 
TEXAS A&M-KINGSVILLE  01/18/18    18  0-4  .000  0-0  .000  0-0  .000  5.1  4.6 
ANGELO STATE  01/20/18    10  3-5  .600  1-1  1.000  1-2  .500  4.8  4.8 
at West Texas A&M  01/25/18    15  0-3  .000  0-0  .000  0-0  .000  4.7  4.5 
at UT Permian Basin  01/27/18    16  3-5  .600  0-1  .000  0-0  .000  4.6  4.6 
TARLETON STATE  02/01/18    15  1-4  .250  0-0  .000  0-0  .000  4.6  4.5 
A&M-COMMERCE  02/03/18    1-1  1.000  1-1  1.000  0-0  .000  4.5  4.4 
at Western N.M.  02/06/18    15  2-4  .500  0-0  .000  0-0  .000  4.6  4.4 
MIDWESTERN STATE  02/15/18    15  2-3  .667  0-0  .000  0-0  .000  4.5  4.3 
CAMERON  02/17/18  16  3-5  .600  0-0  .000  0-4  .000  4.6  4.4 
at Angelo State  2/22/18     15  2-4  .500  1-1  1.000  0-0  .000  4.5  4.4 
at Texas A&M-Kingsville  2/24/18     13  2-4  .500  0-1  .000  0-0  .000  4.5  4.4 
vs West Texas A&M  03/02/18    11  0-4  .000  0-1  .000  0-0  .000  4.4  4.3 
Totals     417  47-127  .370  3-10  .300  18-26  .692  34  85  119  4.4  53  10  30  115  4.3 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 37.0      Turnovers/game: 1.1 
3FG Pct: 30.0      Assist/turnover ratio: 0.3 
FT Pct: 69.2      Steals/game: 0.2 
       Blocks/game: 0.2