Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Fort Lewis | 23-THOMPSON,Lama | 13-THOMPSON,Lama | 3-THOMPSON,Lama | 2-THOMPSON,Lama | 1-LALLEMAND,Arc |
| 11/11/17 | PIERCE,Jamani | ||||
| W 73-72 | |||||
| vs NM Highlands | 17-LALLEMAND,Arc | 9-LALLEMAND,Arc | 2-PULLUM,Devin | 2-BROWN,Nick | 1-PIERCE,Jamani |
| 11/12/17 | PARKER,Zach | ||||
| W 66-61 | LALLEMAND,Arc | ||||
| SHELTON,Shawn | |||||
| at Dixie State | 25-PARKER,Zach | 5-COLEMAN,Mauri | 5-COLEMAN,Mauri | 3-PIERCE,Jamani | 1-PIERCE,Jamani |
| 11/17/17 | HUGHES,Andre | PARKER,Zach | PARKER,Zach | ||
| OL 89-99 | PIERCE,Jamani | SHELTON,Shawn | |||
| LALLEMAND,Arc | |||||
| HUGHES,Andre | |||||
| vs Azusa Pacific | 21-THOMPSON,Lama | 12-HUGHES,Andre | 4-THOMPSON,Lama | 3-LALLEMAND,Arc | 1-PIERCE,Jamani |
| 11/18/17 | THOMPSON,Lama | ||||
| W 86-70 | |||||
| at St. Edward's | 15-THOMPSON,Lama | 9-HUGHES,Andre | 3-COLEMAN,Mauri | 1-THOMPSON,Lama | 1-PIERCE,Jamani |
| 11/24/17 | BROWN,Nick | HUGHES,Andre | |||
| L 83-96 | SHELTON,Shawn | ||||
| PARKER,Zach | |||||
| vs Dallas Baptist | 13-SHELTON,Shawn | 5-PIERCE,Jamani | 3-COLEMAN,Mauri | 1-PARKER,Zach | 1-SHELTON,Shawn |
| 11/25/17 | PULLUM,Devin | BROWN,Nick | LALLEMAND,Arc | ||
| L 69-83 | SHELTON,Shawn | PIERCE,Jamani | |||
| HUGHES,Andre | |||||
| PULLUM,Devin | |||||
| UT PERMIAN BASIN | 16-PULLUM,Devin | 5-HUGHES,Andre | 4-COLEMAN,Mauri | 2-PULLUM,Devin | 1-MALDONADO,Isa |
| 11/30/17 | THOMPSON,Lama | LALLEMAND,Arc | |||
| L 74-84 | SHELTON,Shawn | ||||
| HUGHES,Andre | |||||
| WEST TEXAS A&M | 13-THOMPSON,Lama | 5-LALLEMAND,Arc | 5-COLEMAN,Mauri | 2-LALLEMAND,Arc | 1-HUGHES,Andre |
| 12/02/17 | |||||
| L 69-99 | |||||
| at A&M-Commerce | 19-PULLUM,Devin | 4-THOMPSON,Lama | 4-COLEMAN,Mauri | 2-LALLEMAND,Arc | 1-PIERCE,Jamani |
| 12/07/17 | COLEMAN,Mauri | COLEMAN,Mauri | LALLEMAND,Arc | ||
| L 78-85 | PIERCE,Jamani | ||||
| LALLEMAND,Arc | |||||
| at Tarleton State | 24-PULLUM,Devin | 9-PIERCE,Jamani | 5-PULLUM,Devin | 1-BROWN,Nick | 2-PIERCE,Jamani |
| 12/9/17 | COLEMAN,Mauri | ||||
| L 67-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma Christian | 20-PIERCE,Jamani | 8-PIERCE,Jamani | 3-COLEMAN,Mauri | 2-LALLEMAND,Arc | 1-PARKER,Zach |
| 12/15/17 | THOMPSON,Lama | BROWN,Nick | |||
| W 86-77 | |||||
| REGIS | 13-SHELTON,Shawn | 6-SHELTON,Shawn | 3-PULLUM,Devin | 1-MALDONADO,Isa | 1-BROWN,Nick |
| 12/19/17 | PIERCE,Jamani | PARKER,Zach | MALDONADO,Isa | ||
| L 61-68 | THOMPSON,Lama | PULLUM,Devin | |||
| at LUBBOCK CHRISTIAN | 20-PARKER,Zach | 10-THOMPSON,Lama | 3-THOMPSON,Lama | 2-THOMPSON,Lama | 1-PIERCE,Jamani |
| 12/30/17 | PIERCE,Jamani | SHELTON,Shawn | PARKER,Zach | ||
| W 82-73 | |||||
| WESTERN N.M. | 21-PULLUM,Devin | 8-HUGHES,Andre | 6-COLEMAN,Mauri | 1-MALDONADO,Isa | 1-PIERCE,Jamani |
| 01/02/18 | LALLEMAND,Arc | PIERCE,Jamani | SHELTON,Shawn | ||
| W 105-91 | PARKER,Zach | HUGHES,Andre | |||
| PULLUM,Devin | LALLEMAND,Arc | ||||
| at Cameron | 20-LALLEMAND,Arc | 11-LALLEMAND,Arc | 2-THOMPSON,Lama | 2-PARKER,Zach | 3-SHELTON,Shawn |
| 01/11/18 | COLEMAN,Mauri | ||||
| W 70-67 | |||||
| at Midwestern State | 18-PARKER,Zach | 8-LALLEMAND,Arc | 4-PULLUM,Devin | 3-PULLUM,Devin | 5-PARKER,Zach |
| 01/13/18 | COLEMAN,Mauri | ||||
| OL 87-89 | |||||
| TEXAS A&M-KINGSVILLE | 14-SHELTON,Shawn | 8-COLEMAN,Mauri | 3-PARKER,Zach | 2-COLEMAN,Mauri | 1-LALLEMAND,Arc |
| 01/18/18 | PIERCE,Jamani | PIERCE,Jamani | |||
| OL 62-65 | HUGHES,Andre | ||||
| COLEMAN,Mauri | |||||
| ANGELO STATE | 17-PARKER,Zach | 10-PIERCE,Jamani | 6-COLEMAN,Mauri | 3-COLEMAN,Mauri | 2-SHELTON,Shawn |
| 01/20/18 | |||||
| W 92-89 | |||||
| at West Texas A&M | 16-PARKER,Zach | 8-MALDONADO,Isa | 2-COLEMAN,Mauri | 3-LALLEMAND,Arc | None |
| 01/25/18 | |||||
| L 63-82 | |||||
| at UT Permian Basin | 24-PARKER,Zach | 5-LALLEMAND,Arc | 2-COLEMAN,Mauri | 2-SHELTON,Shawn | 1-SHELTON,Shawn |
| 01/27/18 | COLEMAN,Mauri | BROWN,Nick | |||
| L 77-94 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TARLETON STATE | 9-PULLUM,Devin | 10-LALLEMAND,Arc | 3-COLEMAN,Mauri | 2-COLEMAN,Mauri | 2-SHELTON,Shawn |
| 02/01/18 | |||||
| W 61-57 | |||||
| A&M-COMMERCE | 15-THOMPSON,Lama | 8-SHELTON,Shawn | 4-THOMPSON,Lama | 2-THOMPSON,Lama | 1-PIERCE,Jamani |
| 02/03/18 | LALLEMAND,Arc | SHELTON,Shawn | |||
| WO 85-81 | COLEMAN,Mauri | PARKER,Zach | |||
| MALDONADO,Isa | |||||
| LALLEMAND,Arc | |||||
| at Western N.M. | 18-THOMPSON,Lama | 8-HUGHES,Andre | 4-THOMPSON,Lama | 3-THOMPSON,Lama | 1-MALDONADO,Isa |
| 02/06/18 | SHELTON,Shawn | ||||
| L 80-84 | LALLEMAND,Arc | ||||
| BROWN,Nick | |||||
| MIDWESTERN STATE | 22-PULLUM,Devin | 5-MALDONADO,Isa | 5-THOMPSON,Lama | 3-BROWN,Nick | 2-LALLEMAND,Arc |
| 02/15/18 | SHELTON,Shawn | ||||
| L 74-89 | |||||
| CAMERON | 15-THOMPSON,Lama | 9-THOMPSON,Lama | 4-COLEMAN,Mauri | 1-SHELTON,Shawn | 3-LALLEMAND,Arc |
| 02/17/18 | BROWN,Nick | ||||
| L 58-60 | |||||
| at Angelo State | 23-PARKER,Zach | 12-LALLEMAND,Arc | 4-THOMPSON,Lama | 3-THOMPSON,Lama | 2-PARKER,Zach |
| 2/22/18 | |||||
| OL 83-86 | |||||
| at Texas A&M-Kingsville | 12-SHELTON,Shawn | 6-LALLEMAND,Arc | 4-THOMPSON,Lama | 3-MALDONADO,Isa | 1-PARKER,Zach |
| 2/24/18 | LALLEMAND,Arc | ||||
| W 58-56 | |||||
| vs West Texas A&M | 21-PARKER,Zach | 8-LALLEMAND,Arc | 3-LALLEMAND,Arc | 3-THOMPSON,Lama | 1-THOMPSON,Lama |
| 03/02/18 | PIERCE,Jamani | MALDONADO,Isa | |||
| L 70-86 | LALLEMAND,Arc | ||||
Team High/Low Analysis |
| POINTS | 105 | WESTERN N.M. (01/02/18) | |
| 92 | ANGELO STATE (01/20/18) | ||
| 89 | at Dixie State (11/17/17) | ||
| 87 | at Midwestern State (01/13/18) | ||
| 86 | at Oklahoma Christian (12/15/17) | ||
| 86 | vs Azusa Pacific (11/18/17) | ||
| FIELD GOALS MADE | 38 | at St. Edward's (11/24/17) | |
| 32 | at Western N.M. (02/06/18) | ||
| 32 | WESTERN N.M. (01/02/18) | ||
| FIELD GOAL ATTEMPTS | 75 | at St. Edward's (11/24/17) | |
| 73 | at Angelo State (2/22/18) | ||
| FIELD GOAL PERCENTAGE | .518 | 29-56 | vs Azusa Pacific (11/18/17) |
| .508 | 31-61 | ANGELO STATE (01/20/18) | |
| 3 PT FIELD GOALS MADE | 14 | at Tarleton State (12/9/17) | |
| 12 | at Midwestern State (01/13/18) | ||
| 3 PT FG ATTEMPTS | 29 | at Tarleton State (12/9/17) | |
| 25 | A&M-COMMERCE (02/03/18) | ||
| 25 | at West Texas A&M (01/25/18) | ||
| 25 | WESTERN N.M. (01/02/18) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | ANGELO STATE (01/20/18) |
| .500 | 12-24 | at Midwestern State (01/13/18) | |
| FREE THROWS MADE | 30 | WESTERN N.M. (01/02/18) | |
| 26 | at Oklahoma Christian (12/15/17) | ||
| FREE THROW ATTEMPTS | 39 | WESTERN N.M. (01/02/18) | |
| 35 | at Oklahoma Christian (12/15/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | TARLETON STATE (02/01/18) |
| .864 | 19-22 | A&M-COMMERCE (02/03/18) | |
| REBOUNDS | 48 | at Angelo State (2/22/18) | |
| 47 | at Cameron (01/11/18) | ||
| ASSISTS | 17 | at Tarleton State (12/9/17) | |
| 16 | WESTERN N.M. (01/02/18) | ||
| STEALS | 11 | at Angelo State (2/22/18) | |
| 11 | at Western N.M. (02/06/18) | ||
| BLOCKED SHOTS | 9 | at Midwestern State (01/13/18) | |
| 7 | CAMERON (02/17/18) | ||
| TURNOVERS | 21 | at West Texas A&M (01/25/18) | |
| 20 | at Angelo State (2/22/18) | ||
| 20 | ANGELO STATE (01/20/18) | ||
| FOULS | 28 | ANGELO STATE (01/20/18) | |
| 25 | at West Texas A&M (01/25/18) | ||
| 25 | at LUBBOCK CHRISTIAN (12/30/17) | ||
| 25 | at Oklahoma Christian (12/15/17) | ||
| 25 | at Tarleton State (12/9/17) |
| POINTS | 99 | WEST TEXAS A&M (12/02/17) | |
| 99 | at Dixie State (11/17/17) | ||
| 96 | at St. Edward's (11/24/17) | ||
| 94 | at UT Permian Basin (01/27/18) | ||
| 91 | WESTERN N.M. (01/02/18) | ||
| FIELD GOALS MADE | 41 | at UT Permian Basin (01/27/18) | |
| 36 | WEST TEXAS A&M (12/02/17) | ||
| FIELD GOAL ATTEMPTS | 74 | at UT Permian Basin (01/27/18) | |
| 70 | at Midwestern State (01/13/18) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at A&M-Commerce (12/07/17) |
| .567 | 34-60 | at St. Edward's (11/24/17) | |
| 3 PT FIELD GOALS MADE | 14 | WEST TEXAS A&M (12/02/17) | |
| 14 | at St. Edward's (11/24/17) | ||
| 3 PT FG ATTEMPTS | 34 | vs West Texas A&M (03/02/18) | |
| 31 | at West Texas A&M (01/25/18) | ||
| 3 PT FG PERCENTAGE | .583 | 14-24 | at St. Edward's (11/24/17) |
| .529 | 9-17 | MIDWESTERN STATE (02/15/18) | |
| FREE THROWS MADE | 29 | ANGELO STATE (01/20/18) | |
| 28 | at West Texas A&M (01/25/18) | ||
| 28 | WESTERN N.M. (01/02/18) | ||
| FREE THROW ATTEMPTS | 40 | ANGELO STATE (01/20/18) | |
| 38 | WESTERN N.M. (01/02/18) | ||
| FREE THROW PERCENTAGE | .850 | 17-20 | A&M-COMMERCE (02/03/18) |
| .850 | 17-20 | vs Dallas Baptist (11/25/17) | |
| REBOUNDS | 49 | vs West Texas A&M (03/02/18) | |
| 47 | at Midwestern State (01/13/18) | ||
| ASSISTS | 20 | at Midwestern State (01/13/18) | |
| 20 | at St. Edward's (11/24/17) | ||
| STEALS | 10 | at Angelo State (2/22/18) | |
| 8 | ANGELO STATE (01/20/18) | ||
| 8 | at Tarleton State (12/9/17) | ||
| 8 | WEST TEXAS A&M (12/02/17) | ||
| 8 | at Dixie State (11/17/17) | ||
| BLOCKED SHOTS | 8 | at Angelo State (2/22/18) | |
| 7 | TEXAS A&M-KINGSVILLE (01/18/18) | ||
| 7 | at Dixie State (11/17/17) | ||
| TURNOVERS | 25 | at West Texas A&M (01/25/18) | |
| 19 | at LUBBOCK CHRISTIAN (12/30/17) | ||
| 19 | at A&M-Commerce (12/07/17) | ||
| FOULS | 30 | WESTERN N.M. (01/02/18) | |
| 25 | at LUBBOCK CHRISTIAN (12/30/17) |
| POINTS | 58 | CAMERON (02/17/18) | |
| 58 | at Texas A&M-Kingsville (2/24/18) | ||
| 61 | REGIS (12/19/17) | ||
| 61 | TARLETON STATE (02/01/18) | ||
| 62 | TEXAS A&M-KINGSVILLE (01/18/18) | ||
| FIELD GOALS MADE | 18 | at West Texas A&M (01/25/18) | |
| 20 | at Texas A&M-Kingsville (2/24/18) | ||
| FIELD GOAL ATTEMPTS | 56 | vs Azusa Pacific (11/18/17) | |
| 56 | vs Dallas Baptist (11/25/17) | ||
| 56 | at Texas A&M-Kingsville (2/24/18) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | at West Texas A&M (01/25/18) |
| .333 | 21-63 | vs West Texas A&M (03/02/18) | |
| 3 PT FIELD GOALS MADE | 2 | vs NM Highlands (11/12/17) | |
| 2 | at St. Edward's (11/24/17) | ||
| 3 PT FG ATTEMPTS | 7 | vs Azusa Pacific (11/18/17) | |
| 10 | vs NM Highlands (11/12/17) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at St. Edward's (11/24/17) |
| .200 | 2-10 | vs NM Highlands (11/12/17) | |
| FREE THROWS MADE | 3 | at Tarleton State (12/9/17) | |
| 5 | at St. Edward's (11/24/17) | ||
| FREE THROW ATTEMPTS | 6 | at Tarleton State (12/9/17) | |
| 11 | at St. Edward's (11/24/17) | ||
| 11 | TARLETON STATE (02/01/18) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | CAMERON (02/17/18) |
| .455 | 5-11 | at St. Edward's (11/24/17) | |
| REBOUNDS | 23 | at A&M-Commerce (12/07/17) | |
| 29 | at UT Permian Basin (01/27/18) | ||
| ASSISTS | 3 | at UT Permian Basin (01/27/18) | |
| 4 | at West Texas A&M (01/25/18) | ||
| STEALS | 2 | at Tarleton State (12/9/17) | |
| 2 | CAMERON (02/17/18) | ||
| BLOCKED SHOTS | 0 | at West Texas A&M (01/25/18) | |
| 1 | vs NM Highlands (11/12/17) | ||
| 1 | WEST TEXAS A&M (12/02/17) | ||
| TURNOVERS | 7 | vs Azusa Pacific (11/18/17) | |
| 9 | A&M-COMMERCE (02/03/18) | ||
| 9 | at Texas A&M-Kingsville (2/24/18) | ||
| 9 | vs West Texas A&M (03/02/18) | ||
| FOULS | 11 | at UT Permian Basin (01/27/18) | |
| 16 | at St. Edward's (11/24/17) | ||
| 16 | TARLETON STATE (02/01/18) | ||
| 16 | CAMERON (02/17/18) | ||
| 16 | at Texas A&M-Kingsville (2/24/18) |
| POINTS | 56 | at Texas A&M-Kingsville (2/24/18) | |
| 57 | TARLETON STATE (02/01/18) | ||
| 60 | CAMERON (02/17/18) | ||
| 61 | vs NM Highlands (11/12/17) | ||
| 65 | TEXAS A&M-KINGSVILLE (01/18/18) | ||
| FIELD GOALS MADE | 19 | at Texas A&M-Kingsville (2/24/18) | |
| 20 | vs NM Highlands (11/12/17) | ||
| FIELD GOAL ATTEMPTS | 49 | at Texas A&M-Kingsville (2/24/18) | |
| 51 | at A&M-Commerce (12/07/17) | ||
| 51 | at West Texas A&M (01/25/18) | ||
| FIELD GOAL PERCENTAGE | .313 | 21-67 | CAMERON (02/17/18) |
| .351 | 20-57 | vs NM Highlands (11/12/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Cameron (01/11/18) | |
| 5 | at Tarleton State (12/9/17) | ||
| 5 | at LUBBOCK CHRISTIAN (12/30/17) | ||
| 5 | WESTERN N.M. (01/02/18) | ||
| 5 | TEXAS A&M-KINGSVILLE (01/18/18) | ||
| 3 PT FG ATTEMPTS | 13 | at Dixie State (11/17/17) | |
| 14 | WESTERN N.M. (01/02/18) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | at Cameron (01/11/18) |
| .208 | 5-24 | TEXAS A&M-KINGSVILLE (01/18/18) | |
| FREE THROWS MADE | 6 | at UT Permian Basin (01/27/18) | |
| 8 | at Western N.M. (02/06/18) | ||
| FREE THROW ATTEMPTS | 8 | at UT Permian Basin (01/27/18) | |
| 14 | vs Azusa Pacific (11/18/17) | ||
| 14 | TARLETON STATE (02/01/18) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Western N.M. (02/06/18) |
| .500 | 15-30 | at Oklahoma Christian (12/15/17) | |
| REBOUNDS | 26 | at St. Edward's (11/24/17) | |
| 30 | at A&M-Commerce (12/07/17) | ||
| ASSISTS | 8 | at Tarleton State (12/9/17) | |
| 9 | REGIS (12/19/17) | ||
| 9 | TEXAS A&M-KINGSVILLE (01/18/18) | ||
| STEALS | 0 | vs Azusa Pacific (11/18/17) | |
| 2 | A&M-COMMERCE (02/03/18) | ||
| BLOCKED SHOTS | 1 | CAMERON (02/17/18) | |
| 1 | vs West Texas A&M (03/02/18) | ||
| TURNOVERS | 9 | vs Azusa Pacific (11/18/17) | |
| 9 | at Oklahoma Christian (12/15/17) | ||
| 9 | CAMERON (02/17/18) | ||
| FOULS | 11 | TARLETON STATE (02/01/18) | |
| 12 | at St. Edward's (11/24/17) | ||
| 12 | at Tarleton State (12/9/17) |
Player High/Low Analysis |
| Points....................... | 25 | PARKER,Zach at Dixie State (11/17/17) | |
| 24 | PARKER,Zach at UT Permian Basin (01/27/18) | ||
| 24 | PULLUM,Devin at Tarleton State (12/9/17) | ||
| 23 | PARKER,Zach at Angelo State (2/22/18) | ||
| 23 | THOMPSON,Lamarquis vs Fort Lewis (11/11/17) | ||
| Field Goals Made............. | 9 | PARKER,Zach at UT Permian Basin (01/27/18) | |
| 9 | PARKER,Zach at Dixie State (11/17/17) | ||
| Field Goal Att............... | 18 | PARKER,Zach at UT Permian Basin (01/27/18) | |
| 17 | PARKER,Zach at Dixie State (11/17/17) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | THOMPSON,Lamarquis vs Azusa Pacific (11/18/17) |
| .833 | 5-6 | BROWN,Nick vs NM Highlands (11/12/17) | |
| 3-Point FG Made.............. | 6 | PULLUM,Devin at Tarleton State (12/9/17) | |
| 6 | BROWN,Nick at Tarleton State (12/9/17) | ||
| 3-Point FG Att............... | 12 | PARKER,Zach vs West Texas A&M (03/02/18) | |
| 11 | PARKER,Zach at Angelo State (2/22/18) | ||
| 11 | PARKER,Zach at West Texas A&M (01/25/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | THOMPSON,Lamarquis at Midwestern State (01/13/18) |
| 1.000 | 4-4 | THOMPSON,Lamarquis vs Fort Lewis (11/11/17) | |
| 1.000 | 2-2 | MALDONADO,Isaac vs Regis (12/19/17) | |
| Free Throws Made............. | 12 | PIERCE,Jamani at Oklahoma Christian (12/15/17) | |
| 9 | COLEMAN,Maurice at Texas A&M-Kingsville (2/24/18) | ||
| Free Throw Att............... | 15 | PIERCE,Jamani at Oklahoma Christian (12/15/17) | |
| 13 | SHELTON,Shawn vs Western N.M. (01/02/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | PIERCE,Jamani vs A&M-Commerce (02/03/18) |
| 1.000 | 8-8 | LALLEMAND,Arcaim at Cameron (01/11/18) | |
| 1.000 | 6-6 | COLEMAN,Maurice at Angelo State (2/22/18) | |
| 1.000 | 6-6 | THOMPSON,Lamarquis vs Western N.M. (01/02/18) | |
| 1.000 | 6-6 | THOMPSON,Lamarquis vs Azusa Pacific (11/18/17) | |
| 1.000 | 5-5 | LALLEMAND,Arcaim vs NM Highlands (11/12/17) | |
| 1.000 | 4-4 | THOMPSON,Lamarquis at West Texas A&M (01/25/18) | |
| 1.000 | 4-4 | MALDONADO,Isaac at West Texas A&M (01/25/18) | |
| 1.000 | 4-4 | THOMPSON,Lamarquis vs Angelo State (01/20/18) | |
| 1.000 | 4-4 | COLEMAN,Maurice at Midwestern State (01/13/18) | |
| 1.000 | 4-4 | COLEMAN,Maurice vs Western N.M. (01/02/18) | |
| 1.000 | 4-4 | HUGHES,Andre vs Western N.M. (01/02/18) | |
| 1.000 | 4-4 | HUGHES,Andre at LUBBOCK CHRISTIAN (12/30/17) | |
| 1.000 | 4-4 | COLEMAN,Maurice at Oklahoma Christian (12/15/17) | |
| 1.000 | 4-4 | THOMPSON,Lamarquis at Dixie State (11/17/17) | |
| 1.000 | 4-4 | SHELTON,Shawn vs NM Highlands (11/12/17) | |
| 1.000 | 3-3 | PARKER,Zach at Texas A&M-Kingsville (2/24/18) | |
| 1.000 | 3-3 | PARKER,Zach at UT Permian Basin (01/27/18) | |
| 1.000 | 3-3 | PARKER,Zach at West Texas A&M (01/25/18) | |
| 1.000 | 3-3 | PARKER,Zach vs Dallas Baptist (11/25/17) | |
| Rebounds..................... | 13 | THOMPSON,Lamarquis vs Fort Lewis (11/11/17) | |
| 12 | LALLEMAND,Arcaim at Angelo State (2/22/18) | ||
| 12 | HUGHES,Andre vs Azusa Pacific (11/18/17) | ||
| Assists...................... | 6 | COLEMAN,Maurice vs Angelo State (01/20/18) | |
| 6 | COLEMAN,Maurice vs Western N.M. (01/02/18) | ||
| Steals....................... | 3 | THOMPSON,Lamarquis vs West Texas A&M (03/02/18) | |
| 3 | MALDONADO,Isaac at Texas A&M-Kingsville (2/24/18) | ||
| 3 | THOMPSON,Lamarquis at Angelo State (2/22/18) | ||
| 3 | BROWN,Nick vs Midwestern State (02/15/18) | ||
| 3 | THOMPSON,Lamarquis at Western N.M. (02/06/18) | ||
| 3 | LALLEMAND,Arcaim at West Texas A&M (01/25/18) | ||
| 3 | COLEMAN,Maurice vs Angelo State (01/20/18) | ||
| 3 | PULLUM,Devin at Midwestern State (01/13/18) | ||
| 3 | LALLEMAND,Arcaim vs Azusa Pacific (11/18/17) | ||
| 3 | PARKER,Zach at Dixie State (11/17/17) | ||
| 3 | PIERCE,Jamani at Dixie State (11/17/17) | ||
| Blocked Shots................ | 5 | PARKER,Zach at Midwestern State (01/13/18) | |
| 3 | LALLEMAND,Arcaim vs Cameron (02/17/18) | ||
| 3 | SHELTON,Shawn at Cameron (01/11/18) | ||
| Turnovers.................... | 6 | COLEMAN,Maurice at West Texas A&M (01/25/18) | |
| 6 | MALDONADO,Isaac vs West Texas A&M (12/02/17) | ||
| Fouls........................ | 5 | PIERCE,Jamani at West Texas A&M (01/25/18) | |
| 5 | LALLEMAND,Arcaim at West Texas A&M (01/25/18) | ||
| 5 | LALLEMAND,Arcaim vs Angelo State (01/20/18) | ||
| 5 | HUGHES,Andre vs Angelo State (01/20/18) | ||
| 5 | MALDONADO,Isaac at Oklahoma Christian (12/15/17) | ||
| 5 | LALLEMAND,Arcaim at Tarleton State (12/9/17) | ||
| 5 | LALLEMAND,Arcaim vs Azusa Pacific (11/18/17) | ||
| 5 | PIERCE,Jamani vs Azusa Pacific (11/18/17) | ||
| Minutes...................... | 39 | PARKER,Zach at Dixie State (11/17/17) | |
| 38 | THOMPSON,Lamarquis vs Texas A&M-Kingsville (01/18/18) | ||
| 38 | LALLEMAND,Arcaim at Midwestern State (01/13/18) | ||
| 37 | COLEMAN,Maurice at St. Edward's (11/24/17) | ||
| 37 | THOMPSON,Lamarquis vs Azusa Pacific (11/18/17) |
| Points....................... | 35 | Hill, Trevor at Dixie State (11/17/17) | |
| 33 | SINGLETON, Antonio vs Angelo State (01/20/18) | ||
| 32 | NEEL, Brandon vs Midwestern State (02/15/18) | ||
| 31 | Dorian Lopez at St. Edward's (11/24/17) | ||
| 28 | FRANCIS, Daeshon vs UT Permian Basin (11/30/17) | ||
| Field Goals Made............. | 12 | NEEL, Brandon vs Midwestern State (02/15/18) | |
| 11 | Dorian Lopez at St. Edward's (11/24/17) | ||
| 11 | Hill, Trevor at Dixie State (11/17/17) | ||
| Field Goal Att............... | 21 | NEEL, Brandon vs Midwestern State (02/15/18) | |
| 20 | RAMSEY, Corinthian vs Tarleton State (02/01/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Montgomery, Austin at Dixie State (11/17/17) |
| 1.000 | 6-6 | Cory McKendree at St. Edward's (11/24/17) | |
| 1.000 | 5-5 | AYODELE, Ola vs Midwestern State (02/15/18) | |
| 3-Point FG Made.............. | 7 | Dorian Lopez at St. Edward's (11/24/17) | |
| 6 | NEEL, Brandon vs Midwestern State (02/15/18) | ||
| 3-Point FG Att............... | 13 | Jarrett Brodbeck vs Regis (12/19/17) | |
| 13 | McPHERSON, James vs UT Permian Basin (11/30/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | HORNE,Aaron vs A&M-Commerce (02/03/18) |
| 1.000 | 2-2 | GIRON, Eddie at Western N.M. (02/06/18) | |
| 1.000 | 2-2 | BRYANT, Amari vs UT Permian Basin (11/30/17) | |
| Free Throws Made............. | 13 | Hill, Trevor at Dixie State (11/17/17) | |
| 12 | SINGLETON, Antonio vs Angelo State (01/20/18) | ||
| Free Throw Att............... | 17 | LANDS, Jaraan at Tarleton State (12/9/17) | |
| 17 | Hill, Trevor at Dixie State (11/17/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Jordan Manse vs Dallas Baptist (11/25/17) |
| 1.000 | 6-6 | ROOKS,Willie at A&M-Commerce (12/07/17) | |
| 1.000 | 6-6 | Boy Van Vliet vs Dallas Baptist (11/25/17) | |
| 1.000 | 5-5 | EVANS, Jordan at West Texas A&M (01/25/18) | |
| 1.000 | 5-5 | WADE, Davis vs Western N.M. (01/02/18) | |
| 1.000 | 5-5 | LEWIS, Chris vs NM Highlands (11/12/17) | |
| 1.000 | 4-4 | EVANS, Jordan vs West Texas A&M (03/02/18) | |
| 1.000 | 4-4 | COLE-JOHNSON, D. at Angelo State (2/22/18) | |
| 1.000 | 4-4 | BROWN, Ja'Michael at Angelo State (2/22/18) | |
| 1.000 | 4-4 | WILLIAMS, Brandon at Angelo State (2/22/18) | |
| 1.000 | 4-4 | CHAVLOVICH, David at West Texas A&M (01/25/18) | |
| 1.000 | 4-4 | NICHOLAS,Jalen at Cameron (01/11/18) | |
| 1.000 | 4-4 | Jay Workman at LUBBOCK CHRISTIAN (12/30/17) | |
| 1.000 | 4-4 | Cory McKendree at St. Edward's (11/24/17) | |
| 1.000 | 4-4 | Rasmus Bach vs Fort Lewis (11/11/17) | |
| 1.000 | 3-3 | MORRIS, Josh at UT Permian Basin (01/27/18) | |
| 1.000 | 3-3 | RIDDICK, Deshawn at Tarleton State (12/9/17) | |
| 1.000 | 3-3 | McPHERSON, James vs UT Permian Basin (11/30/17) | |
| Rebounds..................... | 15 | QUAID, Ryan vs West Texas A&M (03/02/18) | |
| 15 | MORRIS, Josh at UT Permian Basin (01/27/18) | ||
| Assists...................... | 9 | BROWN, Ja'Michael at Angelo State (2/22/18) | |
| 8 | CHAVLOVICH, David vs West Texas A&M (03/02/18) | ||
| Steals....................... | 5 | Hill, Trevor at Dixie State (11/17/17) | |
| 4 | BROWN, Ja'Michael at Angelo State (2/22/18) | ||
| Blocked Shots................ | 5 | Cory McKendree at St. Edward's (11/24/17) | |
| 4 | HAWLEY, Josh at Tarleton State (12/9/17) | ||
| Turnovers.................... | 6 | VAUGHNWILSON, Haneef at Western N.M. (02/06/18) | |
| 6 | CHAVLOVICH, David at West Texas A&M (01/25/18) | ||
