#18 Nicolai Alstrom  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  at Colorado Mesa   0-0  .000  .000  0-0 
Sep 03, 2016  vs Westminster   3-1  .000  .000  0-0 
Sep 07, 2016  ADAMS STATE   2-3  .500  .500  0-0 
Sep 15, 2016  at Oklahoma Christian   1-0  .200  .200  0-0 
Sep 17, 2016  at Midwestern State   1-4  .143  .286  0-0 
Sep 22, 2016  at STMU   1-2  .125  .375  0-0 
Sep 24, 2016  at Texas A&M Int'l   0-4  .125  .375  0-0 
Sep 29, 2016  TEXAS-PERMIAN BASIN   0-1  .125  .375  0-0 
Oct 01, 2016  LCU   2-1  .111  .333  0-0 
Oct 03, 2016  SNU   2-0  .091  .364  0-0 
Oct 06, 2016  NEWMAN   1-1  .091  .364  0-0 
Oct 08, 2016  ROGERS STATE   1-1  .143  .357  0-0 
Oct 13, 2016  DALLAS BAPTIST   1-0  .125  .375  0-0 
Oct 15, 2016  ST. EDWARD'S   0-0  .118  .412  0-0 
Oct 20, 2016  at Texas-Permian Basin   1-4  .100  .400  0-0 
Oct 22, 2016  at West Texas A&M   0-3  .095  .429  0-0 
Oct 27, 2016  at LCU   2-1  .091  .409  0-0 
Oct 29, 2016  WEST TEXAS A&M   2-1  .087  .391  0-0 
Nov 01, 2016  at West Texas A&M   0-5  .083  .375  0-0 
Totals     20-32  19  19  24  .083  .375  0-0 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21