#28 Ben Brewer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2016  vs Westminster   3-1    .000  .000  0-0 
Sep 24, 2016  at Texas A&M Int'l   0-4    .000  .000  0-0 
Oct 03, 2016  SNU   2-0    .000  .000  0-0 
Oct 15, 2016  ST. EDWARD'S   0-0    .000  .000  0-0 
Oct 20, 2016  at Texas-Permian Basin   1-4    .000  1.000  0-0 
Oct 22, 2016  at West Texas A&M   0-3    .000  1.000  0-0 
Nov 01, 2016  at West Texas A&M   0-5    .000  1.000  0-0 
Totals     6-17  .000  1.000  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00