# 3 Omary Shabani  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  at Colorado Mesa   0-0  .000  .333  0-0 
Sep 03, 2016  vs Westminster   3-1  .250  .500  0-0 
Sep 07, 2016  ADAMS STATE   2-3  .250  .500  0-0 
Sep 15, 2016  at Oklahoma Christian   1-0    .167  .333  0-0 
Sep 17, 2016  at Midwestern State   1-4    .167  .333  0-0 
Sep 29, 2016  TEXAS-PERMIAN BASIN   0-1    .125  .375  0-0 
Oct 01, 2016  LCU   2-1  .091  .273  0-0 
Oct 03, 2016  SNU   2-0  .071  .357  0-0 
Oct 06, 2016  NEWMAN   1-1  .059  .294  0-0 
Oct 08, 2016  ROGERS STATE   1-1  .053  .368  0-0 
Oct 13, 2016  DALLAS BAPTIST   1-0  .053  .368  0-0 
Oct 15, 2016  ST. EDWARD'S   0-0  .053  .368  0-0 
Oct 20, 2016  at Texas-Permian Basin   1-4  .048  .381  0-0 
Oct 22, 2016  at West Texas A&M   0-3    .043  .391  0-0 
Oct 27, 2016  at LCU   2-1  .043  .391  0-0 
Oct 29, 2016  WEST TEXAS A&M   2-1  .080  .400  0-0 
Nov 01, 2016  at West Texas A&M   0-5  .077  .423  0-0 
Totals     19-26  17  13  26  .077  11  .423  0-0 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24