# 8 Ryan McManus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2016  at Colorado Mesa   0-0  .000  .667  0-0 
Sep 03, 2016  vs Westminster   3-1  .000  .667  0-0 
Sep 07, 2016  ADAMS STATE   2-3  .000  .750  0-0 
Sep 15, 2016  at Oklahoma Christian   1-0  .000  .556  0-0 
Sep 17, 2016  at Midwestern State   1-4  .000  .455  0-0 
Sep 22, 2016  at STMU   1-2  .083  .500  1-1 
Sep 24, 2016  at Texas A&M Int'l   0-4  .077  .462  0-0 
Sep 29, 2016  TEXAS-PERMIAN BASIN   0-1  .050  .450  0-0 
Oct 01, 2016  LCU   2-1  .042  .417  0-0 
Oct 03, 2016  SNU   2-0  10  .029  .471  0-0 
Oct 06, 2016  NEWMAN   1-1  .029  .471  0-0 
Oct 08, 2016  ROGERS STATE   1-1  .028  .472  0-0 
Oct 15, 2016  ST. EDWARD'S   0-0    .026  .474  0-0 
Oct 20, 2016  at Texas-Permian Basin   1-4  .024  .452  0-0 
Oct 22, 2016  at West Texas A&M   0-3  .024  .452  0-0 
Oct 27, 2016  at LCU   2-1  .067  .489  0-0 
Oct 29, 2016  WEST TEXAS A&M   2-1  .064  .468  0-0 
Nov 01, 2016  at West Texas A&M   0-5  .062  .479  0-0 
Totals     19-32  18  17  48  .062  23  .479  1-1 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44