|
|
Overall Team Statistics |
| Overall: 4-13-1 Conf: 3-11-0 Home: 2-5-0 Away: 2-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-195 | 46-357 |
| Goals scored per game | 1.00 | 2.56 |
| Shot pct. | .092 | .129 |
| Shots on goal-Attempts | 78-195 | 154-357 |
| SOG pct. | .400 | .431 |
| Shots/Game | 10.8 | 19.8 |
| Assists | 11 | 41 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 46 |
| Penalty | 3 | 5 |
| Unassisted | 8 | 10 |
| Overtime | 1 | 1 |
| Goals scored average | 0.97 | 2.49 |
| CORNER KICKS | 59 | 91 |
| PENALTY KICKS | 3-4 | 5-7 |
| PENALTIES | ||
| Fouls | 229 | 178 |
| Yellow cards | 32 | 33 |
| Red cards | 5 | 0 |
| ATTENDANCE | ||
| Total | 891 | 1667 |
| Dates/Avg Per Date | 7/127 | 10/167 |
| Neutral Site #/Avg | 1/64 |
|
Overall Individual Statistics |
| Overall: 4-13-1 Conf: 3-11-0 Home: 2-5-0 Away: 2-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 17 | Christopher Mesquita | 18-10 | 8 | 1 | 17 | 28 | .286 | 14 | .500 | 1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 18 | Nicolai Alstrom | 15-15 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Ignacio Dicun | 18-17 | 2 | 1 | 5 | 28 | .071 | 13 | .464 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | Jesus Garcia | 18-12 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 23 | Mitchell Meisinger | 16-8 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 2-2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 7 | Robert Leonard | 18-17 | 1 | 2 | 4 | 28 | .036 | 11 | .393 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 21 |
| 8 | Josias Ortiz-Cruz | 3-3 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Chivasiay Gallagher | 15-5 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Bautista | 16-12 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2 | Jacob Rudder | 14-13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Diego Garrido | 18-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Gilberto Moreno | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Zachary Banks-Riley | 16-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Jak Eddings | 10-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ben Brewer | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peyton Rasmussen | 5-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raith Houle | 18-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jesus Tarango | 7-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kamrynne Davis | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waly Elifrance | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Cody Wann | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riley Coffey | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daniel Lee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gabriel Trujillo | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Omary Shabani | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dario Tiqui | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Omar Zamarripa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Yuri Nascimiento | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 18 | 11 | 47 | 195 | .092 | 78 | .400 | 4 | 3-4 | 8 | 1 | 0 | 0 | 229 | - | |
| Opponents........... | 18 | 46 | 41 | 133 | 357 | .129 | 154 | .431 | 13 | 5-7 | 10 | 1 | 1 | 8 | 178 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ryan Flores | 4-4 | 360:00 | 9 | 2.25 | 32 | .780 | 0 | 4 | 0 | 0/0 |
| 0 | Yuri Nascimiento | 10-9 | 826:53 | 23 | 2.50 | 49 | .681 | 3 | 4 | 1 | 1/0 |
| 30 | Cody Wann | 6-5 | 475:38 | 14 | 2.65 | 25 | .641 | 1 | 5 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1662:31 | 46 | 2.49 | 108 | .701 | 4 | 13 | 1 | 2 | |
| Opponents........... | 18 | 1662:31 | 18 | 0.97 | 60 | .769 | 13 | 4 | 1 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-13-1 Conf: 3-11-0 Home: 2-5-0 Away: 2-7-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
17 Christopher Mesquita 18-10 8 1 17 28 .286 14 .500 1 0 14-9 7 1 15 24 .292 12 .500 1 0
18 Nicolai Alstrom 15-15 2 2 6 22 .091 11 .500 2 0 11-11 1 2 4 18 .056 10 .556 1 0
11 Ignacio Dicun 18-17 2 1 5 28 .071 13 .464 0 0 14-14 2 1 5 19 .105 9 .474 0 0
22 Jesus Garcia 18-12 2 1 5 16 .125 5 .312 1 0 14-8 1 1 3 7 .143 2 .286 1 0
23 Mitchell Meisinger 16-8 2 1 5 8 .250 4 .500 0 2 12-5 1 0 2 5 .200 2 .400 0 1
7 Robert Leonard 18-17 1 2 4 28 .036 11 .393 0 1 14-13 0 2 2 16 .000 7 .438 0 0
8 Josias Ortiz-Cruz 3-3 1 0 2 13 .077 7 .538 0 0 -
20 Chivasiay Gallagher 15-5 0 1 1 17 .000 6 .353 0 0 13-5 0 1 1 12 .000 4 .333 0 0
9 Brandon Bautista 16-12 0 1 1 5 .000 1 .200 0 0 12-10 0 1 1 4 .000 1 .250 0 0
2 Jacob Rudder 14-13 0 1 1 3 .000 1 .333 0 0 10-9 0 1 1 2 .000 1 .500 0 0
4 Diego Garrido 18-4 0 0 0 8 .000 2 .250 0 0 14-2 0 0 0 6 .000 1 .167 0 0
31 Gilberto Moreno 3-0 0 0 0 5 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
6 Zachary Banks-Riley 16-15 0 0 0 3 .000 1 .333 0 0 13-12 0 0 0 3 .000 1 .333 0 0
26 Jak Eddings 10-8 0 0 0 2 .000 0 .000 0 0 7-6 0 0 0 1 .000 0 .000 0 0
14 Ben Brewer 10-1 0 0 0 2 .000 0 .000 0 0 7-1 0 0 0 1 .000 0 .000 0 0
13 Peyton Rasmussen 5-2 0 0 0 2 .000 1 .500 0 0 2-2 0 0 0 0 .000 0 .000 0 0
3 Raith Houle 18-12 0 0 0 2 .000 1 .500 0 0 14-10 0 0 0 2 .000 1 .500 0 0
25 Jesus Tarango 7-3 0 0 0 1 .000 0 .000 0 0 7-3 0 0 0 1 .000 0 .000 0 0
24 Kamrynne Davis 5-2 0 0 0 1 .000 0 .000 0 0 5-2 0 0 0 1 .000 0 .000 0 0
5 Waly Elifrance 17-17 0 0 0 1 .000 0 .000 0 0 14-14 0 0 0 1 .000 0 .000 0 0
30 Cody Wann 6-5 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
29 Riley Coffey 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
28 Daniel Lee 1-0 0 0 0 0 .000 0 .000 0 0 -
21 Gabriel Trujillo 5-2 0 0 0 0 .000 0 .000 0 0 5-2 0 0 0 0 .000 0 .000 0 0
19 Omary Shabani 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Dario Tiqui 6-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
10 Omar Zamarripa 1-0 0 0 0 0 .000 0 .000 0 0 -
0 Yuri Nascimiento 10-9 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
Total............... 18 18 11 47 195 .092 78 .400 4 3 14 12 10 34 124 .097 51 .411 3 1
Opponents........... 18 46 41 133 357 .129 154 .431 13 5 14 39 38 116 274 .142 124 .453 11 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ryan Flores 4-4 360:00 9 2.25 32 .780 0 4 0 0 4-4 360:00 9 2.25 32 .780 0 4 0 0
0 Yuri Nascimiento 10-9 826:53 23 2.50 49 .681 3 4 1 1 6-5 428:59 16 3.36 26 .619 2 2 0 1
30 Cody Wann 6-5 475:38 14 2.65 25 .641 1 5 0 1 6-5 475:38 14 2.65 25 .641 1 5 0 1
Total............... 18 1662:31 46 2.49 108 .701 4 13 1 2 14 1264:37 39 2.78 85 .685 3 11 0 2
Opponents........... 18 1662:31 18 0.97 60 .769 13 4 1 8 14 1264:37 12 0.85 39 .765 11 3 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Eastern N.M......... 79 102 6 8 - 195 Eastern N.M......... 47 77 0 - 124
Opponents........... 169 173 11 4 - 357 Opponents........... 139 133 2 - 274
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Eastern N.M......... 9 8 0 1 - 18 Eastern N.M......... 6 6 0 - 12
Opponents........... 15 30 1 0 - 46 Opponents........... 14 24 1 - 39
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Eastern N.M......... 55 50 3 0 - 108 Eastern N.M......... 43 41 1 - 85
Opponents........... 31 27 0 2 - 60 Opponents........... 18 21 0 - 39
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 891 1667 Total.................... 891 1301
Dates/Avg Per Date....... 7/127 10/167 Dates/Avg Per Date....... 7/127 7/186
Neutral Site #/Avg....... 1/64 Neutral Site #/Avg....... 0/0
|