#04 Martrice Brooks

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/24    11  1-2  .500  0-1  .000  0-0  .000  1.0  2.0 
at Fort Lewis  11/09/24    11  2-2  1.000  0-0  .000  0-0  .000  2.0  3.0 
ADAMS ST.  11/19/24    14  1-2  .500  0-0  .000  2-2  1.000  2.0  3.3 
WEST TEX. A&M  11/23/24    13  1-1  1.000  0-0  .000  0-0  .000  1.5  3.0 
OKLA. PANHANDLE  11/30/24  18  1-4  .250  0-1  .000  1-4  .250  1.2  3.0 
OKLA. CHRISTIAN  12/05/24    11  2-2  1.000  1-1  1.000  1-2  .500  1.3  3.5 
CAMERON  12/07/24    10  0-2  .000  0-0  .000  0-0  .000  1.6  3.0 
at Tex. A&M Int'l  12/15/24  31  2-5  .400  1-1  1.000  2-2  1.000  1.6  3.5 
at Tex. A&M-Kingsville  12/18/24    23  2-4  .500  0-1  .000  1-2  .500  1.9  3.7 
LUBBOCK CHRISTIAN  01/03/25    15  1-2  .500  0-0  .000  1-2  .500  1.8  3.6 
MIDWESTERN ST.  01/05/25  0-1  .000  0-0  .000  0-0  .000  1.6  3.3 
at Tex. Permian Basin  01/09/25    0-1  .000  0-1  .000  0-0  .000  1.6  3.0 
at UT Tyler  01/23/25    12  0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
at Texas Woman's  01/25/25    10  1-4  .250  1-2  .500  0-0  .000  1.6  2.8 
at Midwestern St.  01/30/25    12  1-4  .250  0-1  .000  0-0  .000  1.8  2.7 
at Lubbock Christian  02/01/25    15  1-4  .250  0-0  .000  0-0  .000  1.9  2.7 
ANGELO ST.  02/06/25    11  2-4  .500  0-0  .000  1-2  .500  1.8  2.8 
TEX. PERMIAN BASIN  02/08/25    14  0-1  .000  0-1  .000  0-0  .000  1.9  2.7 
at Western N.M.  02/13/25    14  0-1  .000  0-1  .000  0-0  .000  1.8  2.5 
at Sul Ross St.  02/15/25    0-0  .000  0-0  .000  0-0  .000  1.8  2.4 
ST. EDWARD'S  02/20/25  21  2-2  1.000  1-1  1.000  0-0  .000  1.8  2.5 
ST. MARY'S (TX)  02/22/25  14  0-2  .000  0-1  .000  0-0  .000  1.7  2.4 
at West Tex. A&M  02/27/25    15  0-1  .000  0-0  .000  0-0  .000  1.6  2.3 
vs Angelo St.  03/06/25    17  2-6  .333  1-3  .333  0-0  .000  1.6  2.4 
vs Colorado Mesa  03/14/25    10  1-4  .250  1-1  1.000  0-2  .000  1.7  2.4 
at Texas Woman's  03/15/25    11  0-1  .000  0-0  .000  0-0  .000  1.7  2.3 
Totals     345  23-63  .365  6-18  .333  9-18  .500  11  32  43  1.7  14  12  20  18  61  2.3 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.3      Assists/game: 0.5 
FG Pct: 36.5      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.1