#20 Daci Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/24    10  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at Fort Lewis  11/09/24    0-1  .000  0-1  .000  0-0  .000  1.0  1.5 
at Southwestern Okla.  11/14/24    12  3-6  .500  3-5  .600  0-0  .000  1.0  4.0 
NAVAJO TECH  11/16/24    19  5-11  .455  5-11  .455  0-0  .000  0.8  15  6.8 
WEST TEX. A&M  11/23/24    0-0  .000  0-0  .000  0-0  .000  0.6  5.4 
OKLA. PANHANDLE  11/30/24    23  4-9  .444  2-5  .400  0-0  .000  1.0  10  6.2 
OKLA. CHRISTIAN  12/05/24    2-2  1.000  2-2  1.000  0-0  .000  0.9  6.1 
CAMERON  12/07/24    1-2  .500  1-2  .500  0-0  .000  0.9  5.8 
at Tex. A&M Int'l  12/15/24    0-1  .000  0-1  .000  0-0  .000  0.8  5.1 
at Tex. A&M-Kingsville  12/18/24    0-0  .000  0-0  .000  0-0  .000  0.7  4.6 
LUBBOCK CHRISTIAN  01/03/25    0-1  .000  0-0  .000  0-0  .000  0.6  4.2 
MIDWESTERN ST.  01/05/25    0-3  .000  0-3  .000  0-0  .000  0.6  3.8 
at Tex. Permian Basin  01/09/25    1-6  .167  1-6  .167  0-0  .000  0.6  3.8 
at Angelo St.  01/11/25    0-1  .000  0-1  .000  0-0  .000  0.6  3.5 
SUL ROSS ST.  01/16/25    20  1-7  .143  1-6  .167  0-0  .000  0.6  3.5 
WESTERN N.M.  01/18/25    16  3-4  .750  3-4  .750  0-0  .000  0.8  3.8 
at UT Tyler  01/23/25    1-1  1.000  1-1  1.000  0-0  .000  0.7  3.8 
at Texas Woman's  01/25/25  12  1-2  .500  1-2  .500  0-0  .000  0.7  3.7 
at Midwestern St.  01/30/25    12  2-6  .333  2-6  .333  0-0  .000  0.8  3.8 
at Lubbock Christian  02/01/25    0-0  .000  0-0  .000  0-0  .000  0.8  3.7 
ANGELO ST.  02/06/25    0-0  .000  0-0  .000  2-2  1.000  0.7  3.6 
TEX. PERMIAN BASIN  02/08/25    0-0  .000  0-0  .000  0-0  .000  0.7  3.4 
at Western N.M.  02/13/25    1-5  .200  1-5  .200  0-0  .000  0.7  3.4 
at Sul Ross St.  02/15/25    10  0-2  .000  0-1  .000  0-0  .000  0.7  3.3 
ST. MARY'S (TX)  02/22/25    1-1  1.000  1-1  1.000  0-0  .000  0.7  3.2 
at West Tex. A&M  02/27/25    0-0  .000  0-0  .000  0-0  .000  0.7  3.1 
vs Angelo St.  03/06/25    0-1  .000  0-1  .000  0-0  .000  0.6  3.0 
at Texas Woman's  03/15/25    0-0  .000  0-0  .000  0-0  .000  0.6  2.9 
Totals     184  27-74  .365  25-66  .379  2-2  1.000  11  17  0.6  11  81  2.9 
 
Games played: 28      Rebounds/game: 0.6 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 36.5      Turnovers/game: 0.3 
3FG Pct: 37.9      Assist/turnover ratio: 0.8 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.0