#41 Kaitlyn Edmondson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs N.M. Highlands | 11/08/24 | 16 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 | |
| at Fort Lewis | 11/09/24 | 17 | 7-9 | .778 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 5.0 | 1 | 0 | 0 | 2 | 3 | 1 | 18 | 12.5 | |
| at Southwestern Okla. | 11/14/24 | * | 24 | 5-8 | .625 | 0-0 | .000 | 5-8 | .625 | 5 | 1 | 6 | 5.3 | 2 | 0 | 0 | 1 | 2 | 1 | 15 | 13.3 |
| NAVAJO TECH | 11/16/24 | * | 19 | 8-17 | .471 | 0-0 | .000 | 2-3 | .667 | 13 | 5 | 18 | 8.5 | 3 | 0 | 4 | 4 | 2 | 0 | 18 | 14.5 |
| ADAMS ST. | 11/19/24 | * | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 11.8 |
| WEST TEX. A&M | 11/23/24 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.8 | |
| OKLA. PANHANDLE | 11/30/24 | 22 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.4 | 4 | 0 | 0 | 1 | 2 | 0 | 14 | 10.4 | |
| OKLA. CHRISTIAN | 12/05/24 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.9 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 9.4 | |
| CAMERON | 12/07/24 | 8 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 8.6 | |
| at Tex. A&M Int'l | 12/15/24 | 15 | 3-3 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 5.4 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 8.4 | |
| at Tex. A&M-Kingsville | 12/18/24 | * | 16 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 3 | 2 | 5 | 5.4 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 8.6 |
| LUBBOCK CHRISTIAN | 01/03/25 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.9 | |
| MIDWESTERN ST. | 01/05/25 | * | 26 | 1-5 | .200 | 0-0 | .000 | 4-4 | 1.000 | 6 | 3 | 9 | 5.4 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 7.8 |
| at Tex. Permian Basin | 01/09/25 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 5.5 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 7.6 |
| at Angelo St. | 01/11/25 | * | 21 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 4 | 1 | 5 | 5.5 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 7.4 |
| SUL ROSS ST. | 01/16/25 | * | 20 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 5.3 | 2 | 0 | 0 | 3 | 2 | 1 | 10 | 7.6 |
| WESTERN N.M. | 01/18/25 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 7.2 |
| at UT Tyler | 01/23/25 | 16 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7.1 | |
| at Texas Woman's | 01/25/25 | 15 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 5 | 1 | 1 | 2 | 0 | 1 | 2 | 6.8 | |
| at Midwestern St. | 01/30/25 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 6.7 | |
| at Lubbock Christian | 02/01/25 | 19 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 7.0 | |
| ANGELO ST. | 02/06/25 | 22 | 3-4 | .750 | 1-1 | 1.000 | 4-6 | .667 | 0 | 5 | 5 | 5.1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 7.1 | |
| TEX. PERMIAN BASIN | 02/08/25 | * | 22 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.0 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 7.2 |
| at Western N.M. | 02/13/25 | * | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7.1 |
| at Sul Ross St. | 02/15/25 | * | 14 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 7.2 |
| ST. EDWARD'S | 02/20/25 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.2 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 7.0 | |
| ST. MARY'S (TX) | 02/22/25 | 18 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 5.1 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 7.1 | |
| at West Tex. A&M | 02/27/25 | 13 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7.1 | |
| vs Angelo St. | 03/06/25 | 24 | 7-12 | .583 | 0-0 | .000 | 5-6 | .833 | 5 | 8 | 13 | 5.4 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 7.5 | |
| vs Colorado Mesa | 03/14/25 | 21 | 5-9 | .556 | 1-1 | 1.000 | 1-2 | .500 | 3 | 6 | 9 | 5.5 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 7.6 | |
| at Texas Woman's | 03/15/25 | 23 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.6 | |
| Totals | 12 | 534 | 87-157 | .554 | 3-5 | .600 | 59-75 | .787 | 82 | 90 | 172 | 5.5 | 67 | 2 | 10 | 35 | 28 | 18 | 236 | 7.6 | |
| Games played: 31 | Rebounds/game: 5.5 | |
| Points/game: 7.6 | Assists/game: 0.3 | |
| FG Pct: 55.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 60.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 78.7 | Steals/game: 0.6 | |
| Blocks/game: 0.9 |