Eastern N.M.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 3-13-1 Conf: 2-11-0 Home: 2-7-1 Away: 1-6-0 Neut: 0-0-0 

    TEAM STATISTICS  ENMU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  8-137  43-278 
       Goals scored per game  0.47  2.53 
       Shot pct.  .058  .155 
       Shots on goal-Attempts  67-137  141-278 
       SOG pct.  .489  .507 
       Shots/Game  8.1  16.4 
       Assists  29 
    CORNER KICKS  24  69 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards  13 
       Red cards 
    ATTENDANCE     
       Total  1185  1159 
       Dates/Avg Per Date  10/118  7/166 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Eastern N.M. 
    Opponents  18  25  43 

    SHOTS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  61  76  137 
    Opponents  129  149  278 

    SAVES BY PERIOD  1st  2nd  Total 
    Eastern N.M.  40  58  98 
    Opponents  29  30  59 

    CORNERS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  12  12  24 
    Opponents  34  35  69 

    FOULS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  71  61  132 
    Opponents  74  71  145 


     

    Overall Individual Statistics

     

    Overall: 3-13-1 Conf: 2-11-0 Home: 2-7-1 Away: 1-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Wingsutton, Meghann   17-17  17  .059  .529  0-0 
    16  Tate, Sarah   17-17  14  .000  .571  0-0 
    3   Chies, Gaia   16-14  11  .091  .455  0-0 
    11  Godden, Louise   15-5   11  .091  .455  0-0 
    15  Spicker, Ally   17-4   .111  .333  0-0 
    13  Villanueva, Sierra   15-10  .000  .250  0-0 
    26  Zint, Faith   16-3   .000  .571  0-0 
    27  Wilson, Taylor   16-10  .000  .571  0-0 
    35  Brown, Meredith   16-7   .000  .429  0-0 
    12  Trejo, Sofia   16-16  .143  .429  0-0 
    24  Garcia, Jacqueline   13-1   .167  .500  0-0 
    28  Mora, Lauren   15-2   .000  .600  0-0 
    32  Sinnott, Sloane   17-10  .000  1.000  0-0 
    6   Franco, Brisa   15-3   .000  .500  0-0 
    10  Zevallos, Mariana   16-6   .000  .667  0-0 
    8   Gonzalez Jimenez, M.  17-9   .333  .333  0-0 
    25  Romo, Jayden   14-9   .000  .500  0-0 
    29  Aune, Katelyn   13-1   .000  .500  0-0 
    19  Drewett, Kylie   5-0   .500  .500  0-0 
    17  Ditzler, Abby   7-1   .000  .500  0-0 
    9   Wood, Samantha   5-0   .000  .000  0-0 
    38  Zevallos, Adriana   8-0   .000  1.000  0-0 
    23  Jackson, Mia   12-2   .000  1.000  0-0 
    36  Guajardo, Brooklyn   12-2   .000  .000  0-0 
    30  Jeffres, Sophia   11-7   .000  .000  0-0 
    0   Gonzales, Aja   1-0   .000  .000  0-0 
    7   Schjut, Julia   2-1   .000  .000  0-0 
    4   Mendoza, Cristabela   6-0   .000  .000  0-0 
    18  Napoles, Elizabeth   4-0   .000  .000  0-0 
    5   Baker, Kaylee   7-0   .000  .000  0-0 
    00  Pelayo, Yaritza   5-2   .000  .000  0-0 
    45  Leon, Renee   1-0   .000  .000  0-0 
    34  Contreras, Mia   10-2   .000  .000  0-0 
    31  Duncan, Lilliana   11-4   .000  .000  0-0 
    20  Dash, Raegan   13-7   .000  .000  0-0 
    1   Willmott Joyce, R.   16-15  .000  .000  0-0 
      Total...............  17   22  137  .058  67  .489  0-0 
      Opponents...........  17   43  29  115  278  .155  141  .507  13  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Gonzales, Aja   1-0   3:02  0.00  1.000  0/0 
    1   Willmott Joyce, R.   16-0   1309:07  33  2.27  87  .725  11  3/0 
    00  Pelayo, Yaritza   5-0   217:51  10  4.13  10  .500  0/0 
      Total...............  17  1530:00  43  2.53  98  .695  13 
      Opponents...........  17  1530:00  0.47  59  .881  13  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Eastern N.M. 
    Opponents  18  25  43 

    SHOTS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  61  76  137 
    Opponents  129  149  278 

    SAVES BY PERIOD  1st  2nd  Total 
    Eastern N.M.  40  58  98 
    Opponents  29  30  59 

    CORNERS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  12  12  24 
    Opponents  34  35  69 

    FOULS BY PERIOD  1st  2nd  Total 
    Eastern N.M.  71  61  132 
    Opponents  74  71  145 

    ATTENDANCE SUMMARY  ENMU  OPP 
    Total  1185  1159 
    Dates/Avg Per Date  10/118  7/166 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    14  Wingsutton, Meghann   17  17 
    8   Gonzalez Jimenez, M.  17 
    11  Godden, Louise   15  11 
    3   Chies, Gaia   16  11 
    15  Spicker, Ally   17 
    12  Trejo, Sofia   16 
    24  Garcia, Jacqueline   13 
    19  Drewett, Kylie  
    35  Brown, Meredith   16 
    29  Aune, Katelyn   13 

    ##  GOALS  GP  Pts  Shots 
    15  Spicker, Ally   17 
    14  Wingsutton, Meghann   17  17 
    3   Chies, Gaia   16  11 
    11  Godden, Louise   15  11 
    8   Gonzalez Jimenez, M.  17 
    19  Drewett, Kylie  
    24  Garcia, Jacqueline   13 
    12  Trejo, Sofia   16 

    ##  ASSISTS  GP  Pts  Shots 
    14  Wingsutton, Meghann   17  17 
    8   Gonzalez Jimenez, M.  17 
    29  Aune, Katelyn   13 
    4   Mendoza, Cristabela  
    35  Brown, Meredith   16 

    ##  SHOTS  GP  Shots  Shot% 
    14  Wingsutton, Meghann   17  17  .059 
    16  Tate, Sarah   17  14  .000 
    3   Chies, Gaia   16  11  .091 
    11  Godden, Louise   15  11  .091 
    15  Spicker, Ally   17  .111 
    13  Villanueva, Sierra   15  .000 
    27  Wilson, Taylor   16  .000 
    26  Zint, Faith   16  .000 
    12  Trejo, Sofia   16  .143 
    35  Brown, Meredith   16  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    14  Wingsutton, Meghann   17  17  .529 
    16  Tate, Sarah   17  14  .571 
    3   Chies, Gaia   16  11  .455 
    11  Godden, Louise   15  11  .455 
    27  Wilson, Taylor   16  .571 
    26  Zint, Faith   16  .571 
    32  Sinnott, Sloane   17  1.000 
    15  Spicker, Ally   17  .333 
    35  Brown, Meredith   16  .429 
    12  Trejo, Sofia   16  .429 

    ##  GAME WINNING GOALS  GP  No. 
    11  Godden, Louise   15 
    14  Wingsutton, Meghann   17 
    3   Chies, Gaia   16 


     

    Soccer Statistics

     

          Overall: 3-13-1  Conf: 2-11-0  Home: 2-7-1  Away: 1-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Wingsutton, Meghann  17-17   1   2   4  17  .059   9  .529  1  0           13-13   1   1   3  15  .067   9  .600  1  0
    16 Tate, Sarah          17-17   0   0   0  14  .000   8  .571  0  0           13-13   0   0   0  12  .000   6  .500  0  0
    11 Godden, Louise       15-5    1   0   2  11  .091   5  .455  1  0           12-4    1   0   2  10  .100   5  .500  1  0
    3  Chies, Gaia          16-14   1   0   2  11  .091   5  .455  1  0           13-11   0   0   0   9  .000   4  .444  0  0
    15 Spicker, Ally        17-4    1   0   2   9  .111   3  .333  0  0           13-4    1   0   2   7  .143   2  .286  0  0
    13 Villanueva, Sierra   15-10   0   0   0   8  .000   2  .250  0  0           11-6    0   0   0   4  .000   0  .000  0  0
    26 Zint, Faith          16-3    0   0   0   7  .000   4  .571  0  0           12-1    0   0   0   5  .000   3  .600  0  0
    27 Wilson, Taylor       16-10   0   0   0   7  .000   4  .571  0  0           13-10   0   0   0   7  .000   4  .571  0  0
    35 Brown, Meredith      16-7    0   1   1   7  .000   3  .429  0  0           13-6    0   1   1   6  .000   2  .333  0  0
    12 Trejo, Sofia         16-16   1   0   2   7  .143   3  .429  0  0           12-12   1   0   2   6  .167   3  .500  0  0
    24 Garcia, Jacqueline   13-1    1   0   2   6  .167   3  .500  0  0           10-1    1   0   2   4  .250   2  .500  0  0
    28 Mora, Lauren         15-2    0   0   0   5  .000   3  .600  0  0           11-2    0   0   0   5  .000   3  .600  0  0
    32 Sinnott, Sloane      17-10   0   0   0   4  .000   4 1.000  0  0           13-8    0   0   0   2  .000   2 1.000  0  0
    6  Franco, Brisa        15-3    0   0   0   4  .000   2  .500  0  0           13-2    0   0   0   4  .000   2  .500  0  0
    10 Zevallos, Mariana    16-6    0   0   0   3  .000   2  .667  0  0           13-6    0   0   0   3  .000   2  .667  0  0
    8  Gonzalez Jimenez, M. 17-9    1   1   3   3  .333   1  .333  0  0           13-7    0   1   1   2  .000   0  .000  0  0
    19 Drewett, Kylie        5-0    1   0   2   2  .500   1  .500  0  0            4-0    1   0   2   2  .500   1  .500  0  0
    29 Aune, Katelyn        13-1    0   1   1   2  .000   1  .500  0  0            9-0    0   0   0   2  .000   1  .500  0  0
    17 Ditzler, Abby         7-1    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    25 Romo, Jayden         14-9    0   0   0   2  .000   1  .500  0  0           12-8    0   0   0   2  .000   1  .500  0  0
    9  Wood, Samantha        5-0    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    23 Jackson, Mia         12-2    0   0   0   1  .000   1 1.000  0  0            9-2    0   0   0   1  .000   1 1.000  0  0
    38 Zevallos, Adriana     8-0    0   0   0   1  .000   1 1.000  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    36 Guajardo, Brooklyn   12-2    0   0   0   1  .000   0  .000  0  0            8-1    0   0   0   1  .000   0  .000  0  0
    30 Jeffres, Sophia      11-7    0   0   0   1  .000   0  .000  0  0           11-7    0   0   0   1  .000   0  .000  0  0
    34 Contreras, Mia       10-2    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    45 Leon, Renee           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Schjut, Julia         2-1    0   0   0   0  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    20 Dash, Raegan         13-7    0   0   0   0  .000   0  .000  0  0            9-4    0   0   0   0  .000   0  .000  0  0
    1  Willmott Joyce, R.   16-15   0   0   0   0  .000   0  .000  0  0           12-11   0   0   0   0  .000   0  .000  0  0
    0  Gonzales, Aja         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Mendoza, Cristabela   6-0    0   1   1   0  .000   0  .000  0  0            5-0    0   1   1   0  .000   0  .000  0  0
    31 Duncan, Lilliana     11-4    0   0   0   0  .000   0  .000  0  0            8-1    0   0   0   0  .000   0  .000  0  0
    00 Pelayo, Yaritza       5-2    0   0   0   0  .000   0  .000  0  0            4-2    0   0   0   0  .000   0  .000  0  0
    18 Napoles, Elizabeth    4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    5  Baker, Kaylee         7-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17      8   6  22 137  .058  67  .489  3  0           13      6   4  16 113  .053  54  .478  2  0
       Opponents........... 17     43  29 115 278  .155 141  .507 13  2           13     38  26 102 211  .180 109  .517 11  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Gonzales, Aja         1-0     3:02   0  0.00   1 1.000  0  0  0    0        1-0     3:02   0  0.00   1 1.000  0  0  0    0
    1  Willmott Joyce, R.   16-0  1309:07  33  2.27  87  .725  3 11  1    3       12-0   964:22  28  2.61  62  .689  2  9  0    2
    00 Pelayo, Yaritza       5-0   217:51  10  4.13  10  .500  0  2  0    0        4-0   202:36  10  4.44   8  .444  0  2  0    0
       Total............... 17    1530:00  43  2.53  98  .695  3 13  1    3       13    1170:00  38  2.92  71  .651  2 11  0    2
       Opponents........... 17    1530:00   8  0.47  59  .881 13  3  1   10       13    1170:00   6  0.46  48  .889 11  2  0    8
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Eastern N.M.........   61  76  -   137                                        Eastern N.M.........   51  62  -   113
    Opponents...........  129 149  -   278                                        Opponents...........  104 107  -   211
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Eastern N.M.........    2   6  -     8                                        Eastern N.M.........    1   5  -     6
    Opponents...........   18  25  -    43                                        Opponents...........   15  23  -    38
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Eastern N.M.........   40  58  -    98                                        Eastern N.M.........   34  37  -    71
    Opponents...........   29  30  -    59                                        Opponents...........   25  23  -    48
    
    ATTENDANCE SUMMARY                ENMU          OPP                           ATTENDANCE SUMMARY                ENMU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1185         1159                           Total....................          749          925
    Dates/Avg Per Date.......       10/118        7/166                           Dates/Avg Per Date.......        7/107        6/154
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0