Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 06, 2018    OKLAHOMA PANHANDLE    6-8  L     6-13-2  8-11-3  9   0-1-0  0-0-0   M. Holliday (L 0-1)  128  2:53 
  Feb 09, 2018  vs  Morehouse College-1  8-5       8-13-4  5-7-0  7   1-1-0  0-0-0   J. Joy (W 2-0)   
  Feb 09, 2018  vs  Morehouse College-2  12-2       12-10-6  2-5-0  7   2-1-0  0-0-0   A. Paisar (W 1-0)   
  Feb 09, 2018  vs  Fairmont State  6-1       6-7-2  1-3-1  9   3-1-0  0-0-0   C. Capellan (W 2-0)   
  Feb 10, 2018  vs  Tuskegee  13-5       13-9-2  5-13-0  (9)   4-1-0  0-0-0   En. Perez (W 1-0)   
  Feb 10, 2018  at  Clark Atlanta  15-7       15-7-3  7-6-2  7   5-1-0  0-0-0   M. Holliday (W 1-1)   
  Feb 11, 2018  at  Tuskegee  12-0       12-18-0  0-1-1  7   6-1-0  0-0-0   K. Dodd (W 2-0)   
  Feb 20, 2018    OKLAHOMA PANHANDLE  9-1       9-12-0  1-4-1  9   7-1-0  0-0-0   C. Capellan (W 2-0)  73  6:03 
  Mar 02, 2018    ANGELO STATE    1-4  L     1-3-0  4-9-0  9   7-2-0  0-0-0   A. Paisar (L 1-1)  114  2:21 
  Mar 03, 2018    ANGELO STATE-1    5-9  L     5-7-1  9-9-0  7   7-3-0  0-0-0   K. Dodd (L 2-1)  174  2:30 
  Mar 03, 2018    ANGELO STATE-2    1-6  L     1-5-3  6-8-1  7   7-4-0  0-0-0   C. Capellan (L 2-1)  2:00 
  Mar 04, 2018    ANGELO STATE    2-4  L     2-5-4  4-5-0  9   7-5-0  0-0-0   En. Perez (L 1-1)  119  2:55 
  Mar 09, 2018  vs  Calumet St. Joseph-1  25-6       25-19-4  6-10-2  7   8-5-0  0-0-0   J. Joy (W 2-0)   
  Mar 09, 2018  vs  Calumet St. Joseph-2  12-6       12-13-1  6-8-0  7   9-5-0  0-0-0   En. Perez (W)   
  Mar 10, 2018  at  Dallas Christian-1  5-2       5-7-2  2-4-0  7   10-5-0  0-0-0   C. Capellan (W 3-1)   
  Mar 10, 2018  at  Dallas Christian-2  15-2       15-15-2  2-3-0  7   11-5-0  0-0-0   K. Dodd (W)   
  Mar 16, 2018  at  UT Permian Basin  5-2       5-6-1  2-6-6  9   12-5-0  0-0-0   J. Joy (W 3-0)  126  3:54 
  Mar 17, 2018  at  UT Permian Basin-1    6-12  L     6-5-0  12-10-3  7   12-6-0  0-0-0   B. Frye (L 0-1)  135  3:33 
  Mar 17, 2018  at  UT Permian Basin-2  9-2       9-13-2  2-2-0  7   13-6-0  0-0-0   K. Dodd (W 2-1)  98  2:35 
  Mar 18, 2018  at  UT Permian Basin  15-4       15-11-1  4-5-4  9   14-6-0  0-0-0   L. Shandrew (W 1-0)  97  4:06 
Mar 23, 2018  at  West Texas A&M    5-8  L     5-11-2  8-9-1  9   14-7-0  0-1-0   J. Joy (L 3-1)  178  2:35 
Mar 24, 2018  at  West Texas A&M-1    1-13  L     1-9-1  13-13-2  7   14-8-0  0-2-0   K. Dodd (L 3-2)  278  2:34 
Mar 24, 2018  at  West Texas A&M-2    3-4  L     3-6-1  4-7-2  7   14-9-0  0-3-0   En. Perez (L 2-2)  408  2:02 
Mar 25, 2018  at  West Texas A&M    12-21  L     12-17-1  21-14-0  9   14-10-0  0-4-0   M. Holliday (L 1-2)  168  4:13 
Mar 29, 2018    CAMERON    5-6  L     5-8-1  6-7-4  9   14-11-0  0-5-0   C. Capellan (L 3-2)  132  3:03 
Mar 30, 2018    CAMERON-1  4-2       4-7-1  2-3-1  7   15-11-0  1-5-0   K. Dodd (W 4-2)  215  1:57 
Mar 30, 2018    CAMERON-2    2-9  L     2-9-1  9-13-0  7   15-12-0  1-6-0   J. Joy (L 3-2)  1:27 
Mar 31, 2018    CAMERON  12-5       12-15-2  5-7-0  9   16-12-0  2-6-0   En. Perez (W 3-2)  119  2:40 
Apr 06, 2018  at  Tarleton State    3-9  L     3-4-1  9-12-2  9   16-13-0  2-7-0   J. Joy (L 3-3)  192  2:50 
Apr 07, 2018  at  Tarleton State    4-5  L     4-6-2  5-6-1  9   16-14-0  2-8-0   K. Dodd (L 4-3)  81  2:50 
Apr 08, 2018  at  Tarleton State-1    2-5  L     2-6-1  5-9-1  7   16-15-0  2-9-0   En. Perez (L 3-3)  192  2:14 
Apr 08, 2018  at  Tarleton State-2    2-5  L     2-2-1  5-8-1  7   16-16-0  2-10-0   C. Capellan (L 3-3)  183  6:05 
Apr 14, 2018    TEXAS A&M-KINGSVILLE    7-13  L     7-8-4  13-13-1  9   16-17-0  2-11-0   J. Joy (L 3-4)  167  3:23 
Apr 15, 2018    TEXAS A&M-KINGSVILLE-1  3-2       3-7-2  2-5-0  7   17-17-0  3-11-0   En. Perez (W 4-3)  153  3:00 
Apr 15, 2018    TEXAS A&M-KINGSVILLE-2    11-17  L     11-16-0  17-12-1  7   17-18-0  3-12-0   C. Reece (L 0-1)  3:10 
Apr 16, 2018    TEXAS A&M-KINGSVILLE    3-20  L     3-7-2  20-10-1  7   17-19-0  3-13-0   C. Capellan (L 3-4)  125  3:16 
Apr 20, 2018  at  Angelo State    5-22  L     5-10-2  22-17-2  7   17-20-0  3-14-0   J. Joy (L 3-5)  387  2:45 
Apr 21, 2018  at  Angelo State-1  9-4       9-12-1  4-7-2  7   18-20-0  4-14-0   En. Perez (W 5-3)  1267  2:40 
Apr 21, 2018  at  Angelo State-2  11-4       11-12-0  4-3-1  (8)   19-20-0  5-14-0   K. Dodd (W 5-3)  987  2:55 
Apr 22, 2018  at  Angelo State    3-7  L     3-6-0  7-14-2  9   19-21-0  5-15-0   A. Paisar (L 1-2)  362  2:28 
  May 01, 2018  at  Dallas Christian-1  14-10       14-19-2  10-7-2  7   20-21-0  5-15-0   M. Holliday (W 2-2)   
  May 01, 2018  at  Dallas Christian-2  11-2       11-16-1  2-1-0  7   21-21-0  5-15-0   V. Persad (W 1-0)   
May 04, 2018    UT PERMIAN BASIN    5-15  L     5-10-3  15-16-1  8   21-22-0  5-16-0   A. Paisar (L 1-3)  92  3:40 
May 05, 2018    UT PERMIAN BASIN-1  11-5       11-9-0  5-8-0  7   22-22-0  6-16-0   En. Perez (W 6-3)  214  2:43 
May 05, 2018    UT PERMIAN BASIN-2  15-8       15-15-2  8-9-2  7   23-22-0  7-16-0   K. Dodd (W 6-3)  3:00 
May 06, 2018    UT PERMIAN BASIN    5-10  L     5-11-1  10-10-2  9   23-23-0  7-17-0   B. Welborn (L 0-1)  119  3:50 
  May 10, 2018  vs  Angelo State  7-4       7-12-2  4-9-1  9   24-23-0  7-17-0   L. Shandrew (W 2-0)  273  3:11 
  May 11, 2018  at  #5 West Texas A&M    2-24  L     2-8-1  24-21-2  9   24-24-0  7-17-0   K. Dodd (L 6-4)  443  3:31 

() extra inning game

 

Individual Game-by-Game

 
#5Alex_DeLaCruz
#22Andrew_Montoya
#45Austin_Paisar
#11Andrew_Stubbs
#26Blake_Frye
#30Bryce_Welborn
#33Cesar_Capellan
#12Chris_Padilla
#42Connor_Reece
#25Elijah_Cappello
#35Ethan_Coombes
#20Eliezer_Estrella
#4Endy_Villalona
#16Enrique_Perez
#23Eurick_Perez
#--G._Trujillo
#19Gabriel_Vargas
#7Garlind_Webster
#32Jesse_Becton
#27Jared_Butler
#50Josh_Dolan
#34Jared_Gay
#14Julian_Heredia
#9Jarron_Hill
#24Jonathan_Joy
#21Julian_Lopez
#51Keenan_Dodd
#31Lane_Saunders
#15Levi_Shandrew
#44Malcolm_Boehm
#8Michael_Holliday
#17Malcolm_Smith
#6Nicholas_Ankerman
#2Paul_Tapia
#3Reynaldo_Guillen
#18Tyler_Barker
#40Trevor_McCall
#29Taylor_Ramirez
#28Victor_Persad
#10Zach_Shank