Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 08, 2019  at  Dallas Christian  7-4       7-15-3  4-5-0  9   1-0-0  0-0-0   F. Burgos (W 1-0)  25  2:31 
  Feb 08, 2019  vs  Southwest Christian    3-10  L     3-9-2  10-9-0  9   1-1-0  0-0-0   J. Torres (L 0-1)  30  2:21 
  Feb 09, 2019  vs  Dallas Christian  10-0       10-8-0  0-3-0  7   2-1-0  0-0-0   En. Perez (W 1-0)  95  2:34 
  Feb 09, 2019  vs  Southwest Christian    0-6  L     0-0-1  6-4-0  5   2-2-0  0-0-0   B. Delamare (L 0-1)  55  2:23 
  Feb 15, 2019  at  Huston-Tillotson-1    6-7  L     6-6-1  7-7-0  7   2-3-0  0-0-0   E. Coombes (L 0-1)  20  1:55 
  Feb 15, 2019  at  Huston-Tillotson-2  8-1       8-13-1  1-2-0  7   3-3-0  0-0-0   J. Torres (W 1-1)  40  2:03 
  Feb 16, 2019  at  Huston-Tillotson-1  9-2       9-10-2  2-5-0  7   4-3-0  0-0-0   En. Perez (W 2-0)  50  2:31 
  Feb 16, 2019  at  Huston-Tillotson-2  5-1       5-6-1  1-3-1  7   5-3-0  0-0-0   B. Delamare (W 1-1)  55  2:44 
  Feb 26, 2019  at  Panhandle State BB    5-6  L     5-9-1  6-11-2  9   5-4-0  0-0-0   M. Holliday (L)  75  03:2 
  Mar 01, 2019    CAMERON  11-8       11-11-5  8-8-0  9   6-4-0  0-0-0   F. Burgos (W 2-0)  100  3:33 
  Mar 02, 2019    CAMERON-1  6-5       6-8-2  5-7-3  7   7-4-0  0-0-0   L. Sabiston (W 1-0)  50  2:34 
  Mar 02, 2019    CAMERON-2    12-13  L     12-13-1  13-13-2  7   7-5-0  0-0-0   E. Coombes (L 0-2)  50  7:20 
  Mar 08, 2019  at  Tarleton State    4-14  L     4-9-3  14-18-3  8   7-6-0  0-0-0   F. Burgos (L 2-1)  164  3:25 
  Mar 09, 2019  at  Tarleton State-1    0-5  L     0-4-0  5-10-1  7   7-7-0  0-0-0   J. Torres (L 1-2)  178  1:58 
  Mar 09, 2019  at  Tarleton State-2  7-4       7-9-1  4-8-3  7   8-7-0  0-0-0   En. Perez (W 3-0)  168  2:45 
  Mar 10, 2019  at  Tarleton State    8-9  L     8-7-2  9-10-2  (10)   8-8-0  0-0-0   L. Sabiston (L 2-0)  254  4:00 
  Mar 15, 2019    TEX. A&M-KINGSVILLE    4-16  L     4-8-6  16-16-2  8   8-9-0  0-0-0   F. Burgos (L 2-2)  50  3:33 
  Mar 16, 2019    TEX. A&M-KINGSVILLE-1  11-6       11-10-3  6-6-5  7   9-9-0  0-0-0   J. Torres (W 2-2)  50  3:00 
  Mar 16, 2019    TEX. A&M-KINGSVILLE-2    1-17  L     1-5-5  17-12-1  7   9-10-0  0-0-0   En. Perez (L 3-1)  50  2:55 
  Mar 17, 2019    TEX. A&M-KINGSVILLE    7-8  L     7-10-3  8-12-4  9   9-11-0  0-0-0   T. Cobb (L 0-1)  70  3:18 
  Mar 22, 2019  at  Dallas Christian-1  4-3       4-8-4  3-6-0  7   10-11-0  0-0-0   J. Torres (W 3-2)  2:13 
  Mar 22, 2019  at  Dallas Christian-2  10-4       10-14-0  4-5-1  7   11-11-0  0-0-0   En. Perez (W 4-1)  75  2:23 
  Mar 23, 2019  at  Dallas Christian-1  11-8       11-11-4  8-11-0  7   12-11-0  0-0-0   E. Cappello (W 1-0)  45  2:12 
  Mar 23, 2019  at  Dallas Christian-2    7-10  L     7-11-3  10-4-0  7   12-12-0  0-0-0   F. Burgos (L 2-3)  55  2:48 
Mar 29, 2019  at  UT Permian Basin    5-22  L     5-7-4  22-15-0  7   12-13-0  0-1-0   B. Delamare (L 1-2)  129  3:07 
Mar 30, 2019  at  UT Permian Basin-1    4-13  L     4-4-2  13-11-1  7   12-14-0  0-2-0   J. Torres (L 3-3)  180  2:55 
Mar 30, 2019  at  UT Permian Basin-2    9-10  L     9-9-2  10-12-1  7   12-15-0  0-3-0   L. Sabiston (L 1-2)  198  3:32 
Mar 31, 2019  at  UT Permian Basin  8-0       8-12-1  0-3-3  9   13-15-0  1-3-0   F. Burgos (W 3-3)  134  2:52 
Apr 05, 2019    WEST TEX. A&M    3-13  L     3-6-4  13-11-1  8   13-16-0  1-4-0   E. Coombes (L 0-3)  70  4:16 
Apr 06, 2019    WEST TEX. A&M-1    1-5  L     1-4-4  5-4-1  7   13-17-0  1-5-0   J. Torres (L 3-4)  80  2:15 
Apr 06, 2019    WEST TEX. A&M-2    1-4  L     1-5-0  4-10-1  7   13-18-0  1-6-0   En. Perez (L 4-2)  70  2:00 
Apr 07, 2019    WEST TEX. A&M    4-6  L     4-11-5  6-9-0  9   13-19-0  1-7-0   L. Sabiston (L 1-3)  80  3:40 
Apr 12, 2019    #3 ANGELO ST.-1    2-15  L     2-5-1  15-15-1  7   13-20-0  1-8-0   J. Torres (L 3-5)  30  2:35 
Apr 12, 2019    #3 ANGELO ST.-2    1-11  L     1-7-3  11-13-1  7   13-21-0  1-9-0   E. Coombes (L 0-4)  30  2:10 
Apr 14, 2019    #3 ANGELO ST.-1    2-15  L     2-9-3  15-16-0  7   13-22-0  1-10-0   En. Perez (L 4-3)  60  3:35 
Apr 14, 2019    #3 ANGELO ST.-2    10-15  L     10-18-1  15-13-1  9   13-23-0  1-11-0   F. Burgos (L 3-4)  40  3:27 
4/18/2019   at  Cameron    0-10  L     0-4-2  10-10-0  7   13-24-0  1-12-0   E. Coombes (L 0-5)  123  2:00 
4/19/2019   at  Cameron-1    4-12  L     4-8-1  12-13-1  7   13-25-0  1-13-0   J. Torres (L 3-4)  173  2:41 
4/19/2019   at  Cameron-2    0-11  L     0-0-3  11-11-1  7   13-26-0  1-14-0   En. Perez (L 4-4)  89  3:30 
4/20/2019   at  Cameron    7-17  L     7-8-4  17-15-0  7   13-27-0  1-15-0   F. Burgos (L 3-5)  187  3:18 
Apr 26, 2019    TARLETON STATE    1-2  L     1-5-2  2-7-0  9   13-28-0  1-16-0   E. Coombes (L 0-6)  50  2:30 
Apr 27, 2019    TARLETON STATE-1    13-21  L     13-13-3  21-20-2  7   13-29-0  1-17-0   J. Torres (L 3-7)  100  3:37 
Apr 27, 2019    TARLETON STATE-2  9-6       9-8-2  6-10-1  7   14-29-0  2-17-0   En. Perez (W 5-4)  50  2:55 
Apr 28, 2019    TARLETON STATE  9-8       9-13-3  8-5-4  9   15-29-0  3-17-0   C. Capellan (W 1-0)  46  3:15 
May 04, 2019  at  Tex. A&M-Kingsville-1    0-4  L     0-3-1  4-7-1  7   15-30-0  3-18-0   En. Perez (L 5-5)  377  2:02 
May 04, 2019  at  Tex. A&M-Kingsville-2    3-4  L     3-9-1  4-7-2  9   15-31-0  3-19-0   E. Coombes (L 0-7)  313  2:47 
May 05, 2019  at  Tex. A&M-Kingsville-1    2-6  L     2-5-1  6-10-0  7   15-32-0  3-20-0   L. Sabiston (L 1-4)  304  2:13 
May 05, 2019  at  Tex. A&M-Kingsville-2    6-10  L     6-7-1  10-11-2  9   15-33-0  3-21-0   B. Delamare (L 1-3)  304  3:30 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#14Anthony_Inge
#29Aaron_Jasso
#26Alex_Kuhn
#20Braden_Delamare
#10Blake_Frye
#19Bryan_Waltemath
#13Cesar_Capellan
#12Chris_Padilla
#23Connor_Reece
#4Elijah_Cappello
#15Ethan_Coombes
#16Enrique_Perez
#9Eurick_Perez
#40Fernando_Burgos
#11Josh_Dolan
#18Javin_Herron
#7Joel_Paulino
#50Jakob_Reyes
#33Joel_Torres
#24Joseph_Zubia
#3Leo_Griego
#27Luidinson_Hidalgo
#35Lawrence_Mirabel
#31Liam_Sabiston
#5Malcolm_Boehm
#22Miles_Hilton
#8Michael_Holliday
#1Malcolm_Smith
#25Marc_Vega
#28Nicolas_Alderette
#6Nicolas_Ankerman
#17Nathan_Hampton
#2Paul_Tapia
#34Ryan_Anderson
#42Randall_Lucero
#32Ross_Montoya
#44Tristan_Bowden
#21Tyler_Cobb
#30Toby_Gutierrez