Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
*  02/03/23   at  #5 Angelo State    1-11  L     1-5-3  /  11-12-0  7   0-1-0  0-1-0   N. De La Riv (L 0-1)  475  2:05 
*  02/04/23   at  #5 Angelo State-1    1-5  L     1-4-1  /  5-7-0  7   0-2-0  0-2-0   A. Rubio (L 0-1)  543  1:48 
*  02/04/23   at  #5 Angelo State-2    1-17  L     1-4-4  /  17-16-0  7   0-3-0  0-3-0   R. Bravo (L 0-1)  534  2:15 
*  02/05/23   at  #5 Angelo State    3-6  L     3-7-1  /  6-4-1  9   0-4-0  0-4-0   D. Acosta (L 0-1)  789  2:55 
*  Feb 10, 2023    TEXAS A&M INT'L  W  9-3       9-9-2  /  3-7-3  9   1-4-0  1-4-0   Ju. Lopez (W 1-0)  53  2:38 
*  Feb 11, 2023    TEXAS A&M INT'L-1  W  5-4       5-12-2  /  4-6-0  7   2-4-0  2-4-0   A. Gonzalez (W 1-0)  77  2:30 
*  Feb 11, 2023    TEXAS A&M INT'L-2    2-12  L     2-9-2  /  12-15-1  7   2-5-0  2-5-0   R. Bravo (L 0-2)  79  2:40 
*  Feb 12, 2023    TEXAS A&M INT'L  W  8-6       8-8-1  /  6-10-3  9   3-5-0  3-5-0   D. Acosta (W 1-0)  83  2:54 
*  Feb 17, 2023  at  Tex. A&M-Kingsville    0-2  L     0-7-1  /  2-10-1  9   3-6-0  3-6-0   N. De La Riv (L 0-2)  143  1:59 
*  Feb 18, 2023  at  Tex. A&M-Kingsville-1    7-14  L     7-9-4  /  14-13-1  7   3-7-0  3-7-0   A. Rubio (L 0-2)  172  2:35 
*  Feb 18, 2023  at  Tex. A&M-Kingsville-2  W  9-1       9-10-1  /  1-5-2  7   4-7-0  4-7-0   R. Bravo (W 1-2)  174  2:15 
*  Feb 19, 2023  at  Tex. A&M-Kingsville    3-13  L     3-4-0  /  13-13-3  7   4-8-0  4-8-0   D. Acosta (L 1-2)  121  2:30 
*  Feb 24, 2023    #15 ST. EDWARD'S  W  8-4       8-12-1  /  4-11-1  9   5-8-0  5-8-0   N. De La Riv (W 1-2)  67  2:39 
*  Feb 25, 2023    #15 ST. EDWARD'S-1  W  6-1       6-10-0  /  1-6-1  7   6-8-0  6-8-0   A. Rubio (W 1-2)  86  1:48 
*  Feb 25, 2023    #15 ST. EDWARD'S-2    5-6  L     5-12-5  /  6-7-0  (8)   6-9-0  6-9-0   R. Bravo (L 1-3)  87  2:26 
*  Mar 03, 2023  at  West Texas A&M    9-10  L     9-12-0  /  10-10-0  9   6-10-0  6-10-0   D. Acosta (L 1-3)  205  3:15 
*  Mar 04, 2023  at  West Texas A&M-1    4-5  L     4-8-0  /  5-8-1  7   6-11-0  6-11-0   A. Rubio (L 1-3)  225  1:45 
*  Mar 04, 2023  at  West Texas A&M-2  W  5-1       5-4-0  /  1-4-0  7   7-11-0  7-11-0   R. Bravo (W 2-3)  225  1:40 
*  Mar 05, 2023  at  West Texas A&M    16-22  L     16-16-1  /  22-20-1  9   7-12-0  7-12-0   Ju. Lopez (L 1-1)  210  3:00 
  3/10/2023   at  N.M. Highlands  W  10-1       10-14-1  /  1-5-3  9   8-12-0  7-12-0   N. De La Riv (W 2-2)  0   
  3/11/2023   at  N.M. Highlands  W  15-8       15-21-1  /  8-15-2  9   9-12-0  7-12-0   R. Bravo (W 1-0)  100   
*  Mar 16, 2023    CAMERON    15-16  L     15-14-2  /  16-12-4  9   9-13-0  7-13-0   A. Gonzalez (L 1-1)  68  3:10 
*  Mar 17, 2023    CAMERON-1  W  3-2       3-6-0  /  2-5-0  7   10-13-0  8-13-0   R. Bravo (W 4-3)  67  1:53 
*  Mar 17, 2023    CAMERON-2  W  10-4       10-11-3  /  4-7-1  7   11-13-0  9-13-0   J. Luna (W 1-0)  73  1:56 
*  Mar 18, 2023    CAMERON  W  9-8       9-14-2  /  8-13-2  9   12-13-0  10-13-0   N. Rodriguez (W 1-0)  79  3:12 
*  Mar 24, 2023  at  Tex. Permian Basin  W  4-3       4-7-2  /  3-7-3  9   13-13-0  11-13-0   A. Rubio (W 2-3)  88  2:20 
*  Mar 25, 2023  at  Tex. Permian Basin-1    0-7  L     0-7-1  /  7-10-0  7   13-14-0  11-14-0   R. Bravo (L 4-4)  99  1:50 
*  Mar 25, 2023  at  Tex. Permian Basin-2  W  5-2       5-6-2  /  2-7-0  7   14-14-0  12-14-0   Ju. Lopez (W 2-1)  107  1:50 
*  Mar 26, 2023  at  Tex. Permian Basin    3-13  L     3-9-3  /  13-15-0  7   14-15-0  12-15-0   D. Acosta (L 1-4)  133  2:22 
*  Apr 1, 2023     UT TYLER-1    9-11  L     9-10-2  /  11-13-2  7   14-16-0  12-16-0   A. Rubio (L 2-4)  122  2:12 
*  Apr 1, 2023     UT TYLER-2    6-14  L     6-10-0  /  14-17-3  9   14-17-0  12-17-0   Ju. Lopez (L 2-2)  132  2:46 
*  Apr 2, 2023     UT TYLER-1    8-22  L     8-8-0  /  22-19-0  7   14-18-0  12-18-0   R. Bravo (L 4-5)  73  3:24 
*  Apr 2, 2023     UT TYLER-2  W  17-14       17-21-1  /  14-12-2  9   15-18-0  13-18-0   D. Acosta (W 2-4)  70  3:13 
*  Apr 06, 2023  at  UA-Fort Smith  W  11-6       11-10-2  /  6-11-4  9   16-18-0  14-18-0   A. Rubio (W 3-4)  195  2:35 
*  Apr 07, 2023  at  UA-Fort Smith-1    2-7  L     2-7-1  /  7-7-1  7   16-19-0  14-19-0   N. De La Riv (L 2-3)  346  1:44 
*  Apr 07, 2023  at  UA-Fort Smith-2  W  5-3       5-6-1  /  3-3-2  7   17-19-0  15-19-0   R. Bravo (W 5-5)  278  1:48 
*  Apr 08, 2023  at  UA-Fort Smith    8-9  L     8-9-0  /  9-16-1  (11)   17-20-0  15-20-0   J. Luna (L 1-1)  293  3:46 
*  Apr 14, 2023    OKLAHOMA CHRISTIAN  W  22-21       22-23-2  /  21-27-2  9   18-20-0  16-20-0   W. McBride (W 1-0)  75  3:52 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN-1  W  7-6       7-16-0  /  6-9-0  (8)   19-20-0  17-20-0   R. Bravo (W 6-5)  93  2:26 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN-2  W  18-14       18-12-1  /  14-21-1  7   20-20-0  18-20-0   Ju. Lopez (W 3-2)  77  3:10 
*  Apr 16, 2023    OKLAHOMA CHRISTIAN  W  6-4       6-10-1  /  4-3-2  9   21-20-0  19-20-0   A. Gonzalez (W 2-1)  88  2:59 
*  Apr 22, 2023  at  St. Mary's-1    4-5  L     4-9-0  /  5-10-3  7   21-21-0  19-21-0   A. Rubio (L 3-5)  247  1:52 
*  Apr 22, 2023  at  St. Mary's-2    7-9  L     7-11-2  /  9-12-1  9   21-22-0  19-22-0   N. De La Riv (L 2-4)  256  2:26 
*  Apr 23, 2023  at  St. Mary's-1    7-9  L     7-7-2  /  9-12-1  7   21-23-0  19-23-0   R. Bravo (L 6-6)  318  2:07 
*  Apr 23, 2023  at  St. Mary's-2  W  10-5       10-9-0  /  5-10-1  9   22-23-0  20-23-0   Ju. Lopez (W 4-2)  318  2:05 
*  Apr 28, 2023    LUBBOCK CHRISTIAN    13-17  L     13-17-0  /  17-19-2  9   22-24-0  20-24-0   A. Rubio (L 3-6)  48  3:09 
*  Apr 29, 2023    LUBBOCK CHRISTIAN-1  W  13-9       13-13-0  /  9-12-0  7   23-24-0  21-24-0   Ju. Lopez (W 5-2)  137  2:19 
*  Apr 29, 2023    LUBBOCK CHRISTIAN-2    9-19  L     9-8-2  /  19-18-0  7   23-25-0  21-25-0   R. Bravo (L 6-7)  82  2:55 
*  Apr 30, 2023    LUBBOCK CHRISTIAN    5-18  L     5-8-3  /  18-22-0  7   23-26-0  21-26-0   T. Perez (L 0-1)  152  2:16 
#  05/05/23   at  #2 Angelo State    0-11  L     0-2-2  /  11-11-0  7   23-27-0  21-26-0   R. Bravo (L 6-8)  670  1:42 
#  05/06/23   at  #2 Angelo State    6-9  L     6-8-1  /  9-13-0  9   23-28-0  21-26-0   A. Rubio (L 3-7)  603  2:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  02/03/23   at  Angelo State   26  1  5  1  0  0  1  8  1  0  0  0  0  0  0  0  9  18  7  3  5  .192 
*  02/04/23   at  Angelo State   25  1  4  1  2  0  1  9  3  0  0  0  2  0  0  0  12  18  8  1  8  .176 
*  02/04/23   at  Angelo State   25  1  4  1  1  1  1  10  2  0  0  0  1  0  0  0  10  18  7  4  6  .171 
*  02/05/23   at  Angelo State   31  3  7  2  2  0  1  12  2  0  1  0  1  1  0  0  11  24  13  1  5  .187 
*  Feb 10, 2023    TEXAS A&M INT'L   33  9  9  8  2  1  0  13  5  0  0  0  5  0  0  1  6  27  8  2  10  .207 
*  Feb 11, 2023    TEXAS A&M INT'L   28  5  12  5  1  1  0  15  4  1  1  3  0  0  0  0  3  21  10  2  8  .244 
*  Feb 11, 2023    TEXAS A&M INT'L   29  2  9  0  2  0  0  11  0  0  0  1  1  0  0  0  9  21  7  2  7  .254 
*  Feb 12, 2023    TEXAS A&M INT'L   31  8  8  8  0  2  0  12  5  0  0  0  3  0  0  2  7  27  11  1  7  .254 
*  Feb 17, 2023  at  Tex. A&M-Kingsville   31  0  7  0  0  0  0  7  0  0  0  0  0  0  0  1  7  24  8  1  4  .251 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   31  7  9  7  1  1  1  15  2  0  1  0  2  0  0  0  7  18  5  4  7  .255 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   30  9  10  7  4  0  0  14  2  0  0  1  4  0  0  0  8  21  2  1  6  .262 
*  Feb 19, 2023  at  Tex. A&M-Kingsville   26  3  4  1  1  0  0  5  5  0  1  0  0  0  0  0  3  19  8  0  7  .254 
*  Feb 24, 2023    ST. EDWARD'S   34  8  12  6  3  0  0  15  4  0  1  0  3  1  0  0  7  27  9  1  10  .263 
*  Feb 25, 2023    ST. EDWARD'S   24  6  10  4  1  1  1  16  1  0  1  1  1  2  0  1  3  21  5  0  4  .272 
*  Feb 25, 2023    ST. EDWARD'S   33  5  12  5  1  2  1  20  4  0  1  0  1  1  1  1  12  24  12  5  11  .279 
*  Mar 03, 2023  at  West Texas A&M   37  9  12  9  3  0  0  15  6  0  1  0  2  0  2  0  11  24  12  0  11  .283 
*  Mar 04, 2023  at  West Texas A&M   29  4  8  4  1  0  0  9  4  0  0  0  1  1  0  0  5  18  10  0  10  .282 
*  Mar 04, 2023  at  West Texas A&M   23  5  4  4  1  0  1  8  3  0  0  0  1  1  0  1  9  21  9  0  2  .278 
*  Mar 05, 2023  at  West Texas A&M   40  16  16  16  3  0  4  31  6  0  1  0  5  0  2  1  12  24  8  1  10  .286 
  3/10/2023   at  N.M. Highlands   42  10  14  10  3  1  2  25  3  0  3  1  2  0  0  0  10  27  8  1  10  .289 
  3/11/2023   at  N.M. Highlands   48  15  21  11  5  0  1  29  2  0  6  0  4  0  0  0  8  27  10  1  12  .300 
*  Mar 16, 2023    CAMERON   42  15  14  14  1  2  1  22  7  0  4  1  4  0  0  0  9  27  12  2  11  .302 
*  Mar 17, 2023    CAMERON   23  3  6  3  0  0  0  6  6  0  2  0  2  0  0  0  7  21  16  0  10  .301 
*  Mar 17, 2023    CAMERON   26  10  11  8  2  1  0  15  1  0  2  0  4  0  1  2  1  21  3  3  4  .305 
*  Mar 18, 2023    CAMERON   35  9  14  9  2  1  0  18  2  1  3  0  3  2  2  0  7  27  12  2  11  .309 
*  Mar 24, 2023  at  Tex. Permian Basin   34  4  7  3  1  1  0  10  1  0  1  0  1  1  1  0  13  27  8  2  7  .305 
*  Mar 25, 2023  at  Tex. Permian Basin   26  0  7  0  3  0  0  10  0  0  1  0  3  0  0  0  12  18  8  1  8  .304 
*  Mar 25, 2023  at  Tex. Permian Basin   25  5  6  5  2  0  0  8  2  0  1  0  0  1  1  0  6  21  11  2  3  .302 
*  Mar 26, 2023  at  Tex. Permian Basin   30  3  9  3  3  0  1  15  0  0  0  0  1  0  0  0  5  18  9  3  7  .302 
*  Apr 1, 2023     UT TYLER   30  9  10  8  0  1  0  12  4  0  0  0  1  0  0  0  5  21  7  2  5  .303 
*  Apr 1, 2023     UT TYLER   36  6  10  5  2  0  0  12  1  0  2  1  2  0  1  1  10  27  9  0  7  .302 
*  Apr 2, 2023     UT TYLER   28  8  8  7  0  0  1  11  4  0  2  0  1  0  1  0  10  21  4  0  5  .302 
*  Apr 2, 2023     UT TYLER   45  17  21  16  2  1  3  34  3  0  2  0  4  1  0  1  7  27  9  1  12  .309 
*  Apr 06, 2023  at  UA-Fort Smith   33  11  10  9  2  0  1  15  5  0  2  1  6  1  2  1  2  27  5  2  9  .309 
*  Apr 07, 2023  at  UA-Fort Smith   26  2  7  0  0  0  0  7  3  0  1  1  1  0  0  0  4  18  3  1  7  .308 
*  Apr 07, 2023  at  UA-Fort Smith   26  5  6  4  0  0  1  9  2  0  0  0  1  2  0  0  5  21  7  1  6  .306 
*  Apr 08, 2023  at  UA-Fort Smith   41  8  9  8  2  0  0  11  9  0  2  0  4  0  1  1  9  31  8  0  14  .303 
*  Apr 14, 2023    OKLAHOMA CHRISTIAN   44  22  23  21  2  2  1  32  9  0  1  0  5  1  3  0  6  27  13  2  15  .311 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN   32  7  16  7  2  1  1  23  4  2  2  2  0  1  2  1  4  24  12  0  10  .316 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN   29  18  12  11  3  2  1  22  12  2  3  0  2  0  1  0  9  21  6  1  8  .318 
*  Apr 16, 2023    OKLAHOMA CHRISTIAN   34  6  10  6  2  0  2  18  3  0  0  0  0  0  0  0  8  27  12  1  7  .317 
*  Apr 22, 2023  at  St. Mary's   27  4  9  3  1  0  0  10  5  0  2  0  1  0  0  2  8  18  8  0  8  .318 
*  Apr 22, 2023  at  St. Mary's   38  7  11  6  2  1  0  15  2  0  0  0  1  0  0  0  7  24  7  2  7  .317 
*  Apr 23, 2023  at  St. Mary's   27  7  7  5  3  0  0  10  7  0  1  0  0  0  1  1  6  18  6  2  7  .316 
*  Apr 23, 2023  at  St. Mary's   34  10  9  10  1  1  2  18  3  0  0  0  2  0  1  2  4  27  12  0  3  .315 
*  Apr 28, 2023    LUBBOCK CHRISTIAN   42  13  17  12  1  1  3  29  4  0  0  1  3  1  0  0  12  27  6  0  10  .317 
*  Apr 29, 2023    LUBBOCK CHRISTIAN   29  13  13  12  2  0  1  18  5  1  0  0  4  0  1  0  4  21  6  0  8  .320 
*  Apr 29, 2023    LUBBOCK CHRISTIAN   26  9  8  8  2  1  1  15  10  0  0  0  3  0  1  1  5  21  12  2  10  .320 
*  Apr 30, 2023    LUBBOCK CHRISTIAN   26  5  8  5  1  1  0  11  5  0  0  1  1  0  0  1  2  21  5  3  6  .319 
  05/05/23   at  Angelo State   23  0  2  0  0  1  0  4  2  0  0  0  0  0  0  0  9  18  9  2  4  .316 
  05/06/23   at  Angelo State   33  6  8  6  3  0  2  17  5  0  0  0  3  0  1  1  10  24  14  1  9  .314 
   Totals        1606  369  505  324  84  28  37  756  190  7  52  15  102  18  26  23  375  1160  436  69  398  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  02/03/23   at  Angelo State   6.0  12  11  9  3  0  1  0  3  2  0  3  0  0  1-11  0  1  0  13.50 
*  02/04/23   at  Angelo State   6.0  7  5  3  2  4  0  0  0  1  0  2  0  0  1-5  0  2  0  9.00 
*  02/04/23   at  Angelo State   6.0  16  17  12  3  5  4  1  2  1  0  1  0  0  1-17  0  3  0  12.00 
*  02/05/23   at  Angelo State   8.0  4  6  2  9  3  0  0  1  0  0  2  1  0  3-6  0  4  0  9.00 
*  Feb 10, 2023    TEXAS A&M INT'L   9.0  7  3  1  5  7  0  0  0  0  0  1  2  0  9-3  1  4  0  6.94 
*  Feb 11, 2023    TEXAS A&M INT'L   7.0  6  4  2  3  5  1  0  0  1  0  1  0  0  5-4  2  4  0  6.21 
*  Feb 11, 2023    TEXAS A&M INT'L   7.0  15  12  11  8  5  3  0  0  4  1  0  0  0  2-12  2  5  0  7.35 
*  Feb 12, 2023    TEXAS A&M INT'L   9.0  10  6  5  7  8  0  0  0  0  0  5  2  0  8-6  3  5  1  6.98 
*  Feb 17, 2023  at  Tex. A&M-Kingsville   8.0  10  2  2  0  2  1  0  0  1  0  0  0  0  0-2  3  6  1  6.41 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   6.0  13  14  12  9  2  2  0  0  3  0  1  0  0  7-14  3  7  1  7.38 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   7.0  5  1  1  2  13  3  0  0  0  0  0  0  0  9-1  4  7  1  6.84 
*  Feb 19, 2023  at  Tex. A&M-Kingsville   6.1  13  13  13  6  3  2  0  4  1  0  2  0  0  3-13  4  8  1  7.70 
*  Feb 24, 2023    ST. EDWARD'S   9.0  11  4  2  1  10  0  2  0  0  0  1  1  0  8-4  5  8  1  7.16 
*  Feb 25, 2023    ST. EDWARD'S   7.0  6  1  1  2  7  1  1  0  1  0  1  1  0  6-1  6  8  1  6.75 
*  Feb 25, 2023    ST. EDWARD'S   8.0  7  6  3  3  8  1  0  1  0  0  1  1  0  5-6  6  9  1  6.50 
*  Mar 03, 2023  at  West Texas A&M   8.0  10  10  10  10  3  2  1  0  0  1  3  0  0  9-10  6  10  1  6.83 
*  Mar 04, 2023  at  West Texas A&M   6.0  8  5  5  1  2  2  0  0  0  2  1  0  0  4-5  6  11  1  6.86 
*  Mar 04, 2023  at  West Texas A&M   7.0  4  1  1  1  2  0  0  0  0  0  1  0  0  5-1  7  11  1  6.56 
*  Mar 05, 2023  at  West Texas A&M   8.0  20  22  21  3  6  5  1  6  0  0  3  0  0  16-22  7  12  1  7.55 
  3/10/2023   at  N.M. Highlands   9.0  5  1  0  0  7  0  0  0  0  2  0  0  0  10-1  8  12  1  7.09 
  3/11/2023   at  N.M. Highlands   9.0  15  8  8  2  1  2  1  1  0  0  1  0  0  15-8  9  12  2  7.14 
*  Mar 16, 2023    CAMERON   9.0  12  16  13  11  9  1  0  2  0  1  3  2  0  15-16  9  13  2  7.46 
*  Mar 17, 2023    CAMERON   7.0  5  2  2  6  6  2  0  0  0  0  0  0  1  3-2  10  13  2  7.26 
*  Mar 17, 2023    CAMERON   7.0  7  4  3  3  11  1  0  2  1  0  0  1  0  10-4  11  13  2  7.13 
*  Mar 18, 2023    CAMERON   9.0  13  8  5  10  9  2  0  0  1  1  1  1  0  9-8  12  13  2  7.02 
*  Mar 24, 2023  at  Tex. Permian Basin   9.0  7  3  2  4  10  1  0  1  0  0  1  1  0  4-3  13  13  3  6.80 
*  Mar 25, 2023  at  Tex. Permian Basin   6.0  10  7  7  3  3  0  0  0  0  0  0  1  0  0-7  13  14  3  6.90 
*  Mar 25, 2023  at  Tex. Permian Basin   7.0  7  2  2  0  2  1  0  0  0  0  1  1  0  5-2  14  14  3  6.76 
*  Mar 26, 2023  at  Tex. Permian Basin   6.0  15  13  11  4  2  4  0  0  0  0  3  0  0  3-13  14  15  3  7.03 
*  Apr 1, 2023     UT TYLER   7.0  13  11  11  2  8  5  0  3  0  0  0  1  0  9-11  14  16  3  7.25 
*  Apr 1, 2023     UT TYLER   9.0  17  14  14  10  4  3  1  1  6  0  3  1  0  6-14  14  17  3  7.52 
*  Apr 2, 2023     UT TYLER   7.0  19  22  22  9  6  5  1  4  2  0  1  0  0  8-22  14  18  3  8.12 
*  Apr 2, 2023     UT TYLER   9.0  12  14  13  4  6  3  1  4  1  0  7  3  0  17-14  15  18  4  8.30 
*  Apr 06, 2023  at  UA-Fort Smith   9.0  11  6  4  3  8  1  0  0  3  0  3  1  0  11-6  16  18  5  8.15 
*  Apr 07, 2023  at  UA-Fort Smith   6.0  7  7  6  5  3  1  0  0  0  0  2  0  0  2-7  16  19  5  8.17 
*  Apr 07, 2023  at  UA-Fort Smith   7.0  3  3  3  2  9  1  0  0  0  0  3  0  0  5-3  17  19  5  8.06 
*  Apr 08, 2023  at  UA-Fort Smith   10.1  16  9  9  3  10  4  0  0  2  0  3  1  0  8-9  17  20  5  8.05 
*  Apr 14, 2023    OKLAHOMA CHRISTIAN   9.0  27  21  18  7  6  3  2  3  0  0  2  2  0  22-21  18  20  5  8.36 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN   8.0  9  6  6  2  6  3  0  1  1  0  1  1  0  7-6  19  20  5  8.31 
*  Apr 15, 2023    OKLAHOMA CHRISTIAN   7.0  21  14  13  4  5  5  3  4  1  0  0  0  0  18-14  20  20  5  8.51 
*  Apr 16, 2023    OKLAHOMA CHRISTIAN   9.0  3  4  3  14  5  0  0  0  0  0  1  2  0  6-4  21  20  5  8.35 
*  Apr 22, 2023  at  St. Mary's   6.0  10  5  5  1  6  2  0  1  0  0  0  0  0  4-5  21  21  5  8.33 
*  Apr 22, 2023  at  St. Mary's   8.0  12  9  9  2  5  2  0  1  0  1  2  0  0  7-9  21  22  5  8.38 
*  Apr 23, 2023  at  St. Mary's   6.0  12  9  5  3  6  3  1  0  1  0  2  0  0  7-9  21  23  5  8.36 
*  Apr 23, 2023  at  St. Mary's   9.0  10  5  5  2  6  3  0  2  0  0  0  1  0  10-5  22  23  5  8.27 
*  Apr 28, 2023    LUBBOCK CHRISTIAN   9.0  19  17  17  9  13  6  0  3  0  0  1  0  0  13-17  22  24  5  8.50 
*  Apr 29, 2023    LUBBOCK CHRISTIAN   7.0  12  9  9  7  0  2  0  0  0  0  0  1  0  13-9  23  24  5  8.56 
*  Apr 29, 2023    LUBBOCK CHRISTIAN   7.0  18  19  19  10  6  6  1  1  5  0  2  0  0  9-19  23  25  5  8.86 
*  Apr 30, 2023    LUBBOCK CHRISTIAN   7.0  22  18  17  3  3  2  1  2  1  0  1  2  0  5-18  23  26  5  9.10 
  05/05/23   at  Angelo State   6.0  11  11  8  1  1  2  0  1  1  0  5  0  0  0-11  23  27  5  9.15 
  05/06/23   at  Angelo State   8.0  13  9  7  3  2  6  0  2  1  0  2  2  0  6-9  23  28  5  9.12 
   Totals        386.2  577  449  392  227  279  110  18  56  42  9  80  33  1  369-449  23  28  5  9.12 

* = Lone Star game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  02/03/23   at  Angelo State   5-26  0-0  5-26  2-8  3-18  0-3  1-8  1-4  2-7  0-2  5 
*  02/04/23   at  Angelo State   4-25  1-19  3-6  1-8  3-17  0-3  1-8  1-6  1-7  0-1  8 
*  02/04/23   at  Angelo State   4-25  1-7  3-18  1-9  3-16  0-0  0-7  0-6  2-7  0-1  6 
*  02/05/23   at  Angelo State   7-31  0-0  7-31  1-14  6-17  0-0  0-8  0-9  5-9  0-1  5 
*  Feb 10, 2023    Texas A&M Int'l   9-33  6-24  3-9  3-16  6-17  2-4  6-13  3-11  1-8  4-5  10 
*  Feb 11, 2023    Texas A&M Int'l   12-28  0-0  12-28  7-18  5-10  2-3  3-7  5-11  4-7  2-3  5 
*  Feb 11, 2023    Texas A&M Int'l   9-29  0-0  9-29  3-12  6-17  0-0  4-11  0-7  0-7  0-1  7 
*  Feb 12, 2023    Texas A&M Int'l   8-31  2-2  6-29  6-17  2-14  2-2  0-7  4-13  3-8  5-6  7 
*  Feb 17, 2023  at  Tex. A&M-Kingsville   7-31  0-0  7-31  2-12  5-19  0-0  1-7  1-7  3-9  0-1  3 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   9-31  0-5  9-26  4-14  5-17  0-2  4-11  2-6  1-7  1-3  7 
*  Feb 18, 2023  at  Tex. A&M-Kingsville   10-30  1-12  9-18  7-16  3-14  0-1  5-13  6-12  1-7  1-1  6 
*  Feb 19, 2023  at  Tex. A&M-Kingsville   4-26  4-15  0-11  2-14  2-12  0-0  1-8  1-9  2-7  1-3  7 
*  Feb 24, 2023    St. Edward's   12-34  0-0  12-34  8-21  4-13  2-5  2-11  6-17  4-8  3-7  10 
*  Feb 25, 2023    St. Edward's   10-24  0-0  10-24  5-12  5-12  0-0  3-9  3-9  5-6  1-3  4 
*  Feb 25, 2023    St. Edward's   12-33  0-0  12-33  6-20  6-13  0-1  6-13  3-9  4-8  2-2  11 
*  Mar 03, 2023  at  West Texas A&M   12-37  1-1  11-36  8-22  4-15  2-2  3-12  5-15  3-9  4-5  11 
*  Mar 04, 2023  at  West Texas A&M   8-29  0-0  8-29  4-17  4-12  1-3  3-10  3-11  2-7  0-3  10 
*  Mar 04, 2023  at  West Texas A&M   4-23  3-21  1-2  3-9  1-14  0-0  3-10  2-3  3-7  0-0  2 
*  Mar 05, 2023  at  West Texas A&M   16-40  6-13  10-27  9-23  7-17  2-2  3-11  6-14  5-9  7-7  10 
  3/10/2023   at  N.M. Highlands   14-42  6-22  8-20  8-26  6-16  0-2  1-10  6-17  5-9  5-6  10 
  3/11/2023   at  N.M. Highlands   21-48  8-23  13-25  14-30  7-18  0-1  9-18  12-26  5-9  2-4  12 
*  Mar 16, 2023    Cameron   14-42  4-7  10-35  9-24  5-18  1-3  8-17  7-19  3-9  6-8  11 
*  Mar 17, 2023    Cameron   6-23  0-0  6-23  4-12  2-11  0-2  3-8  2-9  0-6  0-0  9 
*  Mar 17, 2023    Cameron   11-26  0-0  11-26  8-16  3-10  1-2  2-6  7-12  3-6  3-5  4 
*  Mar 18, 2023    Cameron   14-35  2-2  12-33  7-17  7-18  0-0  4-11  5-12  3-9  6-6  8 
*  Mar 24, 2023  at  Tex. Permian Basin   7-34  1-3  6-31  3-14  4-20  1-1  2-13  1-10  2-9  1-3  7 
*  Mar 25, 2023  at  Tex. Permian Basin   7-26  0-0  7-26  2-14  5-12  0-0  3-10  1-7  3-7  0-0  8 
*  Mar 25, 2023  at  Tex. Permian Basin   6-25  4-16  2-9  5-9  1-16  1-1  1-8  4-8  2-7  3-3  3 
*  Mar 26, 2023  at  Tex. Permian Basin   9-30  0-2  9-28  3-12  6-18  0-0  4-11  1-7  1-7  0-0  7 
*  Apr 1, 2023     UT Tyler   10-30  8-13  2-17  8-14  2-16  0-1  5-11  6-10  1-7  0-0  4 
*  Apr 1, 2023     UT Tyler   10-36  7-20  3-16  6-22  4-14  1-2  3-11  4-15  5-9  2-3  7 
*  Apr 2, 2023     UT Tyler   8-28  4-19  4-9  3-12  5-16  1-2  7-14  2-7  2-7  1-3  5 
*  Apr 2, 2023     UT Tyler   21-45  13-23  8-22  14-30  7-15  3-3  6-14  9-21  5-8  4-6  12 
*  Apr 06, 2023  at  UA-Fort Smith   10-33  1-3  9-30  8-19  2-14  1-2  2-10  5-14  4-9  3-5  9 
