Eastern N.M. vs Sul Ross St. (3/23/2025)

 
News Box Score
 

The Automated ScoreBook
Eastern N.M. at Sul Ross St.
3/23/2025 at Alpine, Texas (Kokernot Field)

Eastern N.M. 27 (18-12,16-12 LSC)

Player  ab  r  h  rbi 
Jalen Freeman rf  6  3  2  4 
Demetrio Archuleta 2b  7  4  5  6 
Luciano Terilli cf  6  2  3  1 
Willie Ponce ss  7  2  3  2 
Anthony Cortese dh  7  4  6  3 
Adrien Martin 1b  5  3  2  0 
   Beau Preston 1b  0  0  0  0 
Dylan Shea 3b  3  3  1  2 
Daniel Pruitt c  4  3  2  5 
   Dylan Bordayo c  0  0  0  0 
Dominick Cassell lf  4  3  2  3 
Nick Mooney p  0  0  0  0 
   Adrian Rubio p  0  0  0  0 
   Julian Lopez p  0  0  0  0 
   Chase Rozell p  0  0  0  0 
   Jose Carranza p  0  0  0  0 
Totals   49  27  26  26 

Sul Ross St. 8 (2-30,2-30 LSC)

Player  ab  r  h  rbi 
A. Lopez rf  4  0  2  0 
   K. Potts ph  1  0  1  0 
P. Vasquez 3b  4  1  2  0 
   T. Reavis ph  1  0  0  0 
A. Morales dh  2  0  0  1 
   A. Velasquez ph  1  0  0  0 
J. Binder cf  3  1  0  0 
B. Rogers 2b  3  2  1  0 
L. Garrett lf  3  1  1  1 
C. Montayne c  2  2  1  1 
   R. Franco c  0  0  0  0 
   H. Staff ph/c  1  0  0  0 
C. Ulloa 1b  2  1  1  2 
E. Ortiz ss  3  0  0  1 
J. Salinas p  0  0  0  0 
   N. Tofan p  0  0  0  0 
   A. Becker p  0  0  0  0 
   A. Vara p  0  0  0  0 
   R. Solis p  0  0  0  0 
   G. McAnally p  0  0  0  0 
   J. Garibay p  0  0  0  0 
Totals   30  8  9  6 

Score by Innings                  R  H  E
-----------------------------------------
Eastern N.M......... 818 307 0 - 27 26  1
Sul Ross St......... 042 101 0 -  8  9  3
-----------------------------------------
E - W. Ponce; B. Rogers; E. Ortiz 2. LOB - Eastern N.M. 13; Sul Ross St. 10. 2B - D. Archuleta 3; W. Ponce 3; A. Cortese; D. Cassell; A. Lopez 2; C. Montayne. HR - J. Freeman; D. Archuleta; A. Cortese; D. Pruitt 2; C. Ulloa. HBP - D. Shea 3; D. Cassell; A. Morales 2; C. Ulloa. SF - E. Ortiz. SB - D. Archuleta 2; L. Terilli; K. Potts. CS - A. Lopez.

Eastern N.M.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nick Mooney   2.0  5  4  4  2  2  0  0  1  0  9  13  2  1  50 
Adrian Rubio W,3-1  2.0  2  3  2  2  4  0  0  1  0  9  12  1  1  47 
Julian Lopez   1.0  1  0  0  0  1  0  0  1  0  4  5  2  0  21 
Chase Rozell   1.0  0  1  0  1  4  2  0  0  0  4  5  0  0  24 
Jose Carranza   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  19 
 
Sul Ross St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Salinas L,0-6  0.2  7  8  8  2  1  0  0  1  0  9  12  1  0  35 
N. Tofan   2.0  6  8  8  3  1  0  0  1  0  12  16  4  1  66 
A. Becker   1.1  5  4  3  0  1  1  0  1  0  10  11  2  1  28 
A. Vara   1.1  5  5  4  0  1  0  0  0  0  10  10  2  2  37 
R. Solis   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0  5 
G. McAnally   0.2  0  0  0  2  0  0  0  1  0  2  5  2  0  19 
J. Garibay   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  27 

WP - C. Rozell 2; A. Becker. HBP - by J. Salinas (D. Shea); by N. Mooney (A. Morales); by N. Tofan (D. Shea); by A. Becker (D. Shea); by A. Rubio (A. Morales); by Ju. Lopez (C. Ulloa); by G. McAnally (D. Cassell). PB - D. Pruitt; D. Bordayo 2; C. Montayne; R. Franco 3. Inherited runners/scored: N. Tofan 2/0; A. Becker 3/3; R. Solis 1/1; G. McAnally 1/1. Pitches/strikes: N. Mooney 50/26; A. Rubio 47/30; Ju. Lopez 21/15; C. Rozell 24/14; J. Carranza 19/11; J. Salinas 35/16; N. Tofan 66/36; A. Becker 28/17; A. Vara 37/26; R. Solis 5/3; G. McAnally 19/5; J. Garibay 27/14.

Strikeouts - J. Freeman; W. Ponce; D. Shea; D. Pruitt; D. Cassell; A. Lopez 2; P. Vasquez 2; T. Reavis; A. Velasquez; J. Binder 2; B. Rogers; L. Garrett; C. Montayne; H. Staff; C. Ulloa; E. Ortiz. Walks - J. Freeman; L. Terilli; Ad. Martin; B. Preston; D. Shea; D. Pruitt 2; D. Cassell; J. Binder; B. Rogers; L. Garrett; C. Montayne; C. Ulloa.

Umpires -
Start: 1:00 PM Time: 3:19 Attendance: 200
Weather: Cloudy, Sunny
R. Solis faced 2 batters in the 6th.

 
Box Score
 

The Automated ScoreBook
Eastern N.M. at Sul Ross St.
3/23/2025 at Alpine, Texas (Kokernot Field)

Eastern N.M. 27 (18-12,16-12 LSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jalen Freeman rf  6  3  2  4  1  1  0  0  2 
Demetrio Archuleta 2b  7  4  5  6  0  0  1  1  3 
Luciano Terilli cf  6  2  3  1  1  0  0  0  1 
Willie Ponce ss  7  2  3  2  0  1  0  0  2 
Anthony Cortese dh  7  4  6  3  0  0  0  0  2 
Adrien Martin 1b  5  3  2  0  1  0  3  0  0 
   Beau Preston 1b  0  0  0  0  1  0  0  0  0 
Dylan Shea 3b  3  3  1  2  1  1  2  0  3 
Daniel Pruitt c  4  3  2  5  2  1  7  1  0 
   Dylan Bordayo c  0  0  0  0  0  0  6  0  0 
Dominick Cassell lf  4  3  2  3  1  1  2  0  0 
Nick Mooney p  0  0  0  0  0  0  0  0  0 
   Adrian Rubio p  0  0  0  0  0  0  0  1  0 
   Julian Lopez p  0  0  0  0  0  0  0  0  0 
   Chase Rozell p  0  0  0  0  0  0  0  0  0 
   Jose Carranza p  0  0  0  0  0  0  0  0  0 
Totals  49  27  26  26  8  5  21  3  13 
  

Sul Ross St. 8 (2-30,2-30 LSC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Lopez rf  4  0  2  0  0  2  2  0  1 
   K. Potts ph  1  0  1  0  0  0  0  0  0 
P. Vasquez 3b  4  1  2  0  0  2  1  0  0 
   T. Reavis ph  1  0  0  0  0  1  0  0  0 
A. Morales dh  2  0  0  1  0  0  0  0  2 
   A. Velasquez ph  1  0  0  0  0  1  0  0  1 
J. Binder cf  3  1  0  0  1  2  3  0  3 
B. Rogers 2b  3  2  1  0  1  1  2  2  0 
L. Garrett lf  3  1  1  1  1  1  1  0  0 
C. Montayne c  2  2  1  1  1  1  3  0  2 
   R. Franco c  0  0  0  0  0  0  1  0  0 
   H. Staff ph/c  1  0  0  0  0  1  1  0  0 
C. Ulloa 1b  2  1  1  2  1  1  4  0  1 
E. Ortiz ss  3  0  0  1  0  1  1  1  0 
J. Salinas p  0  0  0  0  0  0  0  0  0 
   N. Tofan p  0  0  0  0  0  0  1  0  0 
   A. Becker p  0  0  0  0  0  0  0  0  0 
   A. Vara p  0  0  0  0  0  0  0  0  0 
   R. Solis p  0  0  0  0  0  0  0  0  0 
   G. McAnally p  0  0  0  0  0  0  1  0  0 
   J. Garibay p  0  0  0  0  0  0  0  0  0 
Totals  30  8  9  6  5  14  21  3  10 

Score by Innings                  R  H  E
-----------------------------------------
Eastern N.M......... 818 307 0 - 27 26  1
Sul Ross St......... 042 101 0 -  8  9  3
-----------------------------------------
E - W. Ponce; B. Rogers; E. Ortiz 2. LOB - Eastern N.M. 13; Sul Ross St. 10. 2B - D. Archuleta 3; W. Ponce 3; A. Cortese; D. Cassell; A. Lopez 2; C. Montayne. HR - J. Freeman; D. Archuleta; A. Cortese; D. Pruitt 2; C. Ulloa. HBP - D. Shea 3; D. Cassell; A. Morales 2; C. Ulloa. SF - E. Ortiz. SB - D. Archuleta 2; L. Terilli; K. Potts. CS - A. Lopez.

Eastern N.M.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nick Mooney   2.0  5  4  4  2  2  0  0  1  0  9  13  2  1  50 
Adrian Rubio W,3-1  2.0  2  3  2  2  4  0  0  1  0  9  12  1  1  47 
Julian Lopez   1.0  1  0  0  0  1  0  0  1  0  4  5  2  0  21 
Chase Rozell   1.0  0  1  0  1  4  2  0  0  0  4  5  0  0  24 
Jose Carranza   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  19 
  
Sul Ross St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Salinas L,0-6  0.2  7  8  8  2  1  0  0  1  0  9  12  1  0  35 
N. Tofan   2.0  6  8  8  3  1  0  0  1  0  12  16  4  1  66 
A. Becker   1.1  5  4  3  0  1  1  0  1  0  10  11  2  1  28 
A. Vara   1.1  5  5  4  0  1  0  0  0  0  10  10  2  2  37 
R. Solis   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0  5 
G. McAnally   0.2  0  0  0  2  0  0  0  1  0  2  5  2  0  19 
J. Garibay   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  27 

Win - A. Rubio (3-1). Loss - J. Salinas (0-6). Save - None. WP - C. Rozell 2; A. Becker. HBP - by J. Salinas (D. Shea); by N. Mooney (A. Morales); by N. Tofan (D. Shea); by A. Becker (D. Shea); by A. Rubio (A. Morales); by Ju. Lopez (C. Ulloa); by G. McAnally (D. Cassell). PB - D. Pruitt; D. Bordayo 2; C. Montayne; R. Franco 3. Inherited runners/scored: N. Tofan 2/0; A. Becker 3/3; R. Solis 1/1; G. McAnally 1/1. Pitches/strikes: N. Mooney 50/26; A. Rubio 47/30; Ju. Lopez 21/15; C. Rozell 24/14; J. Carranza 19/11; J. Salinas 35/16; N. Tofan 66/36; A. Becker 28/17; A. Vara 37/26; R. Solis 5/3; G. McAnally 19/5; J. Garibay 27/14.

Umpires -
Start: 1:00 PM Time: 3:19 Attendance: 200
Weather: Cloudy, Sunny
R. Solis faced 2 batters in the 6th.

 
Composite Box Score
 

The Automated ScoreBook
Eastern N.M. at Sul Ross St. - Composite Box Score
3/23/2025 at Alpine, Texas (Kokernot Field)

Eastern N.M.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J. Freeman rf  6  3  2  4  0  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0 
D. Archuleta 2b  7  4  5  6  3  0  1  0  2  0  0  0  0  0  0  0  0  1  1  0 
L. Terilli cf  6  2  3  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
W. Ponce ss  7  2  3  2  3  0  0  0  0  0  0  0  0  1  0  1  0  0  0  1 
A. Cortese dh  7  4  6  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
Ad. Martin 1b  5  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
B. Preston 1b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
D. Shea 3b  3  3  1  2  0  0  0  1  0  0  3  0  0  1  0  1  0  2  0  0 
D. Pruitt c  4  3  2  5  0  0  2  2  0  0  0  0  0  1  0  1  0  7  1  0 
D. Bordayo c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0 
D. Cassell lf  4  3  2  3  1  0  0  1  0  0  1  0  0  1  0  0  0  2  0  0 
N. Mooney p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Rubio p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Ju. Lopez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Rozell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Carranza p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   49  27  26  26  8  0  5  8  3  0  4  0  0  5  0  3  0  21  3  1 

Sul Ross St.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Lopez rf  4  0  2  0  2  0  0  0  0  1  0  0  0  2  0  1  0  2  0  0 
K. Potts ph  1  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
P. Vasquez 3b  4  1  2  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  0 
T. Reavis ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
A. Morales dh  2  0  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0 
A. Velasquez ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
J. Binder cf  3  1  0  0  0  0  0  1  0  0  0  0  0  2  0  1  0  3  0  0 
B. Rogers 2b  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  2  1 
L. Garrett lf  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0 
C. Montayne c  2  2  1  1  1  0  0  1  0  0  0  0  0  1  0  1  0  3  0  0 
R. Franco c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
H. Staff ph/c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
C. Ulloa 1b  2  1  1  2  0  0  1  1  0  0  1  0  0  1  0  0  0  4  0  0 
E. Ortiz ss  3  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  0  1  1  2 
J. Salinas p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Tofan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
A. Becker p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Vara p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Solis p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
G. McAnally p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Garibay p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   30  8  9  6  3  0  1  5  1  1  3  0  1  14  0  5  0  21  3  3 

Eastern N.M.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Nick Mooney   2.0  5  4  4  2  2  0  0  1  0  9  13  2  1  50 
Adrian Rubio W,3-1  2.0  2  3  2  2  4  0  0  1  0  9  12  1  1  47 
Julian Lopez   1.0  1  0  0  0  1  0  0  1  0  4  5  2  0  21 
Chase Rozell   1.0  0  1  0  1  4  2  0  0  0  4  5  0  0  24 
Jose Carranza   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0  19 
 
Sul Ross St.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
J. Salinas L,0-6  0.2  7  8  8  2  1  0  0  1  0  9  12  1  0  35 
N. Tofan   2.0  6  8  8  3  1  0  0  1  0  12  16  4  1  66 
A. Becker   1.1  5  4  3  0  1  1  0  1  0  10  11  2  1  28 
A. Vara   1.1  5  5  4  0  1  0  0  0  0  10  10  2  2  37 
R. Solis   0.0  2  2  2  0  0  0  0  0  0  2  2  0  0  5 
G. McAnally   0.2  0  0  0  2  0  0  0  1  0  2  5  2  0  19 
J. Garibay   1.0  1  0  0  1  1  0  0  0  0  4  5  2  0  27 

Umpires -
Start: 1:00 PM Time: 3:19 Attendance: 200
Weather: Cloudy, Sunny
R. Solis faced 2 batters in the 6th.

 
Play-by-Play
 

The Automated ScoreBook
Eastern N.M. at Sul Ross St.
3/23/2025 at Alpine, Texas (Kokernot Field)

Eastern N.M. starters: 4/rf J. Freeman; 3/2b D. Archuleta; 9/cf L. Terilli; 5/ss W. Ponce; 33/dh A. Cortese; 28/1b Ad. Martin; 8/3b D. Shea; 35/c D. Pruitt; 22/lf D. Cassell; 29/p N. Mooney;

Sul Ross St. starters: 7/rf A. Lopez; 2/3b P. Vasquez; 3/dh A. Morales; 12/cf J. Binder; 5/2b B. Rogers; 32/lf L. Garrett; 17/c C. Montayne; 25/1b C. Ulloa; 1/ss E. Ortiz; 18/p J. Salinas;

Eastern N.M. 1st - J. Freeman homered, RBI (1-0 B). D. Archuleta doubled through the left side. L. Terilli singled through the right side (2-1 BSB); D. Archuleta advanced to third. W. Ponce doubled to center field, 2 RBI (2-2 BSBSF); L. Terilli scored; D. Archuleta scored. A. Cortese singled; W. Ponce advanced to third on an error by ss. Ad. Martin walked (3-2 BBSFBB); A. Cortese advanced to second. D. Shea hit by pitch, RBI (0-1 S); Ad. Martin advanced to second; A. Cortese advanced to third; W. Ponce scored. D. Pruitt homered, 4 RBI (2-1 BBS); D. Shea scored; Ad. Martin scored; A. Cortese scored. D. Cassell struck out swinging (3-2 BBBFSS). J. Freeman popped up to 3b (0-0). D. Archuleta singled through the left side. D. Archuleta stole second. L. Terilli walked (3-0 BBBB). N. Tofan to p for J. Salinas. L. Terilli stole second; D. Archuleta stole third. W. Ponce flied out to cf (1-1 BS). 8 runs, 7 hits, 1 error, 2 LOB.

Sul Ross St. 1st - A. Lopez doubled through the left side (0-1 S). P. Vasquez struck out swinging (3-2 BBFFBS); A. Lopez out at third c to 3b, caught stealing. A. Morales grounded out to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.

Eastern N.M. 2nd - A. Cortese singled through the right side (1-1 BF). Ad. Martin singled through the right side (1-2 BKK); A. Cortese advanced to third. D. Shea singled to center field, RBI (2-1 BBS); Ad. Martin advanced to second; A. Cortese scored. D. Pruitt infield fly to 2b (2-2 KBBF). D. Cassell popped up to p (1-1 SB). J. Freeman flied out to cf (1-2 SKB). 1 run, 3 hits, 0 errors, 2 LOB.

Sul Ross St. 2nd - J. Binder walked (3-1 BBFBB). B. Rogers singled up the middle (2-1 SBB); J. Binder advanced to second. L. Garrett singled through the left side, RBI (0-0); B. Rogers advanced to second; J. Binder scored. C. Montayne doubled through the left side, RBI (1-0 B); L. Garrett advanced to third; B. Rogers scored. C. Ulloa walked (3-2 BKBSBFB). E. Ortiz flied out to lf, SF, RBI (0-1 K); L. Garrett scored. A. Lopez struck out looking (3-2 BFBKFFBK). P. Vasquez singled through the right side (2-1 BFB); C. Ulloa advanced to second; C. Montayne advanced to third. A. Morales hit by pitch, RBI (2-2 KFBFB); P. Vasquez advanced to second; C. Ulloa advanced to third; C. Montayne scored. J. Binder fouled out to 3b (2-0 BB). 4 runs, 4 hits, 0 errors, 3 LOB.

Eastern N.M. 3rd - D. Archuleta doubled down the lf line (3-2 SBSBFBF). L. Terilli singled, advanced to second on the throw (1-2 SKB); D. Archuleta advanced to third. W. Ponce struck out looking (0-2 KSS). A. Cortese doubled to left field, 2 RBI (0-1 F); L. Terilli scored; D. Archuleta scored. Ad. Martin grounded out to ss (3-2 BBBKK). D. Shea hit by pitch (1-1 BF). A. Cortese advanced to third on a passed ball. D. Pruitt walked (3-0 BBBB); D. Shea advanced to second. D. Cassell walked, RBI (3-1 BKBBB); D. Pruitt advanced to second; D. Shea advanced to third; A. Cortese scored. J. Freeman walked, RBI (3-1 KBBBB); D. Cassell advanced to second; D. Pruitt advanced to third; D. Shea scored. A. Becker to p for N. Tofan. D. Archuleta doubled to center field, 3 RBI (2-0 BB); J. Freeman scored; D. Cassell scored; D. Pruitt scored. L. Terilli singled to second base, RBI (1-2 KBF); D. Archuleta scored. W. Ponce doubled through the left side; L. Terilli advanced to third. A. Cortese flied out to lf (1-0 B). 8 runs, 6 hits, 0 errors, 2 LOB.

Sul Ross St. 3rd - A. Rubio to p for N. Mooney. B. Rogers flied out to lf (1-2 SKB). L. Garrett grounded out to p (0-1 K). C. Montayne walked (3-2 SBSBFBFS). C. Ulloa homered, 2 RBI (0-0); C. Montayne scored. E. Ortiz reached on an error by ss (1-0 B). A. Lopez struck out swinging (1-2 KKBK). 2 runs, 1 hit, 1 error, 1 LOB.

Eastern N.M. 4th - Ad. Martin reached on an error by ss (3-2 BBSBKF). D. Shea hit by pitch (0-1 S); Ad. Martin advanced to second. D. Pruitt struck out looking (1-2 KFBK). D. Cassell singled through the left side, RBI (0-0); D. Shea advanced to second; Ad. Martin scored, unearned. D. Cassell advanced to second on a wild pitch; D. Shea advanced to third on a wild pitch. J. Freeman singled through the right side, 2 RBI (1-0 B); D. Cassell scored; D. Shea scored. D. Archuleta lined out to 2b; J. Freeman advanced to second on an error by 2b. L. Terilli grounded out to 1b unassisted (1-1 SB). 3 runs, 2 hits, 2 errors, 1 LOB.

Sul Ross St. 4th - P. Vasquez singled up the middle (1-2 SBS). A. Morales hit by pitch (3-0 BBB); P. Vasquez advanced to second. J. Binder struck out swinging (3-2 BSKBBS). B. Rogers walked (3-1 BFBBB); A. Morales advanced to second; P. Vasquez advanced to third. L. Garrett struck out swinging (0-2 SKS). P. Vasquez scored on a passed ball, unearned. C. Montayne struck out looking (0-2 SKF). 1 run, 1 hit, 0 errors, 2 LOB.

Eastern N.M. 5th - A. Vara to p for A. Becker. R. Franco to c for C. Montayne. W. Ponce grounded out to 2b (3-2 BKBFFFBF). A. Cortese singled to center field (1-2 SSBF). A. Cortese advanced to second on a passed ball. Ad. Martin grounded out to 2b (1-1 SB); A. Cortese advanced to third. D. Shea popped up to ss (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

Sul Ross St. 5th - Ju. Lopez to p for A. Rubio. C. Ulloa hit by pitch (1-1 BS). E. Ortiz popped up to 2b (2-1 BFB). A. Lopez doubled to center field (2-2 KFBFFB); C. Ulloa advanced to third. P. Vasquez struck out swinging (1-2 BFSS). A. Morales fouled out to 1b (0-2 FF). 0 runs, 1 hit, 0 errors, 2 LOB.

Eastern N.M. 6th - D. Pruitt homered, RBI (0-1 F). D. Cassell doubled to left field (1-1 BK). J. Freeman struck out, reached first on a passed ball (2-2 KKBB); D. Cassell advanced to third. D. Archuleta homered, 3 RBI (1-0 B); J. Freeman scored, unearned; D. Cassell scored. L. Terilli flied out to cf (1-0 B). W. Ponce doubled down the rf line (1-2 KSB). R. Solis to p for A. Vara. W. Ponce advanced to third on a passed ball. W. Ponce scored. A. Cortese homered, RBI (2-2 BBKS). Ad. Martin singled through the left side. G. McAnally to p for R. Solis. D. Shea walked (3-0 BBBB); Ad. Martin advanced to second. D. Pruitt walked (3-0 BBBB); D. Shea advanced to second; Ad. Martin advanced to third. D. Cassell hit by pitch, RBI (0-2 SS); D. Pruitt advanced to second; D. Shea advanced to third; Ad. Martin scored. J. Freeman fouled out to c (3-0 BBB). D. Archuleta fouled out to p (2-1 BBK). 7 runs, 6 hits, 0 errors, 3 LOB.

Sul Ross St. 6th - C. Rozell to p for Ju. Lopez. D. Bordayo to c for D. Pruitt. B. Preston to 1b for Ad. Martin. J. Binder struck out looking (2-2 BSSBK). B. Rogers struck out, reached first on a passed ball (2-2 BSBKS). B. Rogers advanced to second on a passed ball. B. Rogers advanced to third on a wild pitch. L. Garrett walked (3-2 BBSSBB). H. Staff pinch hit for R. Franco. H. Staff struck out looking (1-2 SBSK). B. Rogers scored on a wild pitch, unearned. C. Ulloa struck out swinging (1-2 BSSS). 1 run, 0 hits, 0 errors, 1 LOB.

Eastern N.M. 7th - H. Staff to c. J. Garibay to p for G. McAnally. L. Terilli flied out to rf down the rf line (1-1 BS). W. Ponce flied out to rf (3-2 BSBKFFBF). A. Cortese singled through the left side (3-2 BBSBS). B. Preston walked (3-0 BBBB); A. Cortese advanced to second. D. Shea struck out looking (2-2 KSBBK). 0 runs, 1 hit, 0 errors, 2 LOB.

Sul Ross St. 7th - J. Carranza to p for C. Rozell. E. Ortiz struck out swinging (2-2 SSBBS). K. Potts pinch hit for A. Lopez. K. Potts singled through the right side (3-1 BBBS). T. Reavis pinch hit for P. Vasquez. T. Reavis struck out swinging (2-2 SBBSS). A. Velasquez pinch hit for A. Morales. K. Potts stole second. A. Velasquez struck out looking (1-2 BSFK). 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Eastern N.M. at Sul Ross St. - Plate Appearance Breakdown
3/23/2025 at Alpine, Texas (Kokernot Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Eastern N.M.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J. Freeman rf  7  6  2  1  0  0  0  0  0-1  2-5  1-4  1-4  3-5  0-1  1-1  0-1  1-2  0  2  1  0  3 
D. Archuleta 2b  7  7  5  0  0  0  0  0  0-1  5-6  2-3  2-4  3-4  2-3  1-1  1-2  1-1  1  3  3  0  2 
L. Terilli cf  7  6  3  1  0  0  0  0  0-0  3-6  3-4  3-4  3-4  1-2  0-1  0-0  0-0  0  1  1  1  2 
W. Ponce ss  7  7  3  0  0  0  0  0  0-0  3-7  1-3  2-4  2-4  1-2  0-1  0-0  1-2  0  2  0  1  2 
A. Cortese dh  7  7  6  0  0  0  0  0  0-0  6-7  2-3  2-3  2-3  1-2  1-1  0-0  1-1  0  2  0  0  1 
Ad. Martin 1b  6  5  2  1  0  0  0  0  0-0  2-5  0-2  1-3  3-4  0-0  1-1  0-0  0-0  1  0  0  2  0 
B. Preston 1b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Shea 3b  7  3  1  1  3  0  0  0  0-0  1-3  1-3  1-3  4-6  0-2  0-0  0-0  2-2  0  3  0  0  1 
D. Pruitt c  6  4  2  2  0  0  0  0  0-0  2-4  1-3  1-3  3-5  0-0  1-1  1-1  1-1  0  0  0  0  1 
D. Bordayo c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Cassell lf  6  4  2  1  1  0  0  0  0-0  2-4  1-2  1-2  3-4  0-0  0-0  0-0  1-1  0  0  1  0  1 
N. Mooney p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Rubio p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Ju. Lopez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Rozell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Carranza p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  61  49  26  8  4  0  0  0  0-2  26-47  12-27  14-30  27-40  5-12  5-7  2-4  8-10  2  13  6  4  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Eastern N.M.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
N. Mooney  13  9  5  2  1  0  1  0  2  0  0  0  0  1  0-1  5-8  4-7  1-3  2-2  1  2  50 
