Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Arkansas Tech | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/03/21 | at DBU | *4 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
09/04/21 | vs Westminster (UT) | *5 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/04/21 | vs Wayne St. (NE) | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
09/10/21 | vs Arkansas Tech | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/10/21 | at Midwestern St. | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
09/11/21 | vs Colorado Mesa | *4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/17/21 | at Texas A&M-Commerce | *5 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/18/21 | at UT Tyler | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/21/21 | N.M. HIGHLANDS | *5 | 18 | 4 | 29 | .483 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/24/21 | WESTERN N.M. | *4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
09/25/21 | UT PERMIAN BASIN | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/29/21 | at West Texas A&M | *3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/08/21 | at St. Edwards | *4 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
10/09/21 | at St. Mary's | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/15/21 | UAFS | *3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/16/21 | OKLAHOMA CHRISTIAN | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/22/21 | at Cameron | *5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/23/21 | at Midwestern St. | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 13.5 |
10/29/21 | TEXAS A&M INT'L | *5 | 14 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
10/30/21 | TEXAS A&M-KINGSVILLE | *3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
11/05/21 | at Lubbock Christian | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
11/06/21 | at Angelo State | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/12/21 | DBU | *5 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
11/13/21 | TEXAS WOMEN'S | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/16/21 | at DBU | *3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 97 | 213 | 83 | 516 | .252 | 2 | 0 | 0 | 1 | 45 | 3 | 57 | 2 | 60.0 | 0 | 244.5 |
Sets played: 97 Kills per set: 2.20 Assists per set: 0.02 Digs per set: 0.46 Blocks per set: 0.62 |