#23 Sapiga, Qitana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Arkansas Tech   .000  0.0  0.0 
09/03/21   at DBU   11  .091  15  0.0  2.0 
09/04/21   vs Westminster (UT)   .000  16  11  0.0  5.0 
09/04/21   vs Wayne St. (NE)   .000  12  0.0  1.0 
09/10/21   vs Arkansas Tech   .000  13  0.0  2.0 
09/10/21   at Midwestern St.   .000  10  0.0  1.0 
09/11/21   vs Colorado Mesa   .500  19  0.0  1.0 
09/17/21   at Texas A&M-Commerce   .000  17  0.0  0.0 
09/18/21   at UT Tyler   .000  13  0.0  1.0 
09/21/21   N.M. HIGHLANDS   .250  22  0.0  1.0 
09/24/21   WESTERN N.M.   .333  16  0.0  2.0 
09/25/21   UT PERMIAN BASIN   .000  10  0.0  0.0 
09/29/21   at West Texas A&M   .500  10  0.0  2.0 
10/08/21   at St. Edwards   -.250  13  0.0  0.0 
10/09/21   at St. Mary's   .000  11  0.0  1.0 
10/15/21   UAFS   .000  10  0.0  1.0 
10/16/21   OKLAHOMA CHRISTIAN   .500  13  10  0.0  2.0 
10/22/21   at Cameron   .000  16  10  0.0  1.0 
10/23/21   at Midwestern St.   -.750  18  12  0.0  0.0 
10/29/21   TEXAS A&M INT'L   .333  24  13  0.0  2.0 
10/30/21   TEXAS A&M-KINGSVILLE  .000  11  0.0  0.0 
11/05/21   at Lubbock Christian   .000  14  0.0  2.0 
11/06/21   at Angelo State   .000  15  11  0.0  1.0 
11/12/21   DBU   .333  20  10  0.0  1.0 
11/13/21   TEXAS WOMEN'S   .000  13  0.0  0.0 
11/16/21   at DBU   .000  12  0.0  0.0 
Totals 97  13  80  .050  372  16  22  170  0.0  26  29.0 

Sets played: 97
Kills per set: 0.13
Assists per set: 3.84
Service aces per set: 0.16
Digs per set: 1.75