# 8 Nelson, Kali

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/03/21   vs Arkansas Tech   *3  .111  1.0  4.5 
09/03/21   at DBU   *4  11  .364  0.0  5.0 
09/04/21   vs Westminster (UT)   *5  22  .136  0.0  4.0 
09/04/21   vs Wayne St. (NE)   *3  11  .364  0.0  5.0 
09/10/21   vs Arkansas Tech   20  .150  3.0  10.0 
09/10/21   at Midwestern St.   .333  0.0  2.0 
09/11/21   vs Colorado Mesa   15  .067  2.0  5.0 
09/17/21   at Texas A&M-Commerce   11  25  .400  6.0  14.0 
09/18/21   at UT Tyler   17  .118  3.0  7.5 
09/21/21   N.M. HIGHLANDS   22  -.045  0.0  4.0 
09/24/21   WESTERN N.M.   22  .182  3.0  9.0 
09/25/21   UT PERMIAN BASIN   15  .067  0.0  3.0 
09/29/21   at West Texas A&M   18  -.167  1.0  2.5 
10/08/21   at St. Edwards   14  .071  5.0  7.5 
10/09/21   at St. Mary's   .286  0.0  2.0 
10/15/21   UAFS   12  .000  2.0  4.0 
10/16/21   OKLAHOMA CHRISTIAN   13  .385  0.0  5.0 
10/22/21   at Cameron   21  .095  1.0  7.5 
10/23/21   at Midwestern St.   15  .400  1.0  8.5 
10/29/21   TEXAS A&M INT'L   23  .217  3.0  10.0 
10/30/21   TEXAS A&M-KINGSVILLE  14  -.286  1.0  1.5 
11/05/21   at Lubbock Christian   16  -.062  3.0  5.5 
11/06/21   at Angelo State   11  24  .417  2.0  12.0 
11/12/21   DBU   10  17  .412  3.0  11.5 
11/13/21   TEXAS WOMEN'S   18  .167  1.0  5.5 
11/16/21   at DBU   14  .214  1.0  6.5 
Totals 97  139  69  421  .166  48  37  42.0  162.5 

Sets played: 97
Kills per set: 1.43
Assists per set: 0.07
Digs per set: 0.49
Blocks per set: 0.43