| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Dallas Baptist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs St. Edward's | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Western State Coll. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Panhandle State Univ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs JWU2010W | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs SWOSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs FHSU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | TEXAS WOMANS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Fort Hays State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Texas-Permian Basin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Panhandle State Univ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | MIDWESTERN STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at East Central | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | TEXAS A&M-KINGSVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | INCARNATE WORD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at Tarleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | NEW MEXICO HIGHLANDS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Abilene Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 30 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
Sets played: 30 Points per set: 0.00 |