Eastern N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 8-20 Conf: 4-12 Home: 3-7 Away: 3-8 Neutral: 2-5

TEAM STATISTICS  ENMU  OPP 
ATTACK     
   Kills  1070  1344 
   Errors  630  600 
   Total Attacks  3792  3834 
   Attack Pct  .116  .194 
   Kills/Set  10.6  13.3 
SET     
   Assists  995  1253 
   Assists/Set  9.9  12.4 
SERVE     
   Aces  111  105 
   Errors  132  164 
   Attempts  2040  2274 
   Serve Pct  .935  .928 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  105  111 
   Errors/Set  1.0  1.1 
   Attempts  2103  1903 
   Reception Pct  .950  .942 
DEFENSE     
   Digs  1599  1786 
   Digs/Set  15.8  17.7 
BLOCKING     
   Block Solo  49  45 
   Block Assist  314  418 
   Total Blocks  206.0  254.0 
   Blocks/Set  2.0  2.5 
   Block Errors  40  44 
Ball handling errors  28  35 
ATTENDANCE     
   Total  3830  4317 
   Dates/Avg Per Date  10/383  11/392 
   Neutral site #/Avg  7/57   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern N.M.  0  0  4  3  1  8 
Opponents  0  0  12  4  4  20 

Sets won by set  1  2  3  4  5  Total 
Eastern N.M.  7  12  9  7  1  36 
Opponents  21  16  19  5  4  65 

Points by set  1  2  3  4  5  Total 
Eastern N.M.  517  599  581  262  64  2023 
Opponents  652  651  662  245  72  2282 


 

Overall Individual Statistics

 

Overall record: 8-20 Conf: 4-12 Home: 3-7 Away: 3-8 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Lauren Frye   101  28-27  328  3.25  185  866  .165  3  0.03  1  0.01  1  6  .833 
14  Courtney Lawson   101  28-28  282  2.79  161  1083  .112  11  0.11  28  0.28  30  380  .921 
17  Bree Anna Lucero   97  27-27  151  1.56  84  499  .134  5  0.05  11  0.11  10  279  .964 
11  Kaitlyn Maddams   101  28-28  135  1.34  93  640  .066  12  0.12  10  0.10  17  280  .939 
4   Agatha Gibbons   98  27-26  106  1.08  64  356  .118  0  0.00  0  0.00  0  1  1.000 
5   Alix Russell   21  11-2   21  1.00  18  90  .033  0  0.00  5  0.24  7  30  .767 
3   Karra Day   75  22-15  20  0.27  12  109  .073  494  6.59  4  0.05  6  172  .965 
8   Kennedi Catano   56  17-13  17  0.30  4  55  .236  397  7.09  10  0.18  4  187  .979 
2   Hayley Couch   101  28-1   6  0.06  5  61  .016  58  0.57  18  0.18  32  358  .911 
22  Lindsay Bost   100  28-1   4  0.04  4  33  .000  15  0.15  24  0.24  25  347  .928 
  EASTERN N.M.........  101  28-28  1070  10.59  630  3792  .116  995  9.85  111  1.10  132  2040  .935 
  Opponents...........  101  28-28  1344  13.31  600  3834  .194  1253  12.41  105  1.04  164  2274  .928 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Lauren Frye   101  2  9  .778  52  0.51  4  65  69  0.68  8  1  365.5  3.62 
14  Courtney Lawson   101  26  716  .964  315  3.12  1  30  31  0.31  8  0  326.0  3.23 
17  Bree Anna Lucero   97  1  5  .800  50  0.52  17  77  94  0.97  4  1  217.5  2.24 
11  Kaitlyn Maddams   101  23  400  .942  178  1.76  1  35  36  0.36  1  2  163.5  1.62 
4   Agatha Gibbons   98  1  5  .800  18  0.18  24  73  97  0.99  13  0  166.5  1.70 
5   Alix Russell   21  2  31  .935  22  1.05  0  2  2  0.10  1  0  27.0  1.29 
3   Karra Day   75  0  0  .000  72  0.96  2  27  29  0.39  3  10  39.5  0.53 
8   Kennedi Catano   56  1  1  .000  121  2.16  0  5  5  0.09  1  11  29.5  0.53 
2   Hayley Couch   101  19  635  .970  553  5.48  0  0  0  0.00  0  3  24.0  0.24 
22  Lindsay Bost   100  14  279  .950  218  2.18  0  0  0  0.00  0  0  28.0  0.28 
   TEAM     16 
  EASTERN N.M.........  101  105  2103  .950  1599  15.83  49  314  206.0  2.04  40  28  1387.0  13.73 
  Opponents...........  101  111  1903  .942  1786  17.68  45  418  254.0  2.51  44  35  1703.0  16.86 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Lauren Frye   101  328  3.25  185  866  .165 
14  Courtney Lawson   101  282  2.79  161  1083  .112 
17  Bree Anna Lucero   97  151  1.56  84  499  .134 
11  Kaitlyn Maddams   101  135  1.34  93  640  .066 
4   Agatha Gibbons   98  106  1.08  64  356  .118 
5   Alix Russell   21  21  1.00  18  90  .033 
3   Karra Day   75  20  0.27  12  109  .073 
8   Kennedi Catano   56  17  0.30  4  55  .236 
2   Hayley Couch   101  6  0.06  5  61  .016 
22  Lindsay Bost   100  4  0.04  4  33  .000 
  EASTERN N.M.........  101  1070  10.59  630  3792  .116 
  Opponents...........  101  1344  13.31  600  3834  .194 

##  SET (by A)  S  Ast  Ast/Set 
3   Karra Day   75  494  6.59 
8   Kennedi Catano   56  397  7.09 
2   Hayley Couch   101  58  0.57 
22  Lindsay Bost   100  15  0.15 
11  Kaitlyn Maddams   101  12  0.12 
14  Courtney Lawson   101  11  0.11 
17  Bree Anna Lucero   97  5  0.05 
10  Lauren Frye   101  3  0.03 
4   Agatha Gibbons   98  0  0.00 
5   Alix Russell   21  0  0.00 
  EASTERN N.M.........  101  995  9.85 
  Opponents...........  101  1253  12.41 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Agatha Gibbons   98  24  73  97.0  0.99  13 
17  Bree Anna Lucero   97  17  77  94.0  0.97  4 
10  Lauren Frye   101  4  65  69.0  0.68  8 
11  Kaitlyn Maddams   101  1  35  36.0  0.36  1 
14  Courtney Lawson   101  1  30  31.0  0.31  8 
3   Karra Day   75  2  27  29.0  0.39  3 
8   Kennedi Catano   56  0  5  5.0  0.09  1 
5   Alix Russell   21  0  2  2.0  0.10  1 
TM  TEAM   101  0  0  0.0  0.00  1 
2   Hayley Couch   101  0  0  0.0  0.00  0 
22  Lindsay Bost   100  0  0  0.0  0.00  0 
  EASTERN N.M.........  101  49  314  206.0  2.04  40 
  Opponents...........  101  45  418  254.0  2.51  44 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Lauren Frye   101  365.5  3.62 
14  Courtney Lawson   101  326.0  3.23 
17  Bree Anna Lucero   97  217.5  2.24 
4   Agatha Gibbons   98  166.5  1.70 
11  Kaitlyn Maddams   101  163.5  1.62 
3   Karra Day   75  39.5  0.53 
8   Kennedi Catano   56  29.5  0.53 
22  Lindsay Bost   100  28.0  0.28 
5   Alix Russell   21  27.0  1.29 
2   Hayley Couch   101  24.0  0.24 
  EASTERN N.M.........  101  1387.0  13.73 
  Opponents...........  101  1703.0  16.86 

##  KILL (by K)  S  K  K/Set 
10  Lauren Frye   101  328  3.25 
14  Courtney Lawson   101  282  2.79 
17  Bree Anna Lucero   97  151  1.56 
11  Kaitlyn Maddams   101  135  1.34 
4   Agatha Gibbons   98  106  1.08 
5   Alix Russell   21  21  1.00 
3   Karra Day   75  20  0.27 
8   Kennedi Catano   56  17  0.30 
2   Hayley Couch   101  6  0.06 
22  Lindsay Bost   100  4  0.04 
  EASTERN N.M.........  101  1070  10.59 
  Opponents...........  101  1344  13.31 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
14  Courtney Lawson   101  28  30  380  .921  0.28 
22  Lindsay Bost   100  24  25  347  .928  0.24 
2   Hayley Couch   101  18  32  358  .911  0.18 
17  Bree Anna Lucero   97  11  10  279  .964  0.11 
8   Kennedi Catano   56  10  4  187  .979  0.18 
11  Kaitlyn Maddams   101  10  17  280  .939  0.10 
5   Alix Russell   21  5  7  30  .767  0.24 
3   Karra Day   75  4  6  172  .965  0.05 
10  Lauren Frye   101  1  1  6  .833  0.01 
4   Agatha Gibbons   98  0  0  1  1.000  0.00 
  EASTERN N.M.........  101  111  132  2040  .935  1.10 
  Opponents...........  101  105  164  2274  .928  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Hayley Couch   101  553  5.48 
14  Courtney Lawson   101  315  3.12 
22  Lindsay Bost   100  218  2.18 
11  Kaitlyn Maddams   101  178  1.76 
8   Kennedi Catano   56  121  2.16 
3   Karra Day   75  72  0.96 
10  Lauren Frye   101  52  0.51 
17  Bree Anna Lucero   97  50  0.52 
5   Alix Russell   21  22  1.05 
4   Agatha Gibbons   98  18  0.18 
  EASTERN N.M.........  101  1599  15.83 
  Opponents...........  101  1786  17.68 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Courtney Lawson   101  26  0.26  716  .964 
2   Hayley Couch   101  19  0.19  635  .970 
11  Kaitlyn Maddams   101  23  0.23  400  .942 
22  Lindsay Bost   100  14  0.14  279  .950 
5   Alix Russell   21  2  0.10  31  .935 
TM  TEAM   101  16  0.16  22  .273 
10  Lauren Frye   101  2  0.02  9  .778 
4   Agatha Gibbons   98  1  0.01  5  .800 
17  Bree Anna Lucero   97  1  0.01  5  .800 
8   Kennedi Catano   56  1  0.02  1  .000 
  EASTERN N.M.........  101  105  1.04  2103  .950 
  Opponents...........  101  111  1.10  1903  .942 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Lauren Frye   101  328  3.25  .165  3  0.03  3.61 
14  Courtney Lawson   101  282  2.79  .112  11  0.11  3.23 
17  Bree Anna Lucero   97  151  1.56  .134  5  0.05  2.24 
11  Kaitlyn Maddams   101  135  1.34  .066  12  0.12  1.61 
4   Agatha Gibbons   98  106  1.08  .118  0  0.00  1.69 
5   Alix Russell   21  21  1.00  .033  0  0.00  1.29 
3   Karra Day   75  20  0.27  .073  494  6.59  0.52 
8   Kennedi Catano   56  17  0.30  .236  397  7.09  0.52 
2   Hayley Couch   101  6  0.06  .016  58  0.57  0.24 
22  Lindsay Bost   100  4  0.04  .000  15  0.15  0.28 
  EASTERN N  101  1070  10.59  .116  995  9.85  13.73 
  Opponents  101  1344  13.31  .194  1253  12.41  16.86 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
56  183  3.27  .163  2  0.04  3.61 
56  158  2.82  .114  6  0.11  3.30 
56  68  1.21  .088  4  0.07  1.86 
56  83  1.48  .082  4  0.07  1.80 
53  50  0.94  .101  0  0.00  1.47 
8  8  1.00  .056  0  0.00  1.12 
31  8  0.26  .023  165  5.32  0.39 
42  16  0.38  .304  325  7.74  0.60 
56  2  0.04  -.028  34  0.61  0.21 
56  2  0.04  .000  6  0.11  0.29 
56  578  10.32  .113  546  9.75  13.32 
56  748  13.36  .198  696  12.43  16.98 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lauren Frye  1  0.01  2  52  0.51  4  65  69  0.68 
Courtney Lawson  28  0.28  26  315  3.12  1  30  31  0.31 
Bree Anna Lucero  11  0.11  1  50  0.52  17  77  94  0.97 
Kaitlyn Maddams  10  0.10  23  178  1.76  1  35  36  0.36 
Agatha Gibbons  0  0.00  1  18  0.18  24  73  97  0.99 
Alix Russell  5  0.24  2  22  1.05  0  2  2  0.10 
Karra Day  4  0.05  0  72  0.96  2  27  29  0.39 
Kennedi Catano  10  0.18  1  121  2.16  0  5  5  0.09 
Hayley Couch  18  0.18  19  553  5.48  0  0  0  0.00 
Lindsay Bost  24  0.24  14  218  2.18  0  0  0  0.00 
TEAM        16 
EASTERN N  111  1.10  105  1599  15.83  49  314  206.0  2.04 
Opponents  105  1.04  111  1786  17.68  45  418  254.0  2.51 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  2  22  0.39  1  36  37  0.66 
18  0.32  13  194  3.46  1  16  17  0.30 
7  0.12  1  31  0.55  8  43  51  0.91 
9  0.16  16  99  1.77  0  18  18  0.32 
0  0.00  0  14  0.26  10  37  47  0.89 
1  0.12  1  7  0.88  0  0  0  0.00 
1  0.03  0  26  0.84  0  7  7  0.23 
7  0.17  1  91  2.17  0  5  5  0.12 
10  0.18  11  311  5.55  0  0  0  0.00 
14  0.25  12  110  1.96  0  0  0  0.00 
      12 
67  1.20  69  905  16.16  20  162  101.0  1.80 
69  1.23  67  1014  18.11  23  223  134.5  2.40