Eastern N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-18 Conf: 5-11 Home: 6-5 Away: 2-9 Neutral: 5-4

TEAM STATISTICS  ENMU  OPP 
ATTACK     
   Kills  1379  1357 
   Errors  703  680 
   Total Attacks  4063  4018 
   Attack Pct  .166  .168 
   Kills/Set  11.9  11.7 
SET     
   Assists  1296  1277 
   Assists/Set  11.2  11.0 
SERVE     
   Aces  144  157 
   Errors  184  156 
   Attempts  2463  2544 
   Serve Pct  .925  .939 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  157  144 
   Errors/Set  1.4  1.2 
   Attempts  2383  2275 
   Reception Pct  .934  .937 
DEFENSE     
   Digs  1628  1699 
   Digs/Set  14.0  14.6 
BLOCKING     
   Block Solo  48  34 
   Block Assist  398  382 
   Total Blocks  247.0  225.0 
   Blocks/Set  2.1  1.9 
   Block Errors  50  51 
Ball handling errors  71  52 
ATTENDANCE     
   Total  4592  3553 
   Dates/Avg Per Date  11/417  11/323 
   Neutral site #/Avg  9/87   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern N.M.  0  0  5  4  4  13 
Opponents  0  0  8  9  1  18 

Sets won by set  1  2  3  4  5  Total 
Eastern N.M.  12  15  13  6  4  50 
Opponents  19  16  18  12  1  66 

Points by set  1  2  3  4  5  Total 
Eastern N.M.  655  689  660  385  69  2458 
Opponents  705  681  692  401  68  2547 


 

Overall Individual Statistics

 

Overall record: 13-18 Conf: 5-11 Home: 6-5 Away: 2-9 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Lauren Frye   115  31-20  325  2.83  169  799  .195  1  0.01  0  0.00  0  2  1.000 
4   Agatha Gibbons   116  31-31  271  2.34  86  612  .302  4  0.03  0  0.00  0  1  1.000 
9   Lindsey Barron   108  29-29  244  2.26  98  734  .199  5  0.05  5  0.05  7  99  .929 
14  Courtney Lawson   115  31-31  213  1.85  135  813  .096  12  0.10  36  0.31  45  397  .887 
17  Bree Anna Lucero   116  31-31  172  1.48  102  497  .141  5  0.04  15  0.13  30  374  .920 
23  Talaitupu Faumui   72  23-6   62  0.86  46  256  .062  16  0.22  0  0.00  0  2  1.000 
13  Brooklyn Biel   56  17-5   62  1.11  41  206  .102  3  0.05  0  0.00  0  1  1.000 
8   Kennedi Catano   116  31-16  15  0.13  5  47  .213  605  5.22  16  0.14  16  436  .963 
1   Kaetlyn Weatherford   16  9-0   11  0.69  13  50  -.040  1  0.06  0  0.00  0  3  1.000 
2   Lindsay Bost   112  31-0   3  0.03  5  29  -.069  33  0.29  33  0.29  30  439  .932 
3   Karra Day   115  31-15  1  0.01  3  13  -.154  564  4.90  21  0.18  16  362  .956 
20  Alba Ontiveros   21  8-0   0  0.00  0  0  .000  0  0.00  3  0.14  6  59  .898 
15  Stevi-Rae Baca   4  4-0   0  0.00  0  0  .000  0  0.00  1  0.25  0  8  1.000 
6   Tiana Roebuck   1  1-0   0  0.00  0  0  .000  5  5.00  0  0.00  0  4  1.000 
22  Andrea Aguilar   87  25-2   0  0.00  0  7  .000  42  0.48  14  0.16  33  275  .880 
  EASTERN N.M.........  116  31-31  1379  11.89  703  4063  .166  1296  11.17  144  1.24  184  2463  .925 
  Opponents...........  116  31-31  1357  11.70  680  4018  .168  1277  11.01  157  1.35  156  2544  .939 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Lauren Frye   115  2  3  .333  34  0.30  7  74  81  0.70  4  0  369.0  3.21 
4   Agatha Gibbons   116  2  7  .714  15  0.13  25  106  131  1.13  23  2  349.0  3.01 
9   Lindsey Barron   108  27  223  .879  93  0.86  2  31  33  0.31  3  1  266.5  2.47 
14  Courtney Lawson   115  32  946  .966  373  3.24  1  30  31  0.27  8  1  265.0  2.30 
17  Bree Anna Lucero   116  1  5  .800  76  0.66  9  91  100  0.86  7  0  241.5  2.08 
13  Brooklyn Biel   56  0  0  .000  12  0.21  3  28  31  0.55  4  0  79.0  1.41 
23  Talaitupu Faumui   72  2  23  .913  29  0.40  1  36  37  0.51  1  2  81.0  1.12 
8   Kennedi Catano   116  1  6  .833  177  1.53  0  0  0  0.00  0  20  31.0  0.27 
1   Kaetlyn Weatherford   16  1  7  .857  12  0.75  0  2  2  0.12  0  0  12.0  0.75 
2   Lindsay Bost   112  40  614  .935  355  3.17  0  0  0  0.00  0  4  36.0  0.32 
3   Karra Day   115  0  0  .000  128  1.11  0  0  0  0.00  0  38  22.0  0.19 
6   Tiana Roebuck   1  0  0  .000  1  1.00  0  0  0  0.00  0  2  0.0  0.00 
22  Andrea Aguilar   87  19  485  .961  297  3.41  0  0  0  0.00  0  1  14.0  0.16 
20  Alba Ontiveros   21  2  24  .917  23  1.10  0  0  0  0.00  0  0  3.0  0.14 
15  Stevi-Rae Baca   4  1  7  .857  3  0.75  0  0  0  0.00  0  0  1.0  0.25 
   TEAM     27 
  EASTERN N.M.........  116  157  2383  .934  1628  14.03  48  398  247.0  2.13  50  71  1770.0  15.26 
  Opponents...........  116  144  2275  .937  1699  14.65  34  382  225.0  1.94  51  52  1739.0  14.99 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Lauren Frye   115  325  2.83  169  799  .195 
4   Agatha Gibbons   116  271  2.34  86  612  .302 
9   Lindsey Barron   108  244  2.26  98  734  .199 
14  Courtney Lawson   115  213  1.85  135  813  .096 
17  Bree Anna Lucero   116  172  1.48  102  497  .141 
23  Talaitupu Faumui   72  62  0.86  46  256  .062 
13  Brooklyn Biel   56  62  1.11  41  206  .102 
8   Kennedi Catano   116  15  0.13  5  47  .213 
1   Kaetlyn Weatherford   16  11  0.69  13  50  -.040 
2   Lindsay Bost   112  3  0.03  5  29  -.069 
3   Karra Day   115  1  0.01  3  13  -.154 
22  Andrea Aguilar   87  0  0.00  0  7  .000 
  EASTERN N.M.........  116  1379  11.89  703  4063  .166 
  Opponents...........  116  1357  11.70  680  4018  .168 

##  SET (by A)  S  Ast  Ast/Set 
8   Kennedi Catano   116  605  5.22 
3   Karra Day   115  564  4.90 
22  Andrea Aguilar   87  42  0.48 
2   Lindsay Bost   112  33  0.29 
23  Talaitupu Faumui   72  16  0.22 
14  Courtney Lawson   115  12  0.10 
9   Lindsey Barron   108  5  0.05 
6   Tiana Roebuck   1  5  5.00 
17  Bree Anna Lucero   116  5  0.04 
4   Agatha Gibbons   116  4  0.03 
13  Brooklyn Biel   56  3  0.05 
1   Kaetlyn Weatherford   16  1  0.06 
10  Lauren Frye   115  1  0.01 
20  Alba Ontiveros   21  0  0.00 
15  Stevi-Rae Baca   4  0  0.00 
  EASTERN N.M.........  116  1296  11.17 
  Opponents...........  116  1277  11.01 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Agatha Gibbons   116  25  106  131.0  1.13  23 
17  Bree Anna Lucero   116  9  91  100.0  0.86  7 
10  Lauren Frye   115  7  74  81.0  0.70  4 
23  Talaitupu Faumui   72  1  36  37.0  0.51  1 
9   Lindsey Barron   108  2  31  33.0  0.31  3 
13  Brooklyn Biel   56  3  28  31.0  0.55  4 
14  Courtney Lawson   115  1  30  31.0  0.27  8 
1   Kaetlyn Weatherford   16  0  2  2.0  0.12  0 
22  Andrea Aguilar   87  0  0  0.0  0.00  0 
3   Karra Day   115  0  0  0.0  0.00  0 
8   Kennedi Catano   116  0  0  0.0  0.00  0 
  EASTERN N.M.........  116  48  398  247.0  2.13  50 
  Opponents...........  116  34  382  225.0  1.94  51 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Lauren Frye   115  369.0  3.21 
4   Agatha Gibbons   116  349.0  3.01 
9   Lindsey Barron   108  266.5  2.47 
14  Courtney Lawson   115  265.0  2.30 
17  Bree Anna Lucero   116  241.5  2.08 
23  Talaitupu Faumui   72  81.0  1.12 
13  Brooklyn Biel   56  79.0  1.41 
2   Lindsay Bost   112  36.0  0.32 
8   Kennedi Catano   116  31.0  0.27 
3   Karra Day   115  22.0  0.19 
22  Andrea Aguilar   87  14.0  0.16 
1   Kaetlyn Weatherford   16  12.0  0.75 
  EASTERN N.M.........  116  1770.0  15.26 
  Opponents...........  116  1739.0  14.99 

##  KILL (by K)  S  K  K/Set 
10  Lauren Frye   115  325  2.83 
4   Agatha Gibbons   116  271  2.34 
9   Lindsey Barron   108  244  2.26 
14  Courtney Lawson   115  213  1.85 
17  Bree Anna Lucero   116  172  1.48 
23  Talaitupu Faumui   72  62  0.86 
13  Brooklyn Biel   56  62  1.11 
8   Kennedi Catano   116  15  0.13 
1   Kaetlyn Weatherford   16  11  0.69 
2   Lindsay Bost   112  3  0.03 
3   Karra Day   115  1  0.01 
22  Andrea Aguilar   87  0  0.00 
  EASTERN N.M.........  116  1379  11.89 
  Opponents...........  116  1357  11.70 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
14  Courtney Lawson   115  36  45  397  .887  0.31 
2   Lindsay Bost   112  33  30  439  .932  0.29 
3   Karra Day   115  21  16  362  .956  0.18 
8   Kennedi Catano   116  16  16  436  .963  0.14 
17  Bree Anna Lucero   116  15  30  374  .920  0.13 
22  Andrea Aguilar   87  14  33  275  .880  0.16 
9   Lindsey Barron   108  5  7  99  .929  0.05 
20  Alba Ontiveros   21  3  6  59  .898  0.14 
15  Stevi-Rae Baca   4  1  0  8  1.000  0.25 
TM  TEAM   116  0  1  1  .000  0.00 
6   Tiana Roebuck   1  0  0  4  1.000  0.00 
1   Kaetlyn Weatherford   16  0  0  3  1.000  0.00 
13  Brooklyn Biel   56  0  0  1  1.000  0.00 
23  Talaitupu Faumui   72  0  0  2  1.000  0.00 
4   Agatha Gibbons   116  0  0  1  1.000  0.00 
10  Lauren Frye   115  0  0  2  1.000  0.00 
  EASTERN N.M.........  116  144  184  2463  .925  1.24 
  Opponents...........  116  157  156  2544  .939  1.35 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
14  Courtney Lawson   115  373  3.24 
2   Lindsay Bost   112  355  3.17 
22  Andrea Aguilar   87  297  3.41 
8   Kennedi Catano   116  177  1.53 
3   Karra Day   115  128  1.11 
9   Lindsey Barron   108  93  0.86 
17  Bree Anna Lucero   116  76  0.66 
10  Lauren Frye   115  34  0.30 
23  Talaitupu Faumui   72  29  0.40 
20  Alba Ontiveros   21  23  1.10 
4   Agatha Gibbons   116  15  0.13 
1   Kaetlyn Weatherford   16  12  0.75 
13  Brooklyn Biel   56  12  0.21 
15  Stevi-Rae Baca   4  3  0.75 
6   Tiana Roebuck   1  1  1.00 
  EASTERN N.M.........  116  1628  14.03 
  Opponents...........  116  1699  14.65 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  Courtney Lawson   115  32  0.28  946  .966 
2   Lindsay Bost   112  40  0.36  614  .935 
22  Andrea Aguilar   87  19  0.22  485  .961 
9   Lindsey Barron   108  27  0.25  223  .879 
TM  TEAM   116  27  0.23  33  .182 
20  Alba Ontiveros   21  2  0.10  24  .917 
23  Talaitupu Faumui   72  2  0.03  23  .913 
1   Kaetlyn Weatherford   16  1  0.06  7  .857 
15  Stevi-Rae Baca   4  1  0.25  7  .857 
4   Agatha Gibbons   116  2  0.02  7  .714 
8   Kennedi Catano   116  1  0.01  6  .833 
17  Bree Anna Lucero   116  1  0.01  5  .800 
10  Lauren Frye   115  2  0.02  3  .333 
  EASTERN N.M.........  116  157  1.35  2383  .934 
  Opponents...........  116  144  1.24  2275  .937