| For ENMU: Jennifer Martinez; Imari Siufanua; Alexis Aguirre; Lauren Frye; Brooklyn Biel; Courtney Lawson; libero Talaitupu Faumui. |
| For NMHU: Caroline Hansen; Marissa Hoffman; Shayli Schulz; Lexis Satele; Brianna Montona; Bryanna Lopez. |
| 1-0 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Talaitupu Faumui). |
| 1-1 | Point NMHU - (Alexis Aguirre) Service error. | so |
| 2-1 | Point ENMU - (Marissa Hoffman) Kill by Lauren Frye (from Talaitupu Faumui). | so |
| 2-2 | Point NMHU - (Courtney Lawson) Ball handling error by Courtney Lawson. | so |
| 3-2 | Point ENMU - (Brianna Montona) Service error. | so |
| 3-3 | Point NMHU - (Talaitupu Faumui) Kill by Brianna Montona (from Shayli Schulz). | so |
| 4-3 | Point ENMU - (Shayli Schulz) Kill by Brooklyn Biel (from Courtney Lawson). | so |
| 4-4 | Point NMHU - (Sadie Phimmasone) Attack error by Brooklyn Biel. | so |
| 4-5 | Point NMHU - (Kaitlyn Kluna) Kill by Caroline Hansen (from Shayli Schulz). | so |
| 5-5 | Point ENMU - (Bryanna Lopez) Service error. | so |
| 6-5 | Point ENMU - (Imari Siufanua) Kill by Courtney Lawson (from Talaitupu Faumui). |
| 6-6 | Point NMHU - (Imari Siufanua) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 7-6 | Point ENMU - (Caroline Hansen) Service error. | so |
| 7-7 | Point NMHU - (Brooklyn Biel) Kill by Brianna Montona (from Shayli Schulz). | so |
| 8-7 | Point ENMU - (Lexis Satele) Kill by Sarah Tuioti-Mariner (from Alexis Aguirre), block error by Brianna Montona. | so |
| 8-8 | Point NMHU - (Alexis Aguirre) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 9-8 | Point ENMU - (Marissa Hoffman) Service error. | so |
| 9-9 | Point NMHU - (Courtney Lawson) Kill by Brianna Montona (from Shayli Schulz). | so |
| 10-9 | Point ENMU - (Brianna Montona) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 10-10 | Point NMHU - (Talaitupu Faumui) Kill by Shayli Schulz. | so |
| 10-11 | Point NMHU - (Shayli Schulz) Service ace (Imari Siufanua). |
| 11-11 | Point ENMU - (Shayli Schulz) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 11-12 | Point NMHU - (Sadie Phimmasone) Kill by Brianna Montona (from Jasmine Dixon). | so |
| 11-13 | Point NMHU - (Riley Smith) Kill by Caroline Hansen. |
| 11-14 | Point NMHU - (Bryanna Lopez) Attack error by Courtney Lawson (block by Pelle,Makeda; Caroline Hansen). |
| Timeout Eastern N.M.. |
| 12-14 | Point ENMU - (Bryanna Lopez) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 12-15 | Point NMHU - (Imari Siufanua) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 13-15 | Point ENMU - (Caroline Hansen) Kill by Brooklyn Biel (from Courtney Lawson). | so |
| 13-16 | Point NMHU - (Brooklyn Biel) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 13-17 | Point NMHU - (Lexis Satele) Attack error by Jennifer Martinez (block by Marissa Hoffman; Shayli Schulz). |
| 14-17 | Point ENMU - (Lexis Satele) Service error. | so |
| 15-17 | Point ENMU - (Alexis Aguirre) Attack error by Shayli Schulz. |
| 16-17 | Point ENMU - (Alexis Aguirre) Attack error by Marissa Hoffman. |
| 17-17 | Point ENMU - (Alexis Aguirre) Attack error by Brianna Montona (block by Lauren Frye; Jennifer Martinez). |
| 18-17 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| Timeout N.M. Highlands. |
| 19-17 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| 20-17 | Point ENMU - (Alexis Aguirre) Attack error by Brianna Montona (block by Lauren Frye; Jennifer Martinez). |
| 21-17 | Point ENMU - (Alexis Aguirre) Attack error by Marissa Hoffman (block by Jennifer Martinez; Courtney Lawson). |
| Timeout N.M. Highlands. |
| 22-17 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| 23-17 | Point ENMU - (Alexis Aguirre) Attack error by Brianna Montona. |
| 23-18 | Point NMHU - (Alexis Aguirre) Service error. | so |
| 24-18 | Point ENMU - (Marissa Hoffman) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 24-19 | Point NMHU - (Courtney Lawson) Kill by Brianna Montona (from Shayli Schulz). | so |
| 24-20 | Point NMHU - (Brianna Montona) Kill by Caroline Hansen (from Shayli Schulz). |
| 25-20 | Point ENMU - (Brianna Montona) Service error. | so |
| 0-1 | Point NMHU - (Lexis Satele) Attack error by Lauren Frye. |
| 1-1 | Point ENMU - (Lexis Satele) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 2-1 | Point ENMU - (Courtney Lawson) Kill by Lauren Frye (from Alexis Aguirre). |
| 3-1 | Point ENMU - (Courtney Lawson) Ball handling error by Lexis Satele. |
| 4-1 | Point ENMU - (Courtney Lawson) Attack error by Brianna Montona (block by Lauren Frye; Jennifer Martinez). |
| 5-1 | Point ENMU - (Courtney Lawson) Attack error by Brianna Montona. |
| 5-2 | Point NMHU - (Courtney Lawson) Kill by Shayli Schulz (from Marissa Hoffman). | so |
| 6-2 | Point ENMU - (Marissa Hoffman) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 6-3 | Point NMHU - (Talaitupu Faumui) Attack error by Imari Siufanua. | so |
| 6-4 | Point NMHU - (Brianna Montona) Kill by Caroline Hansen (from Shayli Schulz). |
| 7-4 | Point ENMU - (Brianna Montona) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 7-5 | Point NMHU - (Kaitlyn Kluna) Kill by Caroline Hansen (from Shayli Schulz). | so |
| 8-5 | Point ENMU - (Shayli Schulz) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 8-6 | Point NMHU - (Imari Siufanua) Kill by Jasmine Dixon (from Shayli Schulz). | so |
| 8-7 | Point NMHU - (Bryanna Lopez) Attack error by Courtney Lawson. |
| 9-7 | Point ENMU - (Bryanna Lopez) Kill by Courtney Lawson (from Kaitlyn Kluna). | so |
| 10-7 | Point ENMU - (Brooklyn Biel) Attack error by Caroline Hansen. |
| 11-7 | Point ENMU - (Brooklyn Biel) Attack error by Caroline Hansen. |
| 12-7 | Point ENMU - (Brooklyn Biel) Attack error by Marissa Hoffman. |
| 12-8 | Point NMHU - (Brooklyn Biel) Kill by Caroline Hansen (from Riley Smith). | so |
| 13-8 | Point ENMU - (Caroline Hansen) Kill by Courtney Lawson (from Kaitlyn Kluna). | so |
| 14-8 | Point ENMU - (Alexis Aguirre) Kill by Jennifer Martinez (from Alexis Aguirre). |
| Timeout N.M. Highlands. |
| 15-8 | Point ENMU - (Alexis Aguirre) Attack error by Caroline Hansen (block by Jennifer Martinez). |
| 16-8 | Point ENMU - (Alexis Aguirre) Kill by Courtney Lawson (from Stevi-Rae Baca). |
| 16-9 | Point NMHU - (Alexis Aguirre) Kill by Marissa Hoffman (from Riley Smith). | so |
| 17-9 | Point ENMU - (Lexis Satele) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 18-9 | Point ENMU - (Courtney Lawson) Kill by Lauren Frye (from Alexis Aguirre). |
| 18-10 | Point NMHU - (Courtney Lawson) Service error. | so |
| 19-10 | Point ENMU - (Marissa Hoffman) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 20-10 | Point ENMU - (Talaitupu Faumui) Kill by Brooklyn Biel. |
| 20-11 | Point NMHU - (Talaitupu Faumui) Attack error by Lauren Frye. | so |
| 21-11 | Point ENMU - (Brianna Montona) Kill by Brooklyn Biel (from Alexis Aguirre), block error by Shayli Schulz. | so |
| 21-12 | Point NMHU - (Kaitlyn Kluna) Kill by Jasmine Dixon (from Riley Smith). | so |
| 21-13 | Point NMHU - (Riley Smith) Kill by Jasmine Dixon (from Riley Smith). |
| 22-13 | Point ENMU - (Riley Smith) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 23-13 | Point ENMU - (Imari Siufanua) Service ace (Bryanna Lopez). |
| 23-14 | Point NMHU - (Imari Siufanua) Service error. | so |
| 23-15 | Point NMHU - (Marissa Hoffman) Kill by Brianna Montona (from Riley Smith). |
| 24-15 | Point ENMU - (Bryanna Lopez) Kill by Brooklyn Biel (from Tiana Roebuck). | so |
| 24-16 | Point NMHU - (Brooklyn Biel) Kill by Caroline Hansen (from Riley Smith). | so |
| 25-16 | Point ENMU - (Caroline Hansen) Attack error by Brianna Montona. | so |
| 0-1 | Point NMHU - (Alexis Aguirre) Kill by Brianna Montona. | so |
| 0-2 | Point NMHU - (Marissa Hoffman) Attack error by Lauren Frye. |
| 0-3 | Point NMHU - (Marissa Hoffman) Attack error by Lauren Frye. |
| 1-3 | Point ENMU - (Marissa Hoffman) Kill by Jennifer Martinez (from Alexis Aguirre). | so |
| 1-4 | Point NMHU - (Courtney Lawson) Service error. | so |
| 2-4 | Point ENMU - (Brianna Montona) Kill by Jennifer Martinez (from Alexis Aguirre). | so |
| 2-5 | Point NMHU - (Talaitupu Faumui) Kill by Caroline Hansen (from Shayli Schulz). | so |
| 2-6 | Point NMHU - (Shayli Schulz) Service ace (Imari Siufanua). |
| 3-6 | Point ENMU - (Shayli Schulz) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 4-6 | Point ENMU - (Kaitlyn Kluna) Attack error by Jasmine Dixon. |
| 4-7 | Point NMHU - (Kaitlyn Kluna) Service error. | so |
| 5-7 | Point ENMU - (Bryanna Lopez) Kill by Imari Siufanua (from Kaitlyn Kluna). | so |
| 5-8 | Point NMHU - (Imari Siufanua) Attack error by Courtney Lawson. | so |
| 6-8 | Point ENMU - (Caroline Hansen) Attack error by Caroline Hansen. | so |
| 6-9 | Point NMHU - (Brooklyn Biel) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 6-10 | Point NMHU - (Celina Naranjo) Attack error by Courtney Lawson. |
| Timeout Eastern N.M.. |
| 7-10 | Point ENMU - (Celina Naranjo) Kill by Courtney Lawson (from Kaitlyn Kluna). | so |
| 7-11 | Point NMHU - (Alexis Aguirre) Kill by Marissa Hoffman (from Shayli Schulz). | so |
| 7-12 | Point NMHU - (Marissa Hoffman) Attack error by Lauren Frye. |
| 7-13 | Point NMHU - (Lexis Satele) Kill by Brianna Montona (from Shayli Schulz). |
| Timeout Eastern N.M.. |
| 8-13 | Point ENMU - (Lexis Satele) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 8-14 | Point NMHU - (Courtney Lawson) Kill by Shayli Schulz (from Celina Naranjo). | so |
| 8-15 | Point NMHU - (Brianna Montona) Attack error by Lauren Frye. |
| 8-16 | Point NMHU - (Brianna Montona) Service ace (TEAM). |
| 9-16 | Point ENMU - (Brianna Montona) Service error. | so |
| 10-16 | Point ENMU - (Talaitupu Faumui) Kill by Lauren Frye (from Alexis Aguirre). |
| 11-16 | Point ENMU - (Talaitupu Faumui) Service ace (Bryanna Lopez). |
| Timeout N.M. Highlands. |
| 12-16 | Point ENMU - (Talaitupu Faumui) Service ace (TEAM). |
| 13-16 | Point ENMU - (Talaitupu Faumui) Attack error by Jasmine Dixon. |
| 13-17 | Point NMHU - (Talaitupu Faumui) Service error. | so |
| 14-17 | Point ENMU - (Shayli Schulz) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 14-18 | Point NMHU - (Kaitlyn Kluna) Attack error by Imari Siufanua. | so |
| 15-18 | Point ENMU - (Bryanna Lopez) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 16-18 | Point ENMU - (Imari Siufanua) Attack error by Caroline Hansen (block by Courtney Lawson; Brooklyn Biel). |
| 17-18 | Point ENMU - (Imari Siufanua) Kill by Brooklyn Biel (from Kaitlyn Kluna). |
| Timeout N.M. Highlands. |
| 17-19 | Point NMHU - (Imari Siufanua) Kill by Marissa Hoffman (from Brianna Montona). | so |
| 17-20 | Point NMHU - (Caroline Hansen) Service ace (TEAM). |
| 18-20 | Point ENMU - (Caroline Hansen) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 19-20 | Point ENMU - (Brooklyn Biel) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). |
| 19-21 | Point NMHU - (Brooklyn Biel) Kill by Pelle,Makeda. | so |
| 19-22 | Point NMHU - (Celina Naranjo) Kill by Marissa Hoffman (from Celina Naranjo). |
| 20-22 | Point ENMU - (Celina Naranjo) Service error. | so |
| 20-23 | Point NMHU - (Alexis Aguirre) Kill by Brianna Montona (from Shayli Schulz). | so |
| 21-23 | Point ENMU - (Lexis Satele) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 21-24 | Point NMHU - (Courtney Lawson) Kill by Brianna Montona (from Shayli Schulz). | so |
| 22-24 | Point ENMU - (Brianna Montona) Attack error by Shayli Schulz. | so |
| 22-25 | Point NMHU - (Talaitupu Faumui) Service error. | so |
| 1-0 | Point ENMU - (Celina Naranjo) Service error. | so |
| 1-1 | Point NMHU - (Courtney Lawson) Kill by Brianna Montona (from Shayli Schulz). | so |
| 2-1 | Point ENMU - (Marissa Hoffman) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 2-2 | Point NMHU - (Talaitupu Faumui) Kill by Brianna Montona (from Shayli Schulz). | so |
| 2-3 | Point NMHU - (Brianna Montona) Attack error by Lauren Frye (block by Shayli Schulz; Caroline Hansen). |
| 3-3 | Point ENMU - (Brianna Montona) Service error. | so |
| 4-3 | Point ENMU - (Kaitlyn Kluna) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). |
| 5-3 | Point ENMU - (Kaitlyn Kluna) Kill by Brooklyn Biel. |
| 5-4 | Point NMHU - (Kaitlyn Kluna) Kill by Jasmine Dixon (from Shayli Schulz). | so |
| 5-5 | Point NMHU - (Shayli Schulz) Attack error by Brooklyn Biel. |
| 5-6 | Point NMHU - (Shayli Schulz) Bad set by Kaitlyn Kluna. |
| 5-7 | Point NMHU - (Shayli Schulz) Kill by Jasmine Dixon (from Shayli Schulz). |
| Timeout Eastern N.M.. |
| 5-8 | Point NMHU - (Shayli Schulz) Service ace (Imari Siufanua). |
| 5-9 | Point NMHU - (Shayli Schulz) Attack error by Courtney Lawson. |
| 6-9 | Point ENMU - (Shayli Schulz) Service error. | so |
| 7-9 | Point ENMU - (Desiray Anderson) Attack error by Caroline Hansen. |
| 7-10 | Point NMHU - (Desiray Anderson) Kill by Jasmine Dixon (from Shayli Schulz). | so |
| 8-10 | Point ENMU - (Bryanna Lopez) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 8-11 | Point NMHU - (Brooklyn Biel) Service error. | so |
| 8-12 | Point NMHU - (Caroline Hansen) Service ace (Courtney Lawson). |
| Timeout Eastern N.M.. |
| 9-12 | Point ENMU - (Caroline Hansen) Service error. | so |
| 9-13 | Point NMHU - (Alexis Aguirre) Kill by Brianna Montona (from Shayli Schulz). | so |
| 9-14 | Point NMHU - (Celina Naranjo) Attack error by Courtney Lawson (block by Brianna Montona; Shayli Schulz). |
| 10-14 | Point ENMU - (Celina Naranjo) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 11-14 | Point ENMU - (Courtney Lawson) Service ace (Bryanna Lopez). |
| 12-14 | Point ENMU - (Courtney Lawson) Attack error by Marissa Hoffman (block by Jennifer Martinez; Desiray Anderson). |
| 13-14 | Point ENMU - (Courtney Lawson) Kill by Jennifer Martinez. |
| 13-15 | Point NMHU - (Courtney Lawson) Attack error by Lauren Frye. | so |
| 14-15 | Point ENMU - (Lexis Satele) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 14-16 | Point NMHU - (Talaitupu Faumui) Kill by Brianna Montona (from Shayli Schulz). | so |
| 15-16 | Point ENMU - (Brianna Montona) Attack error by Caroline Hansen (block by Lauren Frye; Brooklyn Biel). | so |
| 15-17 | Point NMHU - (Kaitlyn Kluna) Attack error by Sarah Tuioti-Mariner. | so |
| 16-17 | Point ENMU - (Shayli Schulz) Attack error by Jasmine Dixon. | so |
| 16-18 | Point NMHU - (Desiray Anderson) Attack error by Courtney Lawson (block by Jasmine Dixon; Pelle,Makeda). | so |
| 16-19 | Point NMHU - (Bryanna Lopez) Ball handling error by Kaitlyn Kluna. |
| 16-20 | Point NMHU - (Bryanna Lopez) Service ace (TEAM). |
| 17-20 | Point ENMU - (Bryanna Lopez) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 18-20 | Point ENMU - (Brooklyn Biel) Attack error by Marissa Hoffman. |
| Timeout N.M. Highlands. |
| 19-20 | Point ENMU - (Brooklyn Biel) Attack error by Marissa Hoffman (block by Jennifer Martinez). |
| 19-21 | Point NMHU - (Brooklyn Biel) Kill by Caroline Hansen (from Shayli Schulz). | so |
| 20-21 | Point ENMU - (Caroline Hansen) Kill by Courtney Lawson (from Talaitupu Faumui). | so |
| 21-21 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Jennifer Martinez). |
| 22-21 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| 23-21 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| 24-21 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
| 25-21 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Alexis Aguirre). |
====================
==================== EASTERN N.M. 3, N.M. HIGHLANDS 1
====================