| For ENMU: Jennifer Martinez; Alexis Aguirre; Lauren Frye; Brooklyn Biel; Courtney Lawson; Talaitupu Faumui; libero Andrea Aguilar. |
| For ANSU: Mallory Blauser; Meghan Parker; Brianna Sotello; Abbie Lynn; Morgan Seaton; Leiyona Young; libero Mallory Davidson. |
| 1-0 | Point ANSU - (Alexis Aguirre) Kill by Mallory Blauser (from Meghan Parker). | so |
| 1-1 | Point ENMU - (Meghan Parker) Service error. | so |
| 2-1 | Point ANSU - (Courtney Lawson) Service error. | so |
| 3-1 | Point ANSU - (Mallory Blauser) Attack error by Lauren Frye. |
| 3-2 | Point ENMU - (Mallory Blauser) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 4-2 | Point ANSU - (Andrea Aguilar) Kill by Mallory Blauser (from Meghan Parker). | so |
| 4-3 | Point ENMU - (Morgan Seaton) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 5-3 | Point ANSU - (Kaitlyn Kluna) Kill by Leiyona Young (from Meghan Parker). | so |
| For ANSU: Micheala Sifuentes; Abbie Lynn. |
| 5-4 | Point ENMU - (Micheala Sifuentes) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 5-5 | Point ENMU - (Talaitupu Faumui) Attack error by Leiyona Young. |
| 6-5 | Point ANSU - (Talaitupu Faumui) Kill by Leiyona Young. | so |
| 6-6 | Point ENMU - (Brianna Sotello) Kill by Courtney Lawson (from Kaitlyn Kluna). | so |
| 7-6 | Point ANSU - (Brooklyn Biel) Kill by Mallory Blauser (from Meghan Parker). | so |
| 8-6 | Point ANSU - (Mallory Davidson) Kill by Mallory Blauser (from Jennifer Donya). |
| 8-7 | Point ENMU - (Mallory Davidson) Kill by Courtney Lawson (from Kaitlyn Kluna). | so |
| 8-8 | Point ENMU - (Alexis Aguirre) Attack error by Brianna Sotello (block by Jennifer Martinez). |
| 8-9 | Point ENMU - (Alexis Aguirre) Kill by Courtney Lawson (from Alexis Aguirre). |
| 9-9 | Point ANSU - (Alexis Aguirre) Attack error by Lauren Frye. | so |
| For ANSU: Micheala Sifuentes; Abbie Lynn. |
| 10-9 | Point ANSU - (Meghan Parker) Attack error by Courtney Lawson (block by Mallory Blauser; Morgan Seaton). |
| 10-10 | Point ENMU - (Meghan Parker) Service error. | so |
| 11-10 | Point ANSU - (Courtney Lawson) Kill by Morgan Seaton (from Meghan Parker). | so |
| 12-10 | Point ANSU - (Andrea Aguilar) Kill by Brianna Sotello (from Meghan Parker). | so |
| 12-11 | Point ENMU - (Morgan Seaton) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 13-11 | Point ANSU - (Kaitlyn Kluna) Kill by Abbie Lynn (from Meghan Parker). | so |
| 14-11 | Point ANSU - (Micheala Sifuentes) Kill by Brianna Sotello (from Meghan Parker). |
| 14-12 | Point ENMU - (Micheala Sifuentes) Kill by Talaitupu Faumui (from Alexis Aguirre). | so |
| 15-12 | Point ANSU - (Talaitupu Faumui) Attack error by Brooklyn Biel. | so |
| 16-12 | Point ANSU - (Brianna Sotello) Kill by Mallory Blauser (from Meghan Parker). |
| 16-13 | Point ENMU - (Brianna Sotello) Kill by Brooklyn Biel (from Courtney Lawson). | so |
| 17-13 | Point ANSU - (Brooklyn Biel) Attack error by Courtney Lawson. | so |
| Timeout Angelo State. |
| 17-14 | Point ENMU - (Mallory Davidson) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 18-14 | Point ANSU - (Alexis Aguirre) Kill by Mallory Blauser (from Meghan Parker). | so |
| 18-15 | Point ENMU - (Meghan Parker) Kill by Courtney Lawson (from Alexis Aguirre). | so |
| 19-15 | Point ANSU - (Courtney Lawson) Kill by Morgan Seaton (from Meghan Parker). | so |
| 19-16 | Point ENMU - (Mallory Blauser) Kill by Jennifer Martinez (from Alexis Aguirre). | so |
| 19-17 | Point ENMU - (Andrea Aguilar) Attack error by Morgan Seaton. |
| 19-18 | Point ENMU - (Andrea Aguilar) Kill by Lauren Frye (from Alexis Aguirre). |
| Timeout Angelo State. |
| 19-19 | Point ENMU - (Andrea Aguilar) Kill by Lauren Frye (from Alexis Aguirre). |
| 20-19 | Point ANSU - (Andrea Aguilar) Kill by Brianna Sotello (from Abbie Lynn). | so |
| 20-20 | Point ENMU - (Kelly Hasbrouck) Service error. | so |
| 20-21 | Point ENMU - (Kaitlyn Kluna) Attack error by Brianna Sotello. |
| 20-22 | Point ENMU - (Micheala Sifuentes) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 21-22 | Point ANSU - (Talaitupu Faumui) Kill by Brianna Sotello (from Meghan Parker). | so |
| 21-23 | Point ENMU - (Brianna Sotello) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 22-23 | Point ANSU - (Brooklyn Biel) Kill by Mallory Blauser (from Meghan Parker). | so |
| 23-23 | Point ANSU - (Mallory Davidson) Service ace (Talaitupu Faumui). |
| Timeout Eastern N.M.. |
| 24-23 | Point ANSU - (Mallory Davidson) Kill by Morgan Seaton (from Meghan Parker). |
| 24-24 | Point ENMU - (Mallory Davidson) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 25-24 | Point ANSU - (Alexis Aguirre) Kill by Morgan Seaton (from Meghan Parker). | so |
| 25-25 | Point ENMU - (Meghan Parker) Kill by Courtney Lawson (from Alexis Aguirre). | so |
| 25-26 | Point ENMU - (Courtney Lawson) Service ace (Brianna Sotello). |
| 26-26 | Point ANSU - (Courtney Lawson) Attack error by Lauren Frye (block by Mallory Blauser; Morgan Seaton). | so |
| 27-26 | Point ANSU - (Mallory Blauser) Kill by Abbie Lynn (from Meghan Parker). |
| 28-26 | Point ANSU - (Mallory Blauser) Attack error by Lauren Frye. |
| For ENMU: Courtney Lawson; Alexis Aguirre; Lauren Frye; Talaitupu Faumui; Brooklyn Biel; Jennifer Martinez; libero Andrea Aguilar. |
| For ANSU: Mallory Blauser; Leiyona Young; Morgan Seaton; Meghan Parker; Abbie Lynn; Brianna Sotello; libero Mallory Davidson. |
| 0-1 | Point ENMU - (Meghan Parker) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 1-1 | Point ANSU - (Courtney Lawson) Kill by Mallory Blauser (from Meghan Parker). | so |
| 1-2 | Point ENMU - (Mallory Blauser) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 2-2 | Point ANSU - (Andrea Aguilar) Kill by Brianna Sotello (from Meghan Parker). | so |
| 2-3 | Point ENMU - (Morgan Seaton) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 2-4 | Point ENMU - (Kaitlyn Kluna) Kill by Talaitupu Faumui. |
| 2-5 | Point ENMU - (Kaitlyn Kluna) Attack error by Abbie Lynn. |
| 3-5 | Point ANSU - (Kaitlyn Kluna) Attack error by Talaitupu Faumui. | so |
| 3-6 | Point ENMU - (Micheala Sifuentes) Attack error by Brianna Sotello. | so |
| 3-7 | Point ENMU - (Talaitupu Faumui) Attack error by Brianna Sotello. |
| Timeout Angelo State. |
| 4-7 | Point ANSU - (Talaitupu Faumui) Kill by Leiyona Young (from Meghan Parker). | so |
| 5-7 | Point ANSU - (Brianna Sotello) Attack error by Courtney Lawson. |
| 6-7 | Point ANSU - (Brianna Sotello) Attack error by Sarah Tuioti-Mariner. |
| 7-7 | Point ANSU - (Brianna Sotello) Attack error by Brooklyn Biel. |
| 8-7 | Point ANSU - (Brianna Sotello) Kill by Mallory Blauser (from Brianna Sotello). |
| 8-8 | Point ENMU - (Brianna Sotello) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 9-8 | Point ANSU - (Brooklyn Biel) Kill by Mallory Blauser (from Meghan Parker). | so |
| 10-8 | Point ANSU - (Mallory Davidson) Kill by Morgan Seaton (from Meghan Parker). |
| 10-9 | Point ENMU - (Mallory Davidson) Service error. | so |
| 11-9 | Point ANSU - (Alexis Aguirre) Attack error by Lauren Frye. | so |
| 12-9 | Point ANSU - (Meghan Parker) Kill by Abbie Lynn (from Meghan Parker). |
| Timeout Eastern N.M.. |
| 13-9 | Point ANSU - (Meghan Parker) Attack error by Lauren Frye. |
| 14-9 | Point ANSU - (Meghan Parker) Service ace (Talaitupu Faumui). |
| 15-9 | Point ANSU - (Meghan Parker) Service ace (Talaitupu Faumui). |
| 16-9 | Point ANSU - (Meghan Parker) Attack error by Jennifer Martinez (block by Mallory Blauser; Morgan Seaton). |
| Timeout Eastern N.M.. |
| 16-10 | Point ENMU - (Meghan Parker) Kill by Lauren Frye (from Andrea Aguilar). | so |
| 17-10 | Point ANSU - (Courtney Lawson) Kill by Mallory Blauser (from Meghan Parker). | so |
| 17-11 | Point ENMU - (Jennifer Donya) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 18-11 | Point ANSU - (Andrea Aguilar) Kill by Morgan Seaton (from Meghan Parker). | so |
| 18-12 | Point ENMU - (Morgan Seaton) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 19-12 | Point ANSU - (Kaitlyn Kluna) Kill by Brianna Sotello (from Meghan Parker). | so |
| 20-12 | Point ANSU - (Micheala Sifuentes) Kill by Tulani Titley (from Meghan Parker). |
| 20-13 | Point ENMU - (Micheala Sifuentes) Kill by Brooklyn Biel. | so |
| 20-14 | Point ENMU - (Talaitupu Faumui) Kill by Brooklyn Biel. |
| 21-14 | Point ANSU - (Talaitupu Faumui) Service error. | so |
| 21-15 | Point ENMU - (Brianna Sotello) Service error. | so |
| 22-15 | Point ANSU - (Brooklyn Biel) Kill by Mallory Blauser (from Meghan Parker). | so |
| 22-16 | Point ENMU - (Mallory Davidson) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 22-17 | Point ENMU - (Alexis Aguirre) Kill by Lauren Frye (from Andrea Aguilar). |
| 23-17 | Point ANSU - (Alexis Aguirre) Kill by Mallory Blauser (from Meghan Parker). | so |
| 24-17 | Point ANSU - (Meghan Parker) Kill by Morgan Seaton (from Meghan Parker). |
| 25-17 | Point ANSU - (Meghan Parker) Attack error by Courtney Lawson (block by Morgan Seaton; Mallory Blauser). |
| For ANSU: Mallory Blauser; Brianna Sotello; Abbie Lynn; Meghan Parker; Leiyona Young; Morgan Seaton; libero Mallory Davidson. |
| For ENMU: Lauren Frye; Alexis Aguirre; Jennifer Martinez; Brooklyn Biel; Courtney Lawson; Talaitupu Faumui; libero Andrea Aguilar. |
| 1-0 | Point ANSU - (Andrea Aguilar) Kill by Mallory Blauser (from Meghan Parker). | so |
| 2-0 | Point ANSU - (Meghan Parker) Attack error by Brooklyn Biel. |
| 2-1 | Point ENMU - (Meghan Parker) Kill by Brooklyn Biel (from Alexis Aguirre). | so |
| 3-1 | Point ANSU - (Kaitlyn Kluna) Service error. | so |
| 4-1 | Point ANSU - (Mallory Blauser) Attack error by Sarah Tuioti-Mariner (block by Brianna Sotello; Morgan Seaton). |
| 5-1 | Point ANSU - (Mallory Blauser) Kill by Mallory Blauser (from Meghan Parker). |
| 6-1 | Point ANSU - (Mallory Blauser) Attack error by Talaitupu Faumui (block by Brianna Sotello; Morgan Seaton). |
| 7-1 | Point ANSU - (Mallory Blauser) Attack error by Sarah Tuioti-Mariner (block by Abbie Lynn; Morgan Seaton). |
| 8-1 | Point ANSU - (Mallory Blauser) Attack error by Sarah Tuioti-Mariner. |
| 9-1 | Point ANSU - (Mallory Blauser) Attack error by Brooklyn Biel (block by Morgan Seaton; Brianna Sotello). |
| 9-2 | Point ENMU - (Mallory Blauser) Attack error by Morgan Seaton. | so |
| 10-2 | Point ANSU - (Talaitupu Faumui) Attack error by Brooklyn Biel (block by Morgan Seaton; Abbie Lynn). | so |
| Timeout Eastern N.M.. |
| 10-3 | Point ENMU - (Morgan Seaton) Kill by Kaitlyn Kluna (from Talaitupu Faumui). | so |
| 11-3 | Point ANSU - (Brooklyn Biel) Kill by Abbie Lynn (from Meghan Parker). | so |
| 11-4 | Point ENMU - (Micheala Sifuentes) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 12-4 | Point ANSU - (Alexis Aguirre) Kill by Tulani Titley. | so |
| 13-4 | Point ANSU - (Brianna Sotello) Kill by Mallory Blauser (from Micheala Sifuentes). |
| 14-4 | Point ANSU - (Brianna Sotello) Kill by Jenna Markey (from Micheala Sifuentes). |
| 15-4 | Point ANSU - (Brianna Sotello) Attack error by Lauren Frye. |
| 16-4 | Point ANSU - (Brianna Sotello) Attack error by Alexis Aguirre. |
| 16-5 | Point ENMU - (Brianna Sotello) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 17-5 | Point ANSU - (Courtney Lawson) Kill by Tulani Titley (from Meghan Parker). | so |
| 17-6 | Point ENMU - (Mallory Davidson) Kill by Lauren Frye (from Alexis Aguirre). | so |
| 17-7 | Point ENMU - (Andrea Aguilar) Service ace (Brianna Sotello). |
| 17-8 | Point ENMU - (Andrea Aguilar) Attack error by Eadara Files. |
| 18-8 | Point ANSU - (Andrea Aguilar) Service error. | so |
| 19-8 | Point ANSU - (Meghan Parker) Attack error by Lauren Frye. |
| 20-8 | Point ANSU - (Meghan Parker) Kill by Ali Davison (from Meghan Parker). |
| 20-9 | Point ENMU - (Meghan Parker) Attack error by Abbie Lynn. | so |
| 20-10 | Point ENMU - (Kaitlyn Kluna) Service ace (Brianna Sotello). |
| 20-11 | Point ENMU - (Kaitlyn Kluna) Kill by Brooklyn Biel (from Kaitlyn Kluna). |
| 21-11 | Point ANSU - (Kaitlyn Kluna) Service error. | so |
| 21-12 | Point ENMU - (Brooke Robertson) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 22-12 | Point ANSU - (Talaitupu Faumui) Kill by Morgan Seaton (from Meghan Parker). | so |
| 22-13 | Point ENMU - (Marinda Killeen) Kill by Brooklyn Biel (from Kaitlyn Kluna). | so |
| 22-14 | Point ENMU - (Brooklyn Biel) Attack error by Brianna Sotello (block by Jennifer Martinez; Sarah Tuioti-Mariner). |
| 23-14 | Point ANSU - (Brooklyn Biel) Kill by Brianna Sotello (from Meghan Parker). | so |
| 23-15 | Point ENMU - (Abbie Lynn) Kill by Sarah Tuioti-Mariner (from Kaitlyn Kluna). | so |
| 23-16 | Point ENMU - (Alexis Aguirre) Attack error by Tulani Titley. |
| 24-16 | Point ANSU - (Alexis Aguirre) Attack error by Courtney Lawson. | so |
| 25-16 | Point ANSU - (Brianna Sotello) Kill by Ali Davison (from Meghan Parker). |