#22 Andrea Aguilar

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Northern Michigan   5  0  0  0  .000  3  0  1  0  21  0  0  0  0.0  0  0.0 
Sep 02  vs McKendree   4  0  0  0  .000  5  3  2  0  19  0  0  0  0.0  0  3.0 
Sep 03  vs Adams State   5  0  0  0  .000  1  0  2  0  18  0  0  0  0.0  0  0.0 
Sep 03  vs Southwestern Okla.   3  1  0  1  1.000  2  0  1  1  16  0  0  0  0.0  0  1.0 
Sep 09  vs Central Oklahoma   3  0  0  2  .000  5  0  2  0  20  0  0  0  0.0  0  0.0 
Sep 09  vs Colo. Christian   5  0  0  2  .000  3  1  2  3  15  0  0  0  0.0  0  1.0 
Sep 10  vs Ark.-Monticello   4  0  0  1  .000  3  2  1  1  23  0  0  0  0.0  0  2.0 
Sep 10  vs Colorado Mesa   4  0  0  1  .000  4  0  0  2  22  0  0  0  0.0  0  0.0 
Sep 13  at Lubbock Christian   5  0  0  0  .000  5  1  3  0  25  0  0  0  0.0  0  1.0 
Sep 24  CAMERON   3  0  0  0  .000  2  1  3  2  16  0  0  0  0.0  1  1.0 
Sep 28  WESTERN N.M.   4  0  0  0  .000  0  2  0  1  16  0  0  0  0.0  0  2.0 
Sep 30  at UT Permian Basin   3  0  0  0  .000  5  0  2  0  14  0  0  0  0.0  0  0.0 
Oct 1  at West Texas A&M   3  0  0  0  .000  0  1  0  0  21  0  0  0  0.0  0  1.0 
Oct 07  TEXAS A&M-COMMERCE   4  0  1  1  -1.000  5  1  0  0  23  0  0  0  0.0  0  1.0 
Oct 08  TEXAS WOMAN'S   4  0  1  1  -1.000  5  1  1  0  30  0  0  0  0.0  0  1.0 
Oct 14  at Tarleton State   3  0  0  0  .000  0  0  1  4  4  0  0  0  0.0  0  0.0 
Oct 15  at Angelo State   3  0  0  1  .000  2  1  1  0  16  0  0  0  0.0  0  1.0 
Oct 18  WEST TEXAS A&M   3  0  1  2  -.500  4  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 22  TEX. A&M-KINGSVILLE   3  0  0  0  .000  2  0  1  1  8  0  0  0  0.0  0  0.0 
Oct 28  at Midwestern State   3  0  0  0  .000  1  0  1  3  17  0  0  0  0.0  0  0.0 
Oct 29  at Cameron   3  0  0  0  .000  6  0  1  0  22  0  0  0  0.0  0  0.0 
Nov 01  UT PERMIAN BASIN   3  0  0  0  .000  2  0  1  1  18  0  0  0  0.0  0  0.0 
Nov 04  at Texas Woman's   4  0  0  0  .000  2  1  2  0  27  0  0  0  0.0  0  1.0 
Nov 05  at Texas A&M-Commerce   3  0  0  0  .000  1  0  0  1  14  0  0  0  0.0  1  0.0 
Nov 08  at Western N.M.   4  0  0  2  .000  2  1  0  2  17  0  0  0  0.0  0  1.0 
Nov 11  ANGELO STATE   5  0  0  0  .000  6  1  2  0  20  0  0  0  0.0  0  1.0 
Nov 12  TARLETON STATE   3  0  0  1  .000  2  2  0  1  19  0  0  0  0.0  0  2.0 
Nov 17  vs Texas A&M-Commerce   3  0  0  0  .000  2  2  0  0  13  0  0  0  0.0  0  2.0 
Nov 18  at Angelo State   3  0  0  0  .000  0  0  1  0  22  0  0  0  0.0  0  0.0 
Totals 105  1  3  15  -.133  80  22  32  23  533  0  0  0  0.0  2  23.0 

Sets played: 105
Kills per set: 0.01
Assists per set: 0.76
Service aces per set: 0.21
Digs per set: 5.08
Points per set: 0.22