| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Northern Michigan | *5 | 6 | 1 | 29 | .172 | 1 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | vs McKendree | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | vs Adams State | 5 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | vs Southwestern Okla. | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Central Oklahoma | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Colo. Christian | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 10 | vs Ark.-Monticello | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 10 | vs Colorado Mesa | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | at Lubbock Christian | 5 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at Tex. A&M-Kingsville | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 20 | N.M. HIGHLANDS | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | MIDWESTERN STATE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | CAMERON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at UT Permian Basin | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 1 | at West Texas A&M | *3 | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | TEXAS A&M-COMMERCE | *4 | 5 | 5 | 20 | .000 | 3 | 2 | 1 | 2 | 9 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Oct 08 | TEXAS WOMAN'S | *4 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at Tarleton State | *3 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Angelo State | *3 | 2 | 2 | 16 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | WEST TEXAS A&M | *3 | 2 | 0 | 10 | .200 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | TEX. A&M-KINGSVILLE | *3 | 4 | 3 | 12 | .083 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | at Midwestern State | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 29 | at Cameron | *3 | 7 | 4 | 19 | .158 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 01 | UT PERMIAN BASIN | *3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 04 | at Texas Woman's | *4 | 8 | 3 | 21 | .238 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 05 | at Texas A&M-Commerce | *3 | 1 | 2 | 12 | -.083 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 08 | at Western N.M. | *4 | 2 | 5 | 14 | -.214 | 1 | 2 | 0 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 11 | ANGELO STATE | *5 | 7 | 3 | 19 | .211 | 0 | 1 | 2 | 0 | 21 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
| Nov 12 | TARLETON STATE | *3 | 3 | 4 | 13 | -.077 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 17 | vs Texas A&M-Commerce | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 18 | at Angelo State | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 111 | 112 | 68 | 423 | .104 | 22 | 14 | 21 | 22 | 258 | 2 | 29 | 1 | 31.0 | 2 | 142.5 | |
|
Sets played: 111 Kills per set: 1.01 Assists per set: 0.20 Service aces per set: 0.13 Digs per set: 2.32 Blocks per set: 0.28 Points per set: 1.28 |